BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?

No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!



BAILII [Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback]

Irish Statutory Instruments


You are here: BAILII >> Databases >> Irish Statutory Instruments >> Imposition of Duties (No. 204) (Customs Duties and Form of Customs Tariff) Order, S.I. No. 72/1973
URL: http://www.bailii.org/ie/legis/num_reg/1973/0072.html

[New search] [Help]


S.I. No. 72/1973 -- Imposition of Duties (No. 204) (Customs Duties and Form of Customs Tariff) Order, 1973.

S.I. No. 72/1973 -- Imposition of Duties (No. 204) (Customs Duties and Form of Customs Tariff) Order, 1973. 1973 72

S.I. No. 72/1973:

IMPOSITION OF DUTIES (No. 204) (CUSTOMS DUTIES AND FORM OF CUSTOMS TARIFF) ORDER, 1973.

IMPOSITION OF DUTIES (No. 204) (CUSTOMS DUTIES AND FORM OF CUSTOMS TARIFF) ORDER, 1973.

The Government, in exercise of the powers conferred on them by section 1 of the Imposition of Duties Act, 1957 (No. 7 of 1957), and section 22 of the Finance Act, 1962 (No. 15 of 1962), hereby order as follows:

1. This Order may be cited as the Imposition of Duties (No. 204) (Customs Duties and Form of Customs Tariff) Order, 1973.

2. This Order shall come into operation on the 1st day of April, 1973.

3. In this Order "the Principal Order" means the Imposition of Duties (No. 200) (Customs and Excise Duties and Form of Tariff) Order, 1972 ( S.I. No. 220 of 1972 ).

4. Where, immediately before the commencement of this Order, the rates of duty standing specified in the eighth and ninth columns of the Schedule to the Principal Order at any Tariff Code Number differ from the rate of duty standing specified in the seventh column of that Schedule at that Tariff Code Number, duty shall continue to be charged on goods mentioned in the first column of that Schedule at that Tariff Code Number to which subparagraph (d) or (e) of paragraph 5 of the Principal Order applies and which are imported on or after such commencement at the rate standing specified immediately before such commencement in the said eighth or ninth column, as may be appropriate.

5. The Principal Order is hereby amended by--

(1) the substitution, for the rate specified in the eighth column of the Schedule to that Order, at each tariff code number mentioned in column (1) in the First Schedule to this Order, of the rate specified in column (2) of the said First Schedule opposite the mention in the said column (1) of that tariff code number,

(2) the substitution, for the rate specified in the ninth column of the Schedule to that Order, at each tariff code number mentioned in column (1) in the Second Schedule to this Order, of the rate specified in column (2) of the said Second Schedule opposite the mention in the said column (1) of that tariff code number.

FIRST SCHEDULE

Tariff Code No. United Kingdom rate Tariff Code No. United Kingdom rate
(1) (2) (1) (2)
6005-112 15·3% 6101-443 19·2%
6005-120 15·3% 6101-447 19·2% or £0·96 each*
6005-128 15·3% 6101-455 19·2%
6005-132 19·2% 6101-461 19·2%
6005-136 15·3% 6101-463 19·2%
6005-144 15·3% 6101-465 19·2% or £0·96 each*
6005-152 19·2% 6101-473 19·2%
6005-160 19·2% 6101-477 19·2%
6005-168 19·2% 6101-481 19·2%
6005-172 19·2% 6101-485 19·2%
6005-176 19·2% 6101-514 19·2%
6005-178 19'2% 6101-518 19·2%
6005-180 19·2% 6101-522 19·2%
6005-182 19·2% 6101-526 19·2%
6005-217 19·2% 6101-532 19·2%
6005-225 19·2% 6101-536 19·2%
6005-241 19·2% 6101-538 19·2%
6005-257 19·2% 6101-542 19·2%
6005-265 19·2% 6101-546 19·2%
6005-273 19·2% 6101-550 19·2%
6005-281 19·2% 6101-554 19·2%
6005-318 19·2% 6101-558 19·2%
6005-322 19·2% 6101-562 19·2%
6005-326 19·2% 6101-566 19·2%
6005-328 19·2% 6101-572 19·2%
6005-330 19·2% 6101-576 19·2%
6005-332 19·2% 6101-578 19·2%
6005-342 19·2% 6101-582 19·2%
6005-350 19·2% 6101-586 19·2%
6005-366 19·2% 6101-614 19·2%
6005-378 19·2% 6101-618 19·2%
6005-386 19·2% 6101-622 19·2%
6005-423 19·2% 6101-626 19·2%
6005-431 19·2% 6101-630 19·2%
6005-443 19·2% 6101-636 19·2%
6005-445 19·2% 6101-640 19·2%
6005-447 19·2% 6101-642 19·2%
6005-451 19·2% 6101-646 19·2%
6005-457 19·2% 6101-650 19·2%
6005-467 19·2% 6101-654 19·2%
6005-483 19·2% 6101-658 19·2%
6101-320 19·2% 6101-662 19·2%
6101-324 19·2% or £0·96 each* 6101-666 19·2%
6101-328 19·2% 6101-670 19·2%
6101-332 19·2% 6101-676 19·2%
6101-336 19·2% 6101-680 19·2%
6101-340 19·2% 6101-682 19·2%
6101-342 19·2% 6101-689 19·2%
6101-346 19·2% 6102-027 19·2%
6101-358 19·2% 6102-031 19·2%
6101-362 19·2% 6102-047 19·2%
6101-376 19·2% 6102-063 19·2%
6101-380 19·2% 6102-067 19·2%
6101-413 19·2% 6102-077 19·2%
6101-417 19·2% 6102-132 19·2%
6101-421 19·2% 6102-144 19·2%
6101-425 19·2% or £0·96 each* 6102-152 19·2%
6101-433 19·2% 6102-156 19·2%
6101-437 19·2% 6102-160 19·2%
6102-172 19·2% 7336-666 12·8%
6102-176 19·2% 7337-121 12·8%
6102-180 19·2% 7338-230 10·2%
6102-184 19·2% 7338-246 12·8%
6102-188 19·2% 7338-250 10·2%
6102-233 19·2% 7340-041 12·8%
6102-241 19·2% 7340-081 12·8%
6102-273 19·2% 7615-415 16%
6102-281 19·2% 7615-455 16%
6102-327 19·2% 8202-316 14% + £0·084 each
6102-331 19·2% 8202-348 14% or £0·0046 each*
6102-347 19·2% 8202-364 14% + £0·084 each
6102-351 19·2% 8202-421 14% + £0·084 each
6102-355 19·2% 8202-437 14% + £0·084 each

6102-363

6102-367

6102-383

6102-387

19·2%

19·2%

19·2%

19·2%

8202-445 14% + £0·084 each 24 feet of such length and a sum in proportion for any remainder.
6102-422 19·2% 8202-453 14% + £0·084 each
6102-426 19·2% 8202-461 14% + £0·084 each

6102-430

6102-438

6102-442

6102-446

19·2%

19·2%

19·2%

19·2%

8202-477 14% + £0·084 for each 24 feet of such length and a sum in proportion for any remainder.
6102-450 19·2% 8202-524 14% + £0·084 each
6102-454 19·2% 8202-532 14% + £0·084 each
6102-466 19·2% 8202-572 14% or £0·0046 each*
6102-479 19·2% 8202-588 14% + £0·084 each
6201-218 8% 8202-618 14% + £0·084 each
6201-282 8% 8202-634 14% + £0·084 each

6202-040

6202-044

6202-048

6202-052

12·8% or £ 0·128 each *

12·8% or £ 0·128 each *

12·8% or £ 0·051 each *

12·8% or £ 0·051 each *

8202-642 14% + £0·084 for each 24 feet of such length and a sum in proportion for any remainder
6202-056 12·8% or £ 0·025 each * 8203-014 11% + £ 0·01 each
6202-060 12·8% or £ 0·025 each * 8415-035 16%
6202-064 12·8% or £ 0·24 each * 8415-043 16%
6202-068 12·8% or £ 0·24 each * 8415-047 16%
6202-084 12·8% or £ 0·128 each * 8415-051 16%
6202-088 12·8% or £ 0·128 each * 8415-055 16%
6202-115 12·8% or £ 0·051 each * 8415-063 16%
6202-123 12·8% or £ 0·051 each * 8415-075 16%
6202-127 12·8% or £ 0·25 each * 8415-077 16%
6202-131 12·8% or £ 0·25 each * 8415-089 16%
6202-135 12·8% or £ 0·24 each * 8424-516 8% or £6·00 each *
6202-143 12·8% or £ 0·24 each * 8424-620 8%
7317-365 12·8% 8425-338 8%
7317-375 12·8% 8425-362 8%
7320-015 12·8% 8425-426 8%
7320-023 10·7% 8440-231 12%
7336-463 12·8% 8440-235 12%
7336-467 12·8% 8440-243 12%
7336-518 12·8% 8440-255 12%
7336-522 12·8% 8512-321 16%
7336-534 12·8% 8512-373 12%
7336-542 12·8% 8512-377 12%
7336-546 12·8% 8512-424 12%
7336-562 12·8% 8512-456 12%
7336-566 12·8% 8512-464 9%
7336-650 12·8% 8512-476 9%
7336-654 12·8% 8512-484 9%
7336-662 12·8% 8512-515 9%
7320-015 10·2% 8512-515 9%

SECOND SCHEDULE

Tariff Code No. United Kingdom rate Tariff Code No. United Kingdom rate
(1) (2) (3) (4)
6005-112 15·3% 6101-443 16%
6005-120 12·8% 6101-447 19·2% or £0·96 each *
6005-128 12·8% 6101-455 16%
6005-132 16% 6101-461 19·2%
6005-136 12·8% 6101-463 16%
6005-144 15·3% 6101-465 19·2% or £0·96 each *
6005-152 16% 6101-473 16%
6005-160 19·2% 6101-477 19·2%
6005-168 16% 6101-481 16%
6005-172 19·2% 6101-485 19·2%
6005-176 16% 6101-514 16%
6005-178 16% 6101-518 19·2%
6005-180 16% 6101-522 16%
6005-182 16% 6101-526 19·2%
6005-217 16% 6101-532 16%
6005-225 19·2% 6101-536 19·2%
6005-241 16% 6101-538 16%
6005-257 19·2% 6101-542 19·2%
6005-265 16% 6101-546 16%
6005-273 16% 6101-550 19·2%
6005-281 19·2% 6101-554 16%
6005-318 16% 6101-558 19·2%
6005-322 19·2 6101-562 16%
6005-326 16% 6101-566 19·2%
6005-328 16% 6101-572 16%
6005-330 16% 6101-576 19·2%
6005-332 16% 6101-578 16%
6005-342 16% 6101-582 19·2%
6005-350 19·2% 6101-586 16%
6005-366 16% 6101-614 19·2%
6005-378 16% 6101-618 16%
6005-386 19·2% 6101-622 19·2%
6005-423 16% 6101-626 16%
6005-431 19·2% 6101-630 19·2%
6005-443 16% 6101-636 16%
6005-445 16% 6101-640 19·2%
6005-447 16% 6101-642 16%
6005-451 16% 6101-646 19·2%
6005-457 16% 6101-650 16%
6005-467 19·2% 6101-654 19·2%
6005-483 16% 6101-658 16%
6101-320 16% 6101-662 19·2%
6101-324 19·2% or £0·96 each * 6101-666 16%
6101-328 16% 6101-670 19·2%
6101-332 19·2% 6101-676 16%
6101-336 16% 6101-680 19·2%
6101-340 19·2% 6101-682 16%
6101-342 16% 6101-689 19·2%
6101-346 19·2% 6102-027 16%
6101-358 16% 6102-031 16%
6101-362 19·2% 6102-047 16%
6101-376 16% 6102-063 16%
6101-380 19·2% 6102-067 16%
6101-413 16% 6102-077 16%
6101-417 19·2% 6102-132 16%
6101-421 16% 6102-144 16%
6101-425 19·2% or £0·96 each * 6102-152 16%
6101-433 16% 6102-156 16%
6101-437 19·2% 6102-160 16%
6102-172 16% 7320-023 8·6%
6102-176 16% 7336-463 10·2%
6102-180 16% 7336-467 12·8%
6102-184 16% 7336-518 10·2%
6102-188 16% 7336-522 10·2%
6102-233 16% 7336-534 12·8%
6102-241 16% 7336-542 10·2%
6102-273 16% 7336-546 12·8%
6102-281 16% 7336 -562 10·2%
6102-327 16% 7336 -566 12·8%
6102-331 16% 7336-650 10·2%
6102-347 16% 7336-654 10·2%
6102-361 16% 7336-662 10·2%
6102-355 16% 7336-666 12·8%
6102-363 16% 7337-121 12·8%
6102-367 16% 7338-230 7·7%
6102-383 16% 7338-246 10·2%
6102-387 16% 7338-250 7·7%
6102-422 16% 7340-041 10·2%
6102-426 16% 7340-081 10·2%
6102-430 16% 7615-415 12%
6102-438 16% 7615-455 12%
6102-442 16% 8415-035 12%
6102-446 16% 8415-043 12%
6102-450 16% 8415-047 12%
6102-454 16% 8415-051 12%
6102-466 16% 8415-055 12%
6102-479 16% 8415-063 12%
6201-218 6% 8415-075 12%
6201-282 6% 8415-077 12%
6202-040 12·8% or £0·128 each * 8415-089 12%
6202-044 9·6% or £0·096 each * 8424-516 6·5% or £4·875 each *
6202-048 12·8% or £0·051 each * 8424-620 6·5%
6202-052 9·6% or £0·0384 each * 8425-338 6·5%
6202-056 12·8% or £0·026 each * 8425-362 6·5%
6202-060 9·6% or £0·0192 each * 8425-426 6·5%
6202-064 12·8% or £0·24 each * 8440-231 9%
6202-068 9·6% or £0·18 each * 8440-235 9%
6202-084 12·8% or £0·128 each * 8440-243 9%
6202-088 9·6% or £0·096 each * 8440-255 9%
6202-116 12·8% or £0·051 each * 8512-321 16%
6202-123 9·6% or £0·0384 each * 8512-373 12%
6202-127 12·8% or £0·026 each * 8512-377 12%
6202-131 9·6% or £0·0192 each * 8512-424 12%
6202-135 12·8 or £0·24 each * 8512-456 12%
6202-143 9·6% or £0·18 each * 8512-464 9%
7317-365 10·2% 8512-476 9%
7317-373 10·2% 8512-484 9%
7320-015 10·2% 8512-515 9%

GIVEN under the Official Seal of the Government, this 27th day of March, 1973.

LIAM MAC COSGAIR,

Taoiseach.

EXPLANATORY NOTE.

This Order provides for the rates of Customs duty to be applied to certain goods of United Kingdom and Northern Ireland origin.



BAILII: Copyright Policy | Disclaimers | Privacy Policy | Feedback | Donate to BAILII
URL: http://www.bailii.org/ie/legis/num_reg/1973/0072.html