BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?

No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!



BAILII [Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback]

Irish Statutory Instruments


You are here: BAILII >> Databases >> Irish Statutory Instruments >> Sea Pollution (Prevention of Air Pollution from Ships) (Amendment) Regulations 2011. S.I. No. 383/2011
URL: http://www.bailii.org/ie/legis/num_reg/2011/0383.html

[New search] [Help]


S.I. No. 383/2011 - Sea Pollution (Prevention of Air Pollution from Ships) (Amendment) Regulations 2011.

Download PDF View PDF

Notice of the making of this Statutory Instrument was published in

"Iris Oifigiúil" of 19th July, 2011.

I, LEO VARADKAR, Minister for Transport, Tourism and Sport, in exercise of the powers conferred on me by sections 10 , 11 , 12 , 14 , 15 and 17 of the Sea Pollution Act 1991 (No. 27 of 1991) and the Maritime, Transport, Safety and Security (Transfer of Departmental Administration and Ministerial Functions) Order 2005 ( S.I. No. 842 of 2005 ) (as adapted by the Transport (Alteration of Name of Department and Title of Minister) Order 2011 ( S.I. No. 141 of 2011 )) and for the purpose of giving effect to Annex VI to the MARPOL Convention, hereby make the following regulations:

1. (1) These Regulations may be cited as the Sea Pollution (Prevention of Air Pollution from Ships) (Amendment) Regulations 2011.

(2) These Regulations shall come into operation on 1 August 2011.

2. The Sea Pollution (Prevention of Air Pollution from Ships) Regulations 2010 ( S.I. No. 313 of 2010 ) are amended-

(a) by substituting for Regulation 12(8) the following:

"(8) For the purposes of this Regulation, Emission Control Areas include:

(a) the North American area, which means the area described by the coordinates provided in Appendix VII of Annex VI, and

(b) any other sea area, including any port area, designated by the Organization in accordance with the criteria and procedures set forth in Appendix III of Annex VI.",

(b) by substituting for Regulation 13(2) the following:

"(2) For the purpose of this Regulation, Emission Control Areas include the following:

(a) the Baltic Sea area as defined in regulation 1.11.2 of Annex I of the MARPOL Convention, and the North Sea as defined in Regulation 5(1)(f) of Annex V of the MARPOL Convention;

(b) the North American area as described by the coordinates provided in Appendix VII of Annex VI;

(c) any other sea area, including any port area, designated by the Organization in accordance with the criteria and procedures set forth in Appendix III of Annex VI.",

and

(c) by inserting in the Schedule, after Appendix VI of Annex VI, the following:

"APPENDIX VII

North American Emission Control Area

(Regulation 13.6 and regulation 14.3)

The North American area comprises:

.1 the sea area located off the Pacific coasts of the United States and Canada, enclosed by geodesic lines connecting the following coordinates:

POINT

LATITUDE

LONGITUDE

1

2

3

4

5

6

7

8

9

10

11

12

13

14

15

16

17

18

19

20

21

22

23

24

25

32° 32' 10" N.

32° 32' 04" N.

32° 31' 39" N.

32° 33' 13" N.

32° 34' 21" N.

32° 35' 23" N.

32° 37' 38" N.

31° 07' 59" N.

30° 33' 25" N.

31° 46' 11" N.

32° 21' 58" N.

32° 56' 39" N.

33° 40' 12" N.

34° 31' 28" N.

35° 14' 38" N.

35° 43' 60" N.

36° 16' 25" N.

37° 01' 35" N.

37° 45' 39" N.

38° 25' 08" N.

39° 25' 05" N.

40° 18' 47" N.

41° 13' 39" N.

42° 12' 49" N.

42° 47' 34" N.

117° 06' 11" W.

117° 07' 29" W.

117° 14' 20" W.

117° 15' 50" W.

117° 22' 01" W.

117° 27' 53" W.

117° 49' 34" W.

118° 36' 21" W.

121° 47' 29" W.

123° 17' 22" W.

123° 50' 44" W.

124° 11' 47" W.

124° 27' 15" W.

125° 16' 52" W.

125° 43' 23" W.

126° 18' 53" W.

126° 45' 30" W.

127° 07' 18" W.

127° 38' 02" W.

127° 52' 60" W.

128° 31' 23" W.

128° 45' 46" W.

128° 40' 22" W.

129° 00' 38" W.

129° 05' 42" W.

26

27

28

29

30

31

32

33

34

35

36

37

38

39

40

41

42

43

44

45

46

47

43° 26' 22" N.

44° 24' 43" N.

45° 30' 43" N.

46° 11' 01" N.

46° 33' 55" N.

47° 39' 55" N.

48° 32' 32" N.

48° 57' 47" N.

49° 22' 39" N.

50° 01' 52" N.

51° 03' 18" N.

51° 54' 04" N.

52° 45' 12" N.

53° 29' 20" N.

53° 40' 39" N.

54° 13' 45" N.

54° 39' 25" N.

55° 20' 18" N.

56° 07' 12" N.

56° 28' 32" N.

56° 37' 19" N.

58° 51' 04" N.

129° 01' 26" W.

128° 41' 23" W.

128° 40' 02" W.

128° 49' 01" W.

129° 04' 29" W.

131° 15' 41" W.

132° 41' 00" W.

133° 14' 47" W.

134° 15' 51" W.

135° 19' 01" W.

136° 45' 45" W.

137° 41' 54" W.

138° 20' 14" W.

138° 40' 36" W.

138° 48' 53" W.

139° 32' 38" W.

139° 56' 19" W.

140° 55' 45" W.

141° 36' 18" W.

142° 17' 19" W.

142° 48' 57" W.

153° 15' 03" W.

.2 the sea areas located off the Atlantic coasts of the United States, Canada, and France (Saint-Pierre-et-Miquelon) and the Gulf of Mexico coast of the United States enclosed by geodesic lines connecting the following coordinates:

POINT

LATITUDE

LONGITUDE

1

2

3

4

5

6

7

8

9

10

11

12

13

14

15

16

17

18

19

20

21

22

23

24

25

26

27

28

29

30

31

32

33

34

35

36

37

38

39

40

41

42

43

44

45

46

47

48

49

50

60° 00' 00" N.

60° 00' 00" N.

58° 54' 01" N.

57° 50' 52" N.

57° 35' 13" N.

57° 14' 20" N.

56° 48' 09" N.

56° 18' 13" N.

54° 23' 21" N.

53° 44' 54" N.

53° 04' 59" N.

52° 20' 06" N.

51° 34' 20" N.

50° 40' 15" N.

50° 02' 28" N.

49° 24' 03" N.

48° 39' 22" N.

47° 24' 25" N.

46° 35' 12" N.

45° 19' 45" N.

44° 43' 38" N.

44° 16' 38" N.

43° 53' 15" N.

43° 36' 06" N.

43° 23' 59" N.

43° 19' 50" N.

43° 21' 14" N.

43° 29' 41" N.

42° 40' 12" N.

41° 58' 19" N.

41° 20' 21" N.

40° 55' 34" N.

40° 41' 38" N.

40° 38' 33" N.

40° 45' 46" N.

41° 04' 52" N.

40° 36' 55" N.

40° 17' 32" N.

40° 07' 46" N.

40° 05' 44" N.

39° 58' 05" N.

39° 28' 24" N.

39° 01' 54" N.

38° 39' 16" N.

38° 19' 20" N.

38° 05' 29" N.

37° 58' 14" N.

37° 57' 47" N.

37° 52' 46" N.

37° 18' 37" N.

64° 09' 36" W.

56° 43' 00" W.

55° 38' 05" W.

55° 03' 47" W.

54° 00' 59" W.

53° 07' 58" W.

52° 23' 29" W.

51° 49' 42" W.

50° 17' 44" W.

50° 07' 17" W.

50° 10' 05" W.

49° 57' 09" W.

48° 52' 45" W.

48° 16' 04" W.

48° 07' 03" W.

48° 09' 35" W.

47° 55' 17" W.

47° 46' 56" W.

48° 00' 54" W.

48° 43' 28" W.

49° 16' 50" W.

49° 51' 23" W.

50° 34' 01" W.

51° 20' 41" W.

52° 17' 22" W.

53° 20' 13" W.

54° 09' 20" W.

55° 07' 41" W.

55° 31' 44" W.

56° 09' 34" W.

57° 05' 13" W.

58° 02' 55" W.

59° 05' 18" W.

60° 12' 20" W.

61° 14' 03" W.

62° 17' 49" W.

63° 10' 49" W.

64° 08' 37" W.

64° 59' 31" W.

65° 53' 07" W.

65° 59' 51" W.

66° 21' 14" W.

66° 48' 33" W.

67° 20' 59" W.

68° 02' 01" W.

68° 46' 55" W.

69° 34' 07" W.

70° 24' 09" W.

70° 37' 50" W.

71° 08' 33" W.

51

52

53

54

55

56

57

58

59

60

61

62

63

64

65

66

67

68

69

70

71

72

73

74

75

76

77

78

79

80

81

82

83

84

85

86

87

88

89

90

91

92

93

94

95

96

97

98

99

100

36° 32' 25" N.

35° 34' 58" N.

34° 33' 10" N.

33° 54' 49" N.

33° 19' 23" N.

32° 45' 31" N.

31° 55' 13" N.

31° 27' 14" N.

31° 03' 16" N.

30° 45' 42" N.

30° 12' 48" N.

29° 25' 17" N.

28° 36' 59" N.

28° 17' 13" N.

28° 17' 12" N.

27° 52' 56" N.

27° 26' 01" N.

27° 16' 13" N.

27° 11' 54" N.

27° 05' 59" N.

27° 00' 28" N.

26° 55' 16" N.

26° 53' 58" N.

26° 45' 46" N.

26° 44' 30" N.

26° 43' 40" N.

26° 41' 12" N.

26° 38' 13" N.

26° 36' 30" N.

26° 35' 21" N.

26° 34' 51" N.

26° 34' 11" N.

26° 31' 12" N.

26° 29' 05" N.

26° 25' 31" N.

26° 23' 29" N.

26° 23' 21" N.

26° 18' 57" N.

26° 15' 26" N.

26° 15' 13" N.

26° 08' 09" N.

26° 07' 47" N.

26° 06' 59" N.

26° 02' 52" N.

25° 59' 30" N.

25° 59' 16" N.

25° 57' 48" N.

25° 56' 18" N.

25° 54' 04" N.

25° 53' 24" N.

71° 33' 59" W.

71° 26' 02" W.

71° 37' 04" W.

71° 52' 35" W.

72° 17' 12" W.

72° 54' 05" W.

74° 12' 02" W.

75° 15' 20" W.

75° 51' 18" W.

76° 31' 38" W.

77° 18' 29" W.

76° 56' 42" W.

76° 47' 60" W.

76° 40' 10" W.

79° 11' 23" W.

79° 28' 35" W.

79° 31' 38" W.

79° 34' 18" W.

79° 34' 56" W.

79° 35' 19" W.

79° 35' 17" W.

79° 34' 39" W.

79° 34' 27" W.

79° 32' 41" W.

79° 32' 23" W.

79° 32' 20" W.

79° 32' 01" W.

79° 31' 32" W.

79° 31' 06" W.

79° 30' 50" W.

79° 30' 46" W.

79° 30' 38" W.

79° 30' 15" W.

79° 29' 53" W.

79° 29' 58" W.

79° 29' 55" W.

79° 29' 54" W.

79° 31' 55" W.

79° 33' 17" W.

79° 33' 23" W.

79° 35' 53" W.

79° 36' 09" W.

79° 36' 35" W.

79° 38' 22" W.

79° 40' 03" W.

79° 40' 08" W.

79° 40' 38" W.

79° 41' 06" W.

79° 41' 38" W.

79° 41' 46" W.

101

102

103

104

105

106

107

108

109

110

111

112

113

114

115

116

117

118

119

120

121

122

123

124

125

126

127

128

129

130

131

132

133

134

135

136

137

138

139

140

141

142

143

144

145

146

147

148

149

150

25° 51' 54" N.

25° 49' 33" N.

25° 48' 24" N.

25° 48' 20" N.

25° 46' 26" N.

25° 46' 16" N.

25° 43' 40" N.

25° 42' 31" N.

25° 40' 37" N.

25° 37' 24" N.

25° 37' 08" N.

25° 31' 03" N.

25° 27' 59" N.

25° 24' 04" N.

25° 22' 21" N.

25° 21' 29" N.

25° 16' 52" N.

25° 15' 57" N.

25° 10' 39" N.

25° 09' 51" N.

25° 09' 03" N.

25° 03' 55" N.

25° 02' 60" N.

25° 00' 30" N.

24° 59' 03" N.

24° 55' 28" N.

24° 44' 18" N.

24° 43' 04" N.

24° 42' 36" N.

24° 41' 47" N.

24° 38' 32" N.

24° 36' 27" N.

24° 33' 18" N.

24° 33' 05" N.

24° 32' 13" N.

24° 31' 27" N.

24° 30' 57" N.

24° 30' 14" N.

24° 30' 06" N.

24° 29' 38" N.

24° 28' 18" N.

24° 28' 06" N.

24° 27' 23" N.

24° 26' 30" N.

24° 25' 07" N.

24° 23' 30" N.

24° 22' 33" N.

24° 22' 07" N.

24° 19' 31" N.

24° 19' 16" N.

79° 41' 59" W.

79° 42' 16" W.

79° 42' 23" W.

79° 42' 24" W.

79° 42' 44" W.

79° 42' 45" W.

79° 42' 59" W.

79° 42' 48" W.

79° 42' 27" W.

79° 42' 27" W.

79° 42' 27" W.

79° 42' 12" W.

79° 42' 11" W.

79° 42' 12" W.

79° 42' 20" W.

79° 42' 08" W.

79° 41' 24" W.

79° 41' 31" W.

79° 41' 31" W.

79° 41' 36" W.

79° 41' 45" W.

79° 42' 29" W.

79° 42' 56" W.

79° 44' 05" W.

79° 44' 48" W.

79° 45' 57" W.

79° 49' 24" W.

79° 49' 38" W.

79° 50' 50" W.

79° 52' 57" W.

79° 59' 58" W.

80° 03' 51" W.

80° 12' 43" W.

80° 13' 21" W.

80° 15' 16" W.

80° 16' 55" W.

80° 17' 47" W.

80° 19' 21" W.

80° 19' 44" W.

80° 21' 05" W.

80° 24' 35" W.

80° 25' 10" W.

80° 27' 20" W.

80° 29' 30" W.

80° 32' 22" W.

80° 36' 09" W.

80° 38' 56" W.

80° 39' 51" W.

80° 45' 21" W.

80° 45' 47" W.

151

152

153

154

155

156

157

158

159

160

161

162

163

164

165

166

167

168

169

170

171

172

173

174

175

176

177

178

179

180

181

182

183

184

185

186

187

188

189

190

191

192

193

194

195

196

197

198

199

200

201

202

203

204

205

206

24° 18' 38" N.

24° 18' 35" N.

24° 09' 51" N.

24° 09' 48" N.

24° 08' 58" N.

24° 08' 30" N.

24° 08' 26" N.

24° 07' 28" N.

24° 02' 20" N.

23° 59' 60" N.

23° 55' 32" N.

23° 53' 52" N.

23° 50' 52" N.

23° 50' 02" N.

23° 49' 05" N.

23° 49' 05" N.

23° 49' 42" N.

23° 51' 14" N.

23° 51' 14" N.

23° 49' 42" N.

23° 49' 32" N.

23° 49' 24" N.

23° 49' 52" N.

23° 51' 22" N.

23° 52' 27" N.

23° 54' 04" N.

23° 55' 47" N.

23° 58' 38" N.

24° 09' 37" N.

24° 13' 20" N.

24° 16' 41" N.

24° 23' 30" N.

24° 26' 37" N.

24° 38' 57" N.

24° 44' 17" N.

24° 53' 57" N.

25° 10' 44" N.

25° 43' 15" N.

26° 13' 13" N.

26° 27' 22" N.

26° 33' 46" N.

26° 01' 24" N.

25° 42' 25" N.

25° 46' 54" N.

25° 44' 39" N.

25° 51' 43" N.

26° 17' 44" N.

25° 59' 55" N.

26° 00' 32" N.

26° 00' 33" N.

25° 58' 32" N.

25° 58' 15" N.

25° 57' 58" N.

25° 57' 41" N.

25° 57' 24" N.

25° 57' 24" N.

80° 46' 49" W.

80° 46' 54" W.

80° 59' 47" W.

80° 59' 51" W.

81° 01' 07" W.

81° 01' 51" W.

81° 01' 57" W.

81° 03' 06" W.

81° 09' 05" W.

81° 11' 16" W.

81° 12' 55" W.

81° 19' 43" W.

81° 29' 59" W.

81° 39' 59" W.

81° 49' 59" W.

82° 00' 11" W.

82° 09' 59" W.

82° 24' 59" W.

82° 39' 59" W.

82° 48' 53" W.

82° 51' 11" W.

82° 59' 59" W.

83° 14' 59" W.

83° 25' 49" W.

83° 33' 01" W.

83° 41' 35" W.

83° 48' 11" W.

83° 59' 59" W.

84° 29' 27" W.

84° 38' 39" W.

84° 46' 07" W.

84° 59' 59" W.

85° 06' 19" W.

85° 31' 54" W.

85° 43' 11" W.

85° 59' 59" W.

86° 30' 07" W.

86° 21' 14" W.

86° 06' 45" W.

86° 13' 15" W.

86° 37' 07" W.

87° 29' 35" W.

88° 33' 00" W.

90° 29' 41" W.

90° 47' 05" W.

91° 52' 50" W.

93° 03' 59" W.

93° 33' 52" W.

95° 39' 27" W.

96° 48' 30" W.

96° 55' 28" W.

96° 58' 41" W.

97° 01' 54" W.

97° 05' 08" W.

97° 08' 21" W.

97° 08' 47" W.

.3 the sea area located off the coasts of the Hawaiian Islands of Hawai'i, Maui, Oahu, Moloka'i, Ni'ihau, Kaua'i, Lna'i, and Kaho'olawe, enclosed by geodesic lines connecting the following coordinates:

POINT

LATITUDE

LONGITUDE

1

2

3

4

5

6

7

8

9

10

11

12

13

14

15

16

17

18

19

20

21

22

23

24

25

26

27

28

29

30

31

32

33

34

35

36

37

38

39

40

41

42

43

44

45

22° 32' 54" N.

23° 06' 05" N.

23° 32' 11" N.

23° 51' 47" N.

24° 21' 49" N.

24° 41' 47" N.

24° 57' 33" N.

25° 13' 41" N.

25° 25' 31" N.

25° 31' 19" N.

25° 30' 31" N.

25° 21' 53" N.

25° 00' 06" N.

24° 40' 49" N.

24° 15' 53" N.

23° 40' 50" N.

23° 03' 20" N.

22° 20' 09" N.

21° 36' 45" N.

20° 55' 26" N.

20° 13' 34" N.

19° 39' 03" N.

19° 09' 43" N.

18° 39' 16" N.

18° 30' 31" N.

18° 29' 31" N.

18° 10' 41" N.

17° 31' 17" N.

16° 54' 06" N.

16° 25' 49" N.

15° 59' 57" N.

15° 40' 37" N.

15° 37' 36" N.

15° 43' 46" N.

15° 55' 32" N.

16° 46' 27" N.

17° 33' 42" N.

18° 30' 16" N.

19° 02' 47" N.

19° 34' 46" N.

20° 07' 42" N.

20° 38' 43" N.

21° 29' 09" N.

22° 06' 58" N.

22° 32' 54" N.

153° 00' 33" W.

153° 28' 36" W.

154° 02' 12" W.

154° 36' 48" W.

155° 51' 13" W.

156° 27' 27" W.

157° 22' 17" W.

157° 54' 13" W.

158° 30' 36" W.

159° 09' 47" W.

159° 54' 21" W.

160° 39' 53" W.

161° 38' 33" W.

162° 13' 13" W.

162° 43' 08" W.

163° 13' 00" W.

163° 32' 58" W.

163° 44' 41" W.

163° 46' 03" W.

163° 37' 44" W.

163° 19' 13" W.

162° 53' 48" W.

162° 20' 35" W.

161° 19' 14" W.

160° 38' 30" W.

159° 56' 17" W.

159° 14' 08" W.

158° 56' 55" W.

158° 30' 29" W.

157° 59' 25" W.

157° 17' 35" W.

156° 21' 06" W.

155° 22' 16" W.

154° 46' 37" W.

154° 13' 05" W.

152° 49' 11" W.

152° 00' 32" W.

151° 30' 24" W.

151° 22' 17" W.

151° 19' 47" W.

151° 22' 58" W.

151° 31' 36" W.

151° 59' 50" W.

152° 31' 25" W.

153° 00' 33" W.

".

http://www.irishstatutebook.ie/images/ls

GIVEN under my Official Seal,

13 July 2011.

LEO VARADKAR,

Minister for Transport, Tourism and Sport.

EXPLANATORY NOTE

(This note is not part of the Instrument and does not purport to be a legal interpretation.)

These Regulations amend the Sea Pollution (Prevention of Air Pollution from Ships) Regulations 2010 ( S.I. No. 313 of 2010 ) on the prevention of air pollution from ships.

The purpose of these Regulations is to provide for the insertion of the North American Emission Control Area in Regulations 12 and 13 of S.I. 313 of 2011, which deal with emissions of Nitrogen Oxides and Sulphur Oxides respectively.

Download PDF View PDF


BAILII: Copyright Policy | Disclaimers | Privacy Policy | Feedback | Donate to BAILII
URL: http://www.bailii.org/ie/legis/num_reg/2011/0383.html