BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
Irish Statutory Instruments |
||
You are here: BAILII >> Databases >> Irish Statutory Instruments >> National Oil Reserves Agency Act 2007 (Biofuel Obligation Rate) Order S.I. No. 198/2018 URL: http://www.bailii.org/ie/legis/num_reg/2018/0196.html |
[New search] [Help]
Notice of the making of this Statutory Instrument was published in | ||
“Iris Oifigiúil” of 15th June, 2018. | ||
I, DENIS NAUGHTEN, Minister for Communications, Climate Action and Environment, in exercise of the powers conferred on me by section 44D (inserted by section 3 of the Energy (Biofuel Obligation and Miscellaneous Provisions) Act 2010 (No. 11 of 2010)) of the National Oil Reserves Agency Act 2007 (No. 7 of 2007) (as adapted by the Communications, Energy and Natural Resources (Alteration of Name of Department and Title of Minister) Order 2016 ( S.I. No. 421 of 2016 )), having made consultations in accordance with subsection (4) of that section and published a draft of the following order in accordance with that subsection and having considered any representations made in respect of the draft, hereby order as follows: | ||
1. (1) This Order may be cited as the National Oil Reserves Agency Act 2007 (Biofuel Obligation Rate) Order 2018. | ||
(2) This Order comes into operation on 1 January 2019. | ||
2. The percentage rate referred to in section 44C(3)(b) of the National Oil Reserves Agency Act 2007 (No. 7 of 2007) shall be 11.111 per cent. | ||
3. The National Oil Reserves Agency Act 2007 (Biofuel Obligation Rate) Order 2016 ( S.I. No. 225 of 2016 ) is revoked. | ||
| ||
GIVEN under my Official Seal, | ||
30 May 2018. | ||
DENIS NAUGHTEN, | ||
Minister for Communications, Climate Action andEnvironment. |