BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
Irish Statutory Instruments |
||
You are here: BAILII >> Databases >> Irish Statutory Instruments >> General Government Secured Borrowings Order S.I. No. 750/2020 URL: http://www.bailii.org/ie/legis/num_reg/2020/0748.html |
[New search] [Help]
Notice of the making of this Statutory Instrument was published in | ||
“Iris Oifigiúil” of 12th January, 2021. | ||
I, PASCHAL DONOHOE, Minister for Finance, in exercise of the powers conferred on me by section 67 (5) of the Credit Institutions (Stabilisation) Act 2010 (No. 36 of 2010), hereby order as follows: | ||
1. This Order may be cited as the General Government Secured Borrowings Order 2020. | ||
2. The bodies listed in the Schedule are prescribed as bodies to which section 67 of the Credit Institutions (Stabilisation) Act 2010 (No. 36 of 2010) applies. | ||
The General Government Secured Borrowings (No. 2) Order 2018 ( S.I. No. 522 of 2018 ) is revoked. | ||
Schedule | ||
(a) Central Government | ||
(i) Departments of State | ||
Department of Agriculture, Food and the Marine | ||
Department of Business, Enterprise and Innovation | ||
Department of Children and Youth Affairs | ||
Department of Environment, Climate and Communications | ||
Department of Defence | ||
Department of Education and Skills | ||
Department of Employment Affairs and Social Protection | ||
Department of Finance | ||
Department of Foreign Affairs | ||
Department of Further and Higher Education, Research, Innovation and Science | ||
Department of Health | ||
Department of Housing, Local Government and Heritage | ||
Department of Justice and Equality | ||
Department of Public Expenditure and Reform | ||
Department of Rural and Community Development | ||
Department of An Taoiseach | ||
Department of Transport | ||
Department of Tourism, Culture, Arts, Gaeltacht, Sport and Media | ||
(ii) Additional Votes | ||
Army Pensions | ||
Attorney General | ||
Central Statistics Office | ||
Chief State Solicitor’s Office (a component part of the Office of the Attorney General) | ||
Courts Service | ||
Director of Public Prosecutions | ||
Garda Síochána | ||
Health Services Executive | ||
International Co-operation (Official Development Assistance, accounted for by the Office of the Minister for Foreign Affairs) | ||
Irish Human Rights and Equality Commission | ||
Irish Prison Service | ||
National Shared Services Office | ||
Office of the Comptroller and Auditor General | ||
Office of Government Procurement | ||
Office of Public Works | ||
Office of the Chief Government Information Officer (OGCIO) | ||
Ombudsman (including the following): Office of the Ombudsman, Office of the Information Commissioner, Commissioner for Environmental Information, Standards in Public Office Commission, Commission for Public Service Appointments | ||
Policing Authority | ||
President’s Establishment | ||
Property Registration Authority | ||
Public Appointments Service | ||
Revenue Commissioners | ||
Secret Service | ||
State Laboratory | ||
Superannuation and Retired Allowances | ||
Tax Appeals Commission | ||
Valuation Office | ||
(b) Other Non-market Agencies included in Central Government Sector | ||
(i) General | ||
Adoption Authority of Ireland (AAI) | ||
Aquaculture Licences Appeals Board (ALAB) | ||
Army Pensions Board | ||
Arts Council (An Chomhairle Ealaíon) | ||
Bord Bia (Irish Food Board) | ||
Bord Iascaigh Mhara (Irish Sea Fisheries Board) | ||
Bord na gCon | ||
An Bord Pleanála | ||
Broadcasting Authority of Ireland (BAI) | ||
Charities Regulatory Authority | ||
Chester Beatty Library | ||
Child and Family Agency (Tusla) | ||
Citizens Information Board | ||
Comhairle um Oideachais Gaeltachta agus Gaelscolaíochta (Speisialta) | ||
National Economic and Social Development Office (NESDO) | ||
Commission for Aviation Regulation | ||
Commission for Communications Regulation (CCR ComReg) | ||
Commission for Railway Regulation | ||
Commission for Regulation of Utilities | ||
Commission to Inquire into Child Abuse | ||
Commissioners of Irish Lights | ||
Competition and Consumer Protection Commission (CCPC) | ||
Crawford Gallery, Cork | ||
Credit Union Restructuring Board (ReBo) | ||
Criminal Assets Bureau | ||
Criminal Injuries Compensation Tribunal | ||
Defence Forces (Oglaigh na hÉireann) | ||
Dental Council | ||
Discovery Programme Ltd. | ||
Dublin Institute for Advanced Studies | ||
Educational Research Centre (ERC) | ||
Enterprise Ireland | ||
Environmental Protection Agency (EPA) | ||
Exchange Bureau (Léargas) | ||
Fáilte Ireland | ||
Financial Services and Pensions Ombudsman (FSPO) | ||
Food Safety Authority of Ireland (FSAI) | ||
Food Safety Promotion Board (FSPB) | ||
Forensic Science Ireland | ||
Gaisce (President’s National Challenge Award) | ||
Garda Síochána Ombudsman Commission (GSOC) | ||
Garda Síochána Inspectorate | ||
Grangegorman Development Agency | ||
Health and Safety Authority | ||
Health and Social Care Professionals Council (CORU) | ||
Health Information and Quality Authority (HIQA) | ||
Health Insurance Authority | ||
Health Products Regulatory Authority (HPRA) | ||
Health Research Board (Bord Taighde Sláinte) (HRB) | ||
Heritage Council (Comhairle Oidreachta) | ||
Higher Education Authority/ Údarás an Ard Oideachas | ||
Home Building Finance Ireland | ||
Horse Racing Ireland (HRI) | ||
Horse Sport Ireland | ||
Housing and Sustainable Communities Agency | ||
Housing Finance Agency | ||
HRI Racecourses | ||
IDA Ireland | ||
Inland Fisheries Ireland | ||
Insolvency Service of Ireland | ||
Institute of Public Health in Ireland (IPH) | ||
International Protection Appeals Tribunal | ||
Irish Auditing and Accounting Supervisory Authority | ||
Irish Bank Resolution Corporation | ||
Irish Blood Transfusion Service Board (IBTS) | ||
Irish Film Classification Office | ||
Irish Financial Services Appeals Tribunal | ||
Irish Fiscal Advisory Council | ||
Irish Heritage Trust | ||
Irish Manuscripts Commission | ||
Irish Museum of Modern Art (IMMA) | ||
Irish National Petroleum Corporation | ||
Irish Rail (Iarnród Éireann) | ||
Irish Research Council | ||
Irish Water | ||
Land Development Agency | ||
Law Reform Commission | ||
Legal Aid Board | ||
Legal Services Regulatory Authority | ||
Local Government Management Agency (LGMA) | ||
Marine Casualty Investigation Board | ||
Marine Institute (Foras na Mara) | ||
Medical Bureau of Road Safety | ||
Medical Council | ||
Mental Health (Criminal Law) Review Board | ||
Mental Health Commission | ||
Moorepark Technology Ltd. | ||
National Archives Advisory Council | ||
National Archives, Ireland | ||
National Asset Management Agency (NAMA) | ||
National Cancer Registry Board | ||
National Centre for Guidance in Education | ||
National Council for Curriculum and Assessment | ||
National Council for Special Education | ||
National Disability Authority | ||
National Gallery of Ireland | ||
National Library of Ireland (NLI) | ||
National Milk Agency | ||
National Museum of Ireland (NMI) | ||
National Oil Reserves Agency (NORA) | ||
National Oversight and Audit Commission | ||
National Paediatric Hospital Development Board (NPHDB) | ||
National Standards Authority of Ireland (NSAI) | ||
National Transport Authority | ||
National Treasury Management Agency (NTMA) | ||
National Treatment Purchase Fund Board | ||
Nursing and Midwifery Board of Ireland (NMBI) | ||
Oberstown Children Detention Campus | ||
Office of the Inspector of Prisons | ||
Office of the Ombudsman for Children | ||
Office of the Ombudsman for the Defence Forces | ||
Office of the State Pathologist | ||
Oifig Choimisinéir na dTeangacha Oifigúla | ||
Ordnance Survey Ireland | ||
Parole Board | ||
Pensions Authority | ||
Pensions Council | ||
Pharmaceutical Society of Ireland | ||
Pobal | ||
Pre-Hospital Emergency Care Council (PHECC) | ||
Private Residential Tenancies Board (PRTB) | ||
Private Security Authority | ||
Probation Service | ||
Property Services Regulatory Authority | ||
Pyrite Resolution Board | ||
Quality and Qualifications Ireland | ||
Raidió Teilifís Éireann (RTÉ) | ||
Regulator of the National Lottery | ||
Road Safety Authority | ||
Schools (non-fee-charging): voluntary secondary, primary, community and comprehensive schools | ||
Science Foundation Ireland | ||
Screen Ireland (Fís Éireann) | ||
Sea Fisheries Protection Authority (SFPA) | ||
Skillnets Ireland | ||
SOLAS | ||
Sport Ireland | ||
State Examinations Commission (SEC) | ||
Strategic Banking Corporation of Ireland | ||
Sustainable Energy Authority of Ireland (SEAI) | ||
Teaching Council | ||
Technological University of Dublin | ||
Teagasc (Agriculture and Food Development Authority) | ||
Teilifís na Gaeilge/TG4 | ||
The Loughs Agency | ||
Tourism Ireland | ||
Trade and Business Development Body (INTERTRADE Ireland) | ||
Transport Infrastructure Ireland | ||
Údarás na Gaeltachta | ||
Voluntary hospitals and hospices | ||
Water Advisory Board | ||
Water Safety Ireland | ||
Western Development Commission (WDC) | ||
Workplace Relations Commission (WRC) | ||
(ii) Institutes of Technology and other similar institutions | ||
Athlone Institute of Technology | ||
Cork Institute of Technology | ||
Dun Laoghaire Institute of Art, Design and Technology | ||
Dundalk Institute of Technology | ||
Galway-Mayo Institute of Technology | ||
Institute of Technology Carlow | ||
Institute of Technology Sligo | ||
Institute of Technology Tralee | ||
Letterkenny Institute of Technology | ||
Limerick Institute of Technology | ||
Waterford Institute of Technology | ||
(iii) Education and Training Boards | ||
City of Dublin Education and Training Board | ||
Donegal Education and Training Board | ||
Kerry Education and Training Board | ||
Cork Education and Training Board | ||
Galway and Roscommon Education and Training Board | ||
Limerick and Clare Education and Training Board | ||
Cavan and Monaghan Education and Training Board | ||
Dublin and Dun Laoghaire Education and Training Board | ||
Kildare and Wicklow Education and Training Board | ||
Kilkenny and Carlow Education and Training Board | ||
Laois and Offaly Education and Training Board | ||
Longford and Westmeath Education and Training Board | ||
Louth and Meath Education and Training Board | ||
Mayo, Sligo and Leitrim Education and Training Board | ||
Tipperary Education and Training Board | ||
Waterford and Wexford Education and Training Board | ||
(c) Extra Budgetary Funds included in Central Government Sector | ||
Bank Guarantee Scheme Fund | ||
Capital Service Redemption Account | ||
Carbon Fund | ||
Ciste na Gaeilge | ||
Credit Union Fund | ||
Department Of Education Scholarship Fund | ||
Deposit Guarantee Scheme | ||
Dormant Accounts Fund | ||
Environment Fund | ||
Fishery Harbour Centres Fund | ||
Fund for Cultural, Scientific Etc. Organisations | ||
Garda Síochána Reward Fund | ||
Hepatitis C and HIV Compensation Tribunal Reparation Account 2013 | ||
Hepatitis C and HIV Compensation Tribunal Special Account 2013 | ||
Horse and Greyhound Racing Fund | ||
Intestate Estates Fund Deposit Account | ||
Ireland Strategic Investment Fund | ||
Ireland-United States Educational Fund 2013 | ||
Land Bond Account | ||
Local Authority Library and Archive Service | ||
Local Authority Swimming Pool Programme | ||
Local Government Fund | ||
Local Loans Fund | ||
National Lottery Fund | ||
National Lottery Suspense Account | ||
National Surplus (Exceptional Contingencies) Reserve Fund | ||
National Training Fund | ||
Post Office Savings Bank Fund | ||
Programme for Peace and Reconciliation | ||
Rent and Interest Account No. 3 | ||
Residential Institutions Redress Board (RIRB) | ||
Residential Institutions Statutory Fund (Caranua) | ||
Risk Equalisation Fund | ||
Scientific and Technological Education (Investment) Fund | ||
Small Savings Reserve Fund | ||
Social Insurance Fund | ||
Social Insurance Investment Fund | ||
Special Account for Compensation of Hepatitis C | ||
State Property (Misc. Deposits) Account | ||
Sundry Monies Deposit Account | ||
Traveller’s Protection Fund | ||
Voluntary Housing Scheme | ||
Western Investment Fund | ||
(d) Local Government Sub-Sector | ||
(i) Regional Authorities | ||
Eastern and Midland Regional Assembly | ||
Northern and Western Regional Assembly | ||
Southern Regional Assembly | ||
(ii) Approved Housing Bodies | ||
Circle Voluntary Housing Association | ||
Clanmil Housing Association | ||
Cluid Housing | ||
Co-operative Housing Ireland Association | ||
Focus Housing Association | ||
Fold Housing Association | ||
Housing Association for Integrated Living | ||
Newgrove Housing Association | ||
North & East Housing Association | ||
Oaklee Housing including Acorn Housing | ||
Respond! Housing Association | ||
Saint John of Gods Housing Association | ||
Simon Dublin Community | ||
Sophia Housing Association | ||
The Iveagh Trust | ||
Tuath Housing Association | ||
| ||
GIVEN under my Official Seal, | ||
21 December, 2020. | ||
PASCHAL DONOHOE, | ||
Minister for Finance. |