BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
Irish Statutory Instruments |
||
You are here: BAILII >> Databases >> Irish Statutory Instruments >> Road Traffic Act 2010 (Part 3) (Fixed Charge Offences) Regulations S.I. No. 526/2022 URL: http://www.bailii.org/ie/legis/num_reg/2022/0525.html |
[New search] [Help]
Notice of the making of this Statutory Instrument was published in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Iris Oifigiúil” of 21st October, 2022. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I, Hildegarde Naughton, Minister of State at the Department of Transport, in exercise of the powers conferred on me by sections 34 (inserted by section 23 of the Road Traffic Act 2016 (No. 21 of 2016)) and 41 of the Road Traffic Act 2010 (No. 25 of 2010)(as adapted by the Transport, Tourism and Sport (Alteration of Name of Department and Title of Minister) Order 2020 ( S.I. No. 351 of 2020 )) and the Transport (Delegation of Ministerial Functions) Order 2020 ( S.I. No. 759 of 2020 ), and after consultation with the Minister for Justice with respect to offences declared to be fixed charge offences under the said section 34(2)(a) (as adapted by the Justice and Equality (Alteration of Name of Department and Title of Minister) Order 2020 ( S.I. No. 452 of 2020 )), hereby make the following regulations: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. (1) These Regulations may be cited as the Road Traffic Act 2010 (Part 3) (Fixed Charge Offences) Regulations 2022. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(2) These Regulations (other than as provided for in paragraph (3)) come into operation on 27 October 2022. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(3) The fixed charge offences mentioned in Items 1 and 2 of Schedule 1 and at reference number 16 in Item 6 of Schedule 5 come into operation on 1 January 2023. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. In these Regulations — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Act of 1968” means Road Traffic Act 1968 (No. 25 of 1968); | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Act of 1994” means Road Traffic Act 1994 (No. 7 of 1994); | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Act of 2006” means Road Traffic Act 2006 (No. 23 of 2006); | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Act of 2010” means Road Traffic Act 2010 (No. 25 of 2010); | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“No. 2 Act of 2011” means Road Traffic (No. 2) Act 2011 (No. 28 of 2011); | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Principal Act” means Road Traffic Act 1961 (No. 24 of 1961); | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Regulations of 1997” means Road Traffic (Traffic and Parking) Regulations 1997 ( S.I. No. 182 of 1997 ); | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Regulations of 2012” means Road Traffic (Traffic and Parking (Amendment) (No. 2) Regulations 2012) ( S.I. No. 332 of 2012 ). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Each of the offences under the Road Traffic Acts 1961 to 2022 mentioned in Schedules 1 to 7 (other than in Part 2 of Schedule 4 or Part 2 of Schedule 6) is declared to be a fixed charge offence. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. The prescribed amount of a fixed charge — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(a) in respect of an offence mentioned in Schedule 1, is €200, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(b) in respect of an offence mentioned in Schedule 2, is €160, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(c) in respect of an offence mentioned in Schedule 3, is €150, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(d) in respect of an offence mentioned in Schedule 4, is €120, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(e) in respect of an offence mentioned in Schedule 5, is €80, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(f) in respect of an offence mentioned in Schedule 6, is €60, and | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(g) in respect of an offence mentioned in Schedule 7, is €40. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. The following are revoked: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(a) the Road Traffic Act 2010 (Part 3) (Fixed Charge Offences) Regulations 2017 ( S.I. No. 244 of 2017 ); | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(b) the Road Traffic Act 2010 (Part 3) (Fixed Charge Offences) (Amendment) Regulations 2018 ( S.I. No. 58 of 2018 ); | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(c) the Road Traffic Act 2010 (Part 3) (Fixed Charge Offences) (Amendment) Regulations 2019 ( S.I. No. 507 of 2019 ); | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(d) the Road Traffic Act 2010 (Part 3) (Fixed Charge Offences) (Amendment) (No. 2) Regulations 2019 ( S.I. No. 548 of 2019 ); | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(e) the Road Traffic Act 2010 (Part 3) (Fixed Charge Offences) (Amendment) Regulations 2021 ( S.I. No. 747 of 2021 ). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regulation 3 and 4(a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
€200 fixed charge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traffic and parking offences – Act of 1994 and exceeding permitted weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An offence under section 35(5) of the Act of 1994 consisting of a contravention of Regulation 3 of the Road Traffic (Parking in Disabled Person’s Parking Bay) Regulations 2022 ( S.I. No. 427 of 2022 ) by a person who is not the holder of a disabled person’s parking permit parking a vehicle in a disabled person’s parking bay not for the convenience of the person to whom the permit was granted. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An offence under section 35(5) of the Act of 1994 consisting of a contravention of Regulation 4 of the Road Traffic (Control of Traffic) Regulations 2006 ( S.I. No. 638 of 2006 ) by the driver of a prohibited vehicle. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An offence under section 12 (as amended by section 18 of the Act of 2006) of the Principal Act consisting of using on a public road a vehicle — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(a) whose weight unladen exceeds maximum permitted weight, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(b) whose weight laden exceeds maximum permitted weight, or | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(c) any part of which transmits to ground greater weight than maximum permitted weight, specified in the Road Traffic (Construction and Use of Vehicles) Regulations 2003 ( S.I. No. 5 of 2003 ). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regulation 3 and 4(b) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
€160 fixed charge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Driving offences under Road Traffic Acts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An offence under section 42 (inserted by section 10 of the Act of 2006) of the Principal Act consisting of a contravention of Regulation 17(6)(b)(iv) of the Road Traffic (Licensing of Drivers) Regulations 2006 ( S.I. No. 537 of 2006 ) by a learner permit holder driving a vehicle unaccompanied by a qualified person. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An offence under the Principal Act referred to in the Table below. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An offence under section 35(5) of the Act of 1994 consisting of a contravention of article 7 of the Regulations of 1997 by driving at a speed exceeding that which will enable the driver to stop the vehicle within a distance which the driver can see to be clear. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regulation 3 and 4(c) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
€150 fixed charge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offence under Act of 1994 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An offence under section 35(5) of the Act of 1994 consisting of a contravention of article 44(1) of the Regulations of 1997 by stopping or parking a vehicle in a disabled person’s parking bay without a disabled person’s parking permit. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regulation 3 and 4(d) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
€120 fixed charge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PART 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Driving offences under Road Traffic Acts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An offence under section 35(5) of the Act of 1994 consisting of a contravention of article 10(1)(a) of the Regulations of 1997 by overtaking a pedal cyclist in the circumstances prohibited. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An offence under section 42 (inserted by section 10 of the Act of 2006) of the Principal Act consisting of a contravention of Regulation 17(6)(b)(iii) (inserted by Regulation 2(b) of the Road Traffic (Licensing of Learner Drivers) Regulations 2007 ( S.I. No. 719 of 2007 )) of the Road Traffic (Licensing of Drivers) Regulations 2006 ( S.I. No. 537 of 2006 ) by a learner permit holder failing to display an L-plate or tabard while driving. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An offence under section 3(3) of the Act of 2006 consisting of holding a mobile phone while driving. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An offence under section 4(2) of the Act of 2014 consisting of a failure by a novice driver to display an N-plate or tabard when driving in a public place. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PART 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offences under European Communities Act 1972 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An offence under the European Communities (Compulsory Safety Belts and Child Restraint Systems in Motor Vehicles) Regulations 2006 ( S.I. No. 240 of 2006 ) referred to in the Table below. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An offence under Regulation 4(6) of the European Communities (Installation and Use of Speed Limitation Devices in Motor Vehicles) Regulations 2005 ( S.I. No. 831 of 2005 ) (“2005 Regulations”) consisting of a contravention mentioned in the Table below. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regulation 3 and 4(e) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
€80 fixed charge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traffic and parking offences under Road Traffic Acts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An offence under section 11(5) of the Principal Act consisting of a contravention of the Road Traffic (Construction, Equipment and Use of Vehicles) (Amendment) (No. 2) Regulations 1978 ( S.I. No. 360 of 1978 ) referred to in the Table below. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An offence under section 11(5) of the Principal Act consisting of a contravention of Regulation 55 of the Road Traffic (Construction and Use of Vehicles) Regulations 2003 ( S.I. No. 5 of 2003 ) by using a vehicle with defective or worn tires. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An offence under the Principal Act referred to in the Table below. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An offence under section 55 (inserted by section 4 of the No. 2 Act of 2011) of the Principal Act consisting of parking a vehicle in a dangerous position. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An offence under section 96(3) of the Principal Act consisting of failing to stop a bicycle for a school warden stop sign. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An offence under section 35(5) of the Act of 1994 consisting of a contravention of the Regulations of 1997 mentioned in the Table below. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regulation 3 and 4(f) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
€60 fixed charge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PART 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traffic offences under Road Traffic Acts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An offence under section 11(5) of the Principal Act consisting of a contravention of article 5 (inserted by article 4 of the Road Traffic (Insurance Disc) (Amendment) Regulations 1986 ( S.I. No. 227 of 1986 )) of the Road Traffic (Insurance Disc) Regulations 1984 ( S.I. No. 355 of 1984 ) by using a vehicle in a public place without an insurance disc being carried in a conspicuous place on the windscreen in such a manner that it is visible and accessible for inspection. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An offence under section 11(5) of the Principal Act consisting of a contravention of the Road Traffic (Lighting of Vehicles) Regulations 1963 ( S.I. No. 189 of 1963 ) referred to in the Table below. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An offence under section 11(5) of the Principal Act consisting of a contravention of the Road Traffic (Construction, Equipment and Use of Vehicles) (Amendment) Regulations 2000 ( S.I. No. 224 of 2000 ) mentioned in the Table below. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An offence under section 18(2) of the Principal Act consisting of using a vehicle without a test certificate. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An offence under section 35(5) of the Act of 1994 consisting of a contravention of Regulations of 1997 mentioned in the Table below. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An offence under section 35(5) of the Act of 1994 consisting of a contravention of the Road Traffic (Traffic and Parking) (Amendment) Regulations 2003 ( S.I. No. 98 of 2003 ) mentioned in the Table below. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An offence under section 35(5) of the Act of 1994 consisting of a contravention of the Regulations of 2012 mentioned in the Table below. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PART 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offences under Finance Acts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An offence under section 73 of the Finance Act 1975 (No. 16 of 1976) consisting of a failure to fix to, and exhibit on, a vehicle a licence. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An offence under section 139 (1)(c) of the Finance Act 1992 (No. 9 of 1992) consisting of a contravention of section 131(6) of that Act referred to in the Table below. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regulation 3 and 4(g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
€40 fixed charge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offences under Road Traffic Acts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedal cyclists and traffic and parking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An offence under section 11(5) of the Principal Act consisting of a contravention of Regulation 29 (as amended by Regulation 4 of the Road Traffic (Lighting of Vehicles) (Amendment) Regulations 2009 ( S.I. No. 487 of 2009 )) of the Road Traffic (Lighting of Vehicles) Regulations 1963 ( S.I. No. 189 of 1963 ) by riding or wheeling a pedal cycle without a front lamp or rear lamp lit during lighting-up hours. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An offence under section 51A (inserted by section 4 of the No. 2 Act of 2011) of the Principal Act consisting of driving a pedal cycle in a public place without reasonable consideration for other persons using the place. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An offence under section 35(5) of the Act of 1994 consisting of a contravention of the Regulations of 1997 mentioned in the Table below. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An offence under section 35(5) of the Act of 1994 consisting of a contravention of Article 9 (as amended by Regulation 3 of the Road Traffic (Traffic and Parking) (Amendment) Regulations 2004 ( S.I. No. 404 of 2004 )) of the Road Traffic (Traffic and Parking) (Amendment) Regulations 2003 ( S.I. No. 98 of 2003 ) by entering a tram-only street with a vehicle other than a light rail vehicle. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An offence under section 35(5) of the Act of 1994 consisting of a contravention of the Regulations of 1997 mentioned in the Table below. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GIVEN under my hand, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 October 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HILDEGARDE NAUGHTON, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minister of State at the Department of Transport. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EXPLANATORY NOTE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(This note is not part of the instrument and does not purport to be a legal interpretation.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These Regulations specify which offences involving the driving or use of mechanically propelled vehicles and pedal cycles are fixed charge offences for the purposes of section 34 of the Road Traffic Act 2010 (No. 25 of 2010) and determine the amount of the fixed charge for each offence. |