BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
Irish Statutory Instruments |
||
You are here: BAILII >> Databases >> Irish Statutory Instruments >> Student Support Amendment Regulations S.I. No. 427/2023 URL: http://www.bailii.org/ie/legis/num_reg/2023/0426.html |
[New search] [Help]
Notice of the making of this Statutory Instrument was published in | ||
“Iris Oifigiúil” of 8th September, 2023. | ||
I, SIMON HARRIS, Minister for Further and Higher Education, Research, Innovation and Science, in exercise of the powers conferred on me by sections 4 , 7 , 8 & 14A of the Student Support Act 2011 (No. 4 of 2011), and the Further and Higher Education, Research, Innovation and Science (Transfer of Departmental Administration and Ministerial Functions) Order 2020 ( S.I. No 451 of 2020 ), having consulted with the Higher Education Authority and with the consent of the Minister for Public Expenditure, NDP Delivery and Reform, hereby make the following Regulations:- | ||
1. These Regulations may be cited as the Student Support (Amendment) Regulations 2023. | ||
2. These Regulations shall come into operation on 28th of August 2023. | ||
3. In these Regulations “Principal Regulations” means the Student Support Regulations 2023 ( S.I. No. 93 of 2023 ) | ||
4. Regulation 4 of the Principal Regulations is amended by inserting after paragraph 4(a)(iv) the following: | ||
“(v) notwithstanding subparagraph (iv), the courses listed in Part C of Schedule 2 will be considered to be post-leaving certificate courses for the purposes of these Regulations.” | ||
5. Regulation 4(b)(i) of the Principal Regulations is amended by substituting the following: | ||
“(i) a course that takes not less than two years to complete and is provided by an approved institution that comes within the terms of section 7(1)(a), (b), (ba) or (c) of the Act and is a course listed in Part A or B of Schedule 1 or a course listed in Part D of Schedule 2 which requires the successful completion of a course listed in Part C of Schedule 2 as a condition of entry; ” | ||
6. Schedule 2 of the Principal Regulations is amended by inserting after Part B the following: | ||
“PART C | ||
CLARE | ||
College of FET - Ennis Campus | ||
In respect of year 1 of the following courses: | ||
- Bachelor of Business (Honours) | ||
CORK | ||
Cork College of FET, Morrisson Island Campus | ||
In respect of years 1 and 2 of the following courses: | ||
- Bachelor of Business (Level 7) | ||
- Bachelor of Science (Honours) in Software Development | ||
Cork College of FET, Douglas Street Campus | ||
In respect of years 1 and 2 of the following courses: | ||
- Bachelor (Honours) in Animation, Visual Effects and Motion Design | ||
Cork College of FET, Tramore Road Campus | ||
In respect of years 1 and 2 of the following courses: | ||
- BA (Honours) in Popular Music | ||
DONEGAL | ||
Donegal ETB, Letterkenny Training Centre | ||
In respect of year 1 of the following courses: | ||
- BB (Honours) in Business with options in: | ||
Enterprise and Innovation | ||
Supply Chain Management | ||
Digital Business | ||
- BSc in Industrial Laboratory Science with options in: | ||
Biopharmaceutical Science | ||
Life Science | ||
Biochemistry | ||
- BSc (Honours) in General Nursing | ||
In respect of years 1 and 2 of the following courses: | ||
- BEng (Honours) in Sustainable Engineering Technologies with options in: | ||
Technologies for the Manufacturing Industry | ||
Technologies for Computing | ||
DUBLIN | ||
Ballyfermot College of Further Education | ||
In respect of year 1 of the following courses: | ||
- BA (Honours) Immersive Media Production | ||
GALWAY | ||
Galway Technical Institute | ||
In respect of year 1 of the following courses: | ||
- BB (Honours) in Business with options in: | ||
Enterprise and Innovation | ||
Supply Chain Management | ||
Digital Business | ||
- BSc (Honours) in General Nursing | ||
- BSc in Industrial Laboratory Science with options in: | ||
Biopharmaceutical Science | ||
Life Science | ||
Biochemistry | ||
In respect of years 1 and 2 of the following courses: | ||
- BEng (Honours) in Sustainable Engineering Technologies with options in: | ||
Technologies for the Manufacturing Industry | ||
Technologies for Computing | ||
KERRY | ||
Kerry College of Further Education and Training, Clash Road Campus | ||
In respect of years 1 and 2 of the following courses: | ||
- Bachelor of Business (Level 8) | ||
- Bachelor (Honours) in Animation, Visual Effects and Motion Design | ||
LAOIS | ||
Portlaoise Institute – Portlaoise College | ||
In respect of years 1 and 2 of the following courses: | ||
- Bachelor of Business (Honours) | ||
- Bachelor of Science (Honours) in Software Development | ||
LIMERICK | ||
College of Further Education and Training LCFE, Mulgrave Street Campus | ||
In respect of year 1 of the following courses: | ||
- Bachelor of Science (Honours) in Mobile and Web Computing | ||
MAYO | ||
Castlebar College of Further Education (Davitt College) | ||
In respect of year 1 of the following courses: | ||
- BB (Honours) in Business with options in: | ||
Enterprise and Innovation | ||
Supply Chain Management | ||
Digital Business | ||
Mayo College of FET, Westport | ||
In respect of year 1 of the following courses: | ||
- BSc in Industrial Laboratory Science with options in: | ||
Biopharmaceutical Science | ||
Life Science | ||
SLIGO | ||
Sligo College of Further Education, Ballinode College | ||
In respect of year 1 of the following courses: | ||
- BSc (Honours) in General Nursing | ||
In respect of years 1 and 2 of the following courses: | ||
- BEng (Honours) in Sustainable Engineering Technologies with options in: | ||
Technologies for the Manufacturing Industry | ||
Technologies for Computing | ||
WICKLOW | ||
Bray Institute of Further Education (St Thomas’s Community College) | ||
In respect of year 1 of the following courses: | ||
- BA (Honours) Immersive Media Production | ||
PART D | ||
Atlantic Technological University | ||
In respect of years 2, 3 and 4 of the following courses: | ||
- BB (Honours) in Business with options in: | ||
Enterprise and Innovation | ||
Supply Chain Management | ||
Digital Business | ||
In respect of years 3 and 4 of the following courses: | ||
- BEng (Honours) in Sustainable Engineering Technologies with options in: | ||
Technologies for the Manufacturing Industry | ||
Technologies for Computing | ||
In respect of years 2 and 3 of the following courses: | ||
- BSc in Industrial Laboratory Science with options in: | ||
Biopharmaceutical Science | ||
Life Science | ||
Biochemistry | ||
In respect of years 2, 3, 4 and 5 of the following courses: | ||
- BSc (Honours) in General Nursing | ||
Institute of Art Design and Technology, Dun Laoghaire | ||
In respect of years 2, 3 and 4 of the following courses: | ||
- BA (Honours) Immersive Media Production | ||
Munster Technological University | ||
In respect of years 3 and 4 of the following courses: | ||
- Bachelor of Business (Level 7) | ||
- Bachelor of Business (Level 8) | ||
- Bachelor of Science (Honours) in Software Development | ||
- Bachelor (Honours) in Animation, Visual Effects and Motion Design | ||
- BA (Honours) in Popular Music | ||
South East Technological University | ||
In respect of years 3 and 4 of the following courses: | ||
- Bachelor of Business (Honours) | ||
- Bachelor of Science (Honours) in Software Development | ||
Technological University of the Shannon | ||
In respect of years 2, 3 and 4 of the following courses: | ||
- Bachelor of Business (Honours) | ||
- Bachelor of Science (Honours) in Mobile and Web Computing” | ||
The Minister for Public Expenditure, NDP Delivery and Reform consents to the making of the foregoing Regulations. | ||
| ||
GIVEN under the Official Seal of the Minister for Public Expenditure, National Development Plan Delivery and Reform, | ||
28 August, 2023. | ||
PASCHAL DONOHOE, | ||
Minister for Public Expenditure, National Development Plan Delivery and Reform. | ||
| ||
GIVEN under my Official Seal, | ||
28 August, 2023. | ||
SIMON HARRIS, | ||
Minister for Further and Higher Education, Research, Innovation and Science. |