BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
Statutory Rules of Northern Ireland |
||
You are here: BAILII >> Databases >> Statutory Rules of Northern Ireland >> Sweeteners in Food (Amendment) Regulations (Northern Ireland) 2002 No. 39 URL: http://www.bailii.org/nie/legis/num_reg/2002/20020039.html |
[New search] [Help]
Made | 12th February 2002 | ||
Coming into operation | 8th March 2002 |
(b) in paragraph (2)(b), for "40%" there shall be substituted "30%".
4.
In Schedule 1 (permitted sweeteners and the foods in or on which they may be used) there shall be added at the end, in columns 2 to 4, the provisions specified in the Schedule.
Sealed with the Official Seal of the Department of Health, Social Services and Public Safety on
12th February 2002.
L.S.
Denis McMahon
A Senior Officer of the Department of Health, Social Services and Public Safety
Sucralose[6] | Non-alcoholic drinks | |
Water-based flavoured drinks, energy-reduced or with no added sugar | 300 mg/l | |
Milk- and milk-derivative-based or fruit-juice-based drinks, energy-reduced or with no added sugar | 300 mg/l | |
Desserts and similar products | ||
Water-based flavoured desserts, energy-reduced or with no added sugar | 400 mg/kg | |
Milk- and milk-derivative-based preparations, energy-reduced or with no added sugar | 400 mg/kg | |
Fruit- and vegetable-based desserts, energy-reduced or with no added sugar | 400 mg/kg | |
Egg-based desserts, energy-reduced or with no added sugar | 400 mg/kg | |
Cereal-based desserts, energy reduced or with no added sugar | 400 mg/kg | |
Breakfast cereals with a fibre content of more than 15%, and containing at least 20% bran, energy-reduced or with no added sugar | 400 mg/kg | |
Fat-based desserts, energy-reduced or with no added sugar | 400 mg/kg | |
Confectionery | ||
Confectionery with no added sugar | 1000 mg/kg | |
Breath-freshening micro-sweets, with no added sugar | 2400 mg/kg | |
Tablet-form confectionery, energy-reduced | 200 mg/kg | |
Cocoa- or dried-fruit-based confectionery, energy-reduced or with no added sugar | 800 mg/kg | |
Starch-based confectionery, energy- reduced or with no added sugar | 1000 mg/kg | |
Chewing gum with no added sugar | 3000 mg/kg | |
Strongly flavoured freshening throat pastilles with no added sugar | 1000 mg/kg | |
Miscellaneous | ||
'Snacks': certain flavours of ready to eat, prepacked, dry, savoury starch products and coated nuts | 400 mg/kg | |
Cornets and wafers, for ice-cream, with no added sugar | 800 mg/kg | |
Essoblaten | 800 mg/kg | |
Cocoa-, milk-, dried-fruit- or fat-based sandwich spreads, energy-reduced or with no added sugar | 400 mg/kg | |
Drinks consisting of a mixture of a non-alcoholic drink and beer, cider, perry, spirits or wine | 250 mg/l | |
Cider and perry | 250 mg/l | |
Alcohol-free beer or with an alcohol content not exceeding 1.2% vol | 250 mg/l | |
'Bière de table/Tafelbier/Table beer' (original wort content less than 6%) except for "Obergäriges Einfachbier" | 250 mg/l | |
Beers with a minimum acidity of 30 milli-equivalents expressed as NaOH | 250 mg/l | |
Brown beers of the "oud bruin" type | 250 mg/l | |
Energy-reduced beer | 10 mg/l | |
Spirit drinks containing less than 15% alcohol by volume | 250 mg/l | |
Edible ices, energy-reduced or with no added sugar | 320 mg/kg | |
Canned or bottled fruit, energy-reduced or with no added sugar | 400 mg/kg | |
Energy-reduced jams, jellies and marmalades | 400 mg/kg | |
Energy-reduced fruit and vegetable preparations | 400 mg/kg | |
Feinkostsalat | 140 mg/kg | |
Sweet-sour preserves of fruit and vegetables | 180 mg/kg | |
Sweet-sour preserves and semi- preserves of fish and marinades of fish, crustaceans and molluscs | 120 mg/kg | |
Sauces | 450 mg/kg | |
Energy-reduced soups | 45 mg/l | |
Mustard | 140 mg/kg | |
Fine bakery products: energy-reduced or with no added sugar | 700 mg/kg | |
Complete formulae for weight control intended to replace total daily food intake or an individual meal | 320 mg/kg | |
Complete formulae and nutritional supplements for use under medical supervision | 400 mg/kg | |
Liquid food supplements/dietary integrators | 240 mg/l | |
Solid food supplements/dietary integrators | 800 mg/kg | |
Food supplements/diet integrators based on vitamins and/or mineral elements, syrup-type or chewable | 2400 mg/kg |
Copies of the document referred to in regulation 3(a)(ii) may be obtained from:
Alternatively, copies may be obtained online from www.thestationeryoffice.com.
[2] S.I. 1991/762 (N.I. 7) as amended by S.I. 1996/1633 (N.I. 12) and paragraphs 26 to 42 of Schedule 5 and Schedule 6 to the Food Standards Act 1999 c. 28back
[3] S.R. 1996 No. 48; the relevant amending Regulations are S.R. 1997 No. 257 and S.R. 1999 No. 216back
[4] O.J. No. L198, 4.8.2000, p. 41back
[5] O.J. No. L190, 12.7.2001, p. 18back
[6] Authorised until 8th March 2004 in accordance with Article 5 of Directive 89/107/EEC (O.J. No. L40 11.2.89, p. 27) pending consideration for inclusion in Directive 94/35/EC (O.J. No. L237, 10.9.94, p. 3)back