BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
Statutory Rules of Northern Ireland |
||
You are here: BAILII >> Databases >> Statutory Rules of Northern Ireland >> Plastic Materials and Articles in Contact with Food (Amendment) Regulations (Northern Ireland) 2002 No. 316 URL: http://www.bailii.org/nie/legis/num_reg/2002/20020316.html |
[New search] [Help]
Made | 11th October 2002 | ||
Coming into operation | 30th November 2002 |
4.
In regulation 2 (interpretation) -
5.
In regulation 3 (restriction on the use, sale or importation of plastic materials and articles) -
(e) immediately after paragraph (4)(a)(iv) there shall be inserted the following provision -
(f) there shall be added at the end the following paragraph -
6.
In regulation 4 (restriction on manufacture with monomers) -
(b) BFDGE to the extent that they are used in such manufacture -
(c) NOGE to the extent that it is used in such manufacture -
(b) in paragraph (2) -
(c) for paragraph (3) there shall be substituted the following paragraph -
(d) in paragraph (4), for "Paragraph (1)" there shall be substituted "Paragraph (1)(a)";
(e) immediately after paragraph (5) there shall be inserted the following provisions -
7.
Immediately after regulation 4 there shall be inserted the following regulation -
(2) No person shall use BFDGE in the manufacture of any plastic material or article, where the use is not as a monomer or an additive -
(3) No person shall use NOGE in the manufacture of any plastic material or article, where the use is not as a monomer or additive -
(4) No plastic material or article manufactured using BADGE other than as a monomer or an additive shall be capable of transferring constituents of BADGE to food with which the plastic material or article may come into contact, in quantities exceeding the appropriate limit specified in paragraph 1 of Annex I to Commission Directive 2002/16, as read with the second sentence of paragraph 2 of that Annex.
(5) No plastic material or article manufactured using BFDGE other than as a monomer or an additive shall be capable of transferring constituents of BFDGE to food with which the plastic material or article may come into contact, in quantities exceeding the appropriate limit specified in paragraph 1 of Annex II to Commission Directive 2002/16, as read with the second sentence of paragraph 2 of that Annex.
(6) On or after 1st March 2003, no plastic material or article manufactured using NOGE other than as a monomer or an additive shall fail to comply with the requirements of the first sentence of Article 4 of Commission Directive 2002/16.".
8.
In regulation 5 (restriction on manufacture with additives) -
(b) BADGE to the extent that it is used in such manufacture -
(c) BFDGE to the extent that they are used in such manufacture -
(d) NOGE to the extent that it is used in such manufacture -
(b) in paragraph (2), immediately after "Part I" there shall be inserted "or Part II";
(c) for paragraph (3), there shall be substituted the following paragraph -
(e) between paragraphs 4 and 5 there shall be inserted the following paragraphs -
9.
In regulation 6 (method of testing capability of transferring constituents) -
(b) after paragraph (3) there shall be added the following provisions -
10.
For regulation 7A (specifications) there shall be substituted the following regulation -
11.
Immediately after regulation 8 (labelling) there shall be inserted the following regulations -
on or after 1st January 2005 or, prior to that date, in contravention of the restriction specified in paragraph 1 of Annex 1 to Commission Directive 2002/16, as read with the second sentence of paragraph 2 of that Annex.
(2) No person shall (in any case not covered by Article 1.2 of Commission Directive 2002/16) use BFDGE in the manufacture of any -
on or after 1st January 2005 or, prior to that date, in contravention of the restriction specified in paragraph 1 of Annex II to Commission Directive 2002/16, as read with the second sentence of paragraph 2 of that Annex.
(3) No person shall (in any case not covered by Article 1(2) of Commission Directive 2002/16) use NOGE in the manufacture of any -
on or after 1st January 2005 or, prior to that date but on or after 1st March 2003, in contravention of the restriction specified in the first sentence of Article 4 of Commission Directive 2002/16.
(4) No adhesive or material or article covered by a surface coating, manufactured using BADGE and not covered by Article 1(2) of Commission Directive 2002/16, shall be capable of transferring constituents of BADGE to food with which the adhesive or, as the case may be, material or article may come into contact, in quantities exceeding the appropriate limit specified in paragraph 1 of Annex 1 to that Directive, as read with the second sentence of paragraph 2 of that Annex.
(5) No adhesive or material or article covered by a surface coating, manufactured using BFDGE and not covered by Article 1(2) of Commission Directive 2002/16, shall be capable of transferring constituents of BFDGE to food with which the adhesive or, as the case may be, material or article may come into contact, in quantities exceeding the appropriate limit specified in paragraph 1 of Annex II to that Directive, as read with the second sentence of paragraph 2 of that Annex.
(6) On or after 1st March 2003, no adhesive or material or article covered by a surface coating, manufactured using NOGE and not covered by Article 1(2) of Commission Directive 2002/16, shall fail to comply with the requirements of the first sentence of Article 4 of that Directive.
Method of testing the capability of adhesives and materials or articles covered by surface coatings to transfer constituents and methods of analysis
8B.
- (1) Subject to paragraphs (2) and (3), for the purposes of regulation 8A(1), (2), (4) and (5), an adhesive or material or article covered by a surface coating shall be treated as being capable of transferring BADGE or, as the case may be, BFDGE to food with which the adhesive or material or article may come into contact to the extent that such capability is established by the verification methods specified in Section A of Schedule 3 and in Schedule 4.
(2) Subject to paragraph (3), in Section A of Schedule 3 and in Schedule 4, references to migration or release of a substance shall be construed as references to the transfer of constituents to the simulant representing the food or, as the case may be, the food with which the substance may come into contact.
(3) For the purposes of paragraphs (1) and (2), Schedules 3 and 4 shall have effect as if -
(4) The specific migration from an adhesive or a material or article covered by a surface coating of the substances listed in paragraph 1 of Annex I to Commission Directive 2002/16 shall be determined in the manner specified in paragraph 3 of that Annex.
(5) The specific migration from an adhesive or a material or article covered by a surface coating of the substances listed in paragraph 1 of Annex II to Commission Directive 2002/16 shall be determined in the manner specified in paragraph 3 of that Annex.
(6) Whether or not the detection requirement specified in Article 4 of Commission Directive 2002/16 is complied with in relation to an adhesive or a material or article covered by a surface coating shall be determined in the manner specified in the second sentence of that Article.".
12.
In regulation 10 (offences) -
(15) The provisions referred to in paragraph (14) are regulations 5(d), 6(b), 8(a), (b) and (d), 10, 12(a) and 15 to 17 of the Plastic Materials and Articles in Contact with Food (Amendment) Regulations (Northern Ireland) 2002, to the extent that they implement those requirements of Commission Directive 2001/62 to which Article 2 of that Directive applies.
(16) For the purposes of paragraph (14), "free circulation" shall have the same meaning as in Article 2 of Commission Directive 2001/62.
(17) In any proceedings for an offence under these Regulations it shall be a defence to prove that -
(b) the sale would not have constituted an offence under these Regulations if the amendments made to them by the provisions referred to in paragraph (18) had not been in operation at the time of sale.
(18) The provisions referred to in paragraph (17) are regulations 5(b) and (f), 11 and 12(a) of the Plastic Materials and Articles in Contact with Food (Amendment) Regulations (Northern Ireland) 2002.".
13.
In regulation 11 (presumption as to food with which a plastic material or article is to come into contact) and the heading to it, immediately after "plastic material or article", wherever it occurs, there shall be inserted ", adhesive or material or article covered by a surface coating".
14.
In regulation 12 (application of other provisions) -
15.
In Schedule 1 (monomers authorised without time limit, monomers authorised up to the end of 2001, monomers authorised up to the end of 1998 and supplementary) -
(b) for Section B of Part I there shall be substituted the contents of Part IV of Schedule 1 to these Regulations; and
(c) in Part II, for paragraph 4 there shall be substituted the following paragraph -
16.
In Schedule 2 (additives and supplementary) -
(b) immediately after Part I there shall be inserted the contents of Part IV of Schedule 2 to these Regulations (which shall become Part II of Schedule 2 to the principal Regulations on the coming into operation of these Regulations);
(c) in Part II -
17.
In Schedule 2B (specifications) in the case of each substance listed in Schedule 3 to these Regulations, the item number, PM/REF No. and specification set out for that substance in that Schedule shall be inserted in the appropriate numerical position for that item number.
18.
In Schedule 3 (provisions applicable when testing compliance with the migration limits) -
Sealed with the Official Seal of the Department of Health, Social Services and Public Safety on
11th October 2002.
L.S.
David Finnegan
A Senior Officer of the Department of Health, Social Services and Public Safety
Item | PM/REF No. | CAS No. | Name | Restrictions and specifications |
15A | 11530 | 00999-61-1 | Acrylic acid, 2-hydroxypropyl ester | QMA = 0.05 mg/6 dm2 |
28B | 12763 | 00141-43-5 | 2-Aminoethanol | SML = 0.05 mg/kg. Not for use in polymers contacting foods for which simulant D is laid down in Council Directive 85/572/EEC and for indirect food contact only, behind the PET layer |
28C | 12765 | 84434-12-8 | N-(2-aminoethyl)-beta-alanine, sodium salt | SML = 0.05 mg/kg |
38A | 13395 | 04767-03-7 | 2,2-Bis(hydroxymethyl) propionic acid | QMA = 0.05 mg/6 dm2 |
47A | 13617 | 00080-09-1 | Bisphenol S | As item 86A |
49B | 13810 | 00505-65-7 | 1,4-Butanediol formal | QMA = 0.05 mg/6 dm2 |
52A | 13932 | 00598-32-3 | 3-Buten-2-ol | QMA = ND (DL = 0.02 mg/6 dm2). To be used only as a co-monomer for the preparation of polmeric additive |
70A | 15030 | 00931-88-4 | Cyclooctene | SML = 0.05 mg/kg. For use only in polymers contacting foods for which simulant A is laid down in Council Directive 85/572/EEC |
76A | 15370 | 03236-53-1 | 1,6-Diamino-2,2,4-trimethylhexane | QMA = 5 mg/6 dm2 |
76B | 15400 | 03236-54-2 | 1,6-Diamino-2,4,4-trimethylhexane | QMA = 5 mg/6 dm2 |
77A | 15610 | 00080-07-9 | 4,4'-Dichlorodiphenyl sulphone | SML = 0.05 mg/kg |
86A | 16090 | 00080-09-01 | 4,4'-Dihydroxydiphenyl sulphone | SML = 0.05 mg/kg |
88B | 16390 | 00126-30-7 | 2,2-Dimethyl-1,3-propanediol | SML = 0.05 mg/kg |
121B | 19110 | 04098-71-9 | 1-Isocyanato-3-isocyanatomethyl-3,5,5-trimethylcyclohexane | QM(T) = 1 mg/kg in FP (as NCO) |
122A | 19243 | 00078-79-5 | Isoprene | As item 145A |
126A | 19490 | 00947-04-6 | Laurolactam | SML = 5 mg/kg |
135A | 20260 | 00101-43-9 | Methacrylic acid, cyclohexyl ester | SML = 0.05 mg/kg |
135B | 20410 | 02082-81-7 | Methacrylic acid, diester with 1,4-butanediol | SML = 0.05 mg/kg |
135D | 20590 | 00106-91-2 | Methacrylic acid, 2,3-epoxypropyl ester | QMA = 0.02 mg/6 dm2 |
144A | 21520 | 01561-92-8 | Methallylsulphonic acid, sodium salt | SML = 5 mg/kg |
145A | 21640 | 00078-79-5 | 2-Methyl-1,3-butadiene | QM = 1 mg/kg in FP or SML = ND (DL = 0.02 mg/kg, analytical tolerance included) |
145C | 21765 | 106246-33-7 | 4,4'-Methylenebis(3-chloro-2,6-diethylaniline) | QMA = 0.05 mg/6 dm2 |
145D | 21821 | 00505-65-7 | 1,4-(Methylenedioxy)butane | As item 49B |
148A | 22360 | 01141-38-4 | 2,6-Naphthalenedicarboxylic acid | SML = 5 mg/kg |
150A | 22437 | 00126-30-7 | Neopentylglycol | As item 88B |
156A | 22778 | 07456-68-0 | 4,4'-Oxybis(benzenesulphonyl azide) | QMA = 0.05 mg/6 dm2 |
159A | 22900 | 00109-67-1 | 1-Pentene | SML = 5 mg/kg |
184A | 24073 | 000101-90-6 | Resorcinol diglycidyl ether | QMA = 0.005 mg/g dm2. Not for use in polymers contacting foods for which simulant D is laid down in Council Directive 85/572/EEC and for indirect food contact only, behind the PET layer. |
214A | 25380 | Trialkyl acetic acid (C7-C17), vinyl esters (= vinyl versatate) | QMA = 0.05 mg/g dm2 | |
215A | 25450 | 26896-48-0 | Tricyclodecanedimethanol | SML = 0.05 mg/kg |
217A | 25900 | 00110-88-3 | Trioxane | SML = 0.05 mg/kg |
Item | Name |
52B | 4-tert-Butylphenol |
88C | 1.3 Dioxolane |
121C | Isophthalic acid |
135C | Methacrylic acid, 2-(dimethylamino) ethyl ester |
145B | 3-Methyl-1-butene |
159B | Perfluoropropyl perfluorovinyl ether |
214B | Triallylamine |
Name | Restrictions and specifications |
2,2-Bis(4-hydroxyphenyl) propane bis(2,3-epoxypropyl) ether (= BADGE) | Use must be before 1st January 2005 and prior to that date be as specified in paragraph 1 of Annex I to Commission Directive 2002/16, as read with the second sentence of paragraph 2 of that Annex |
4,4'-Dihydroxybenzophenone | SML(T) = 6 mg/kg (14) |
Formaldehyde | SML(T) = 15 mg/kg (21) |
Hexamethylenetetramine | SML(T) = 15 mg/kg (expressed as formaldehyde (21) |
1,3-Phenylenediamine | SML = ND (DL = 0.02 mg/kg, analytical tolerance included) |
Item | PM/REF No. | CAS No. | Name | Restrictions and specifications |
1 | 10599/90A | 61788-89-4 | Acids, fatty, unsaturated (C18), dimers, distilled | |
2 | 10599/91 | 61788-89-4 | Acids, fatty, unsaturated (C18), dimers, non-distilled | |
3 | 10599/92A | 68783-41-5 | Acids, fatty, unsaturated (C18), dimers, hydrogenated, distilled | |
4 | 10599/93 | 68783-41-5 | Acids, fatty, unsaturated (C18), dimers, hydrogenated, non-distilled | |
5 | 11500 | 00103-11-7 | Acrylic acid, 2-ethylhexyl ester | |
6 | 13050 | 00528-44-9 | 1,2,4-Benzenetricarboxylic acid | As item 23 |
7 | 13075 | 00091-76-9 | Benzoguanamine | |
8 | 13720 | 00110-63-4 | 1,4-Butanediol | |
9 | 14260 | 00502-44-3 | Caprolactone | |
10 | 14800 | 03724-65-0 | Crotonic acid | |
11 | 15310 | 00091-76-9 | 2,4-Diamino-6-phenyl-1,3,5-triazine | |
12 | 15730 | 00077-73-6 | Dicyclopentadiene | |
13 | 16210 | 06864-37-5 | 3,3'-Dimethyl-4-4'-diaminodicyclo-hexylmethane | |
14 | 16690 | 01321-74-0 | Divinylbenzene | |
15 | 16697 | 00693-23-2 | Dodecanedioic acid | |
16 | 17110 | 16219-75-3 | 5-Ethylidenebicyclo[2.2.1]hept-2-ene | |
17 | 18370 | 00592-45-0 | 1,4-Hexadiene | |
18 | 18700 | 00629-11-8 | 1,6-Hexanediol | |
19 | 21370 | 10595-80-9 | Methacrylic acid, 2-sulphoethyl ester | |
20 | 21400 | 54276-35-6 | Methacrylic acid, sulphopropyl ester | |
21 | 21970 | 00923-02-4 | N-methylolmethacrylamide | |
22 | 22210 | 00098-83-9 | Alpha-methylstyrene | |
23 | 25540 | 00528-44-9 | Trimellitic acid | QM(T) = 5 mg/kg in FP |
24 | 25550 | 00552-30-7 | Trimellitic anhydride | QM(T) = 5 mg/kg in FP (expressed as trimellitic acid) |
25 | 25840 | 03290-92-4 | 1,1,1-Trimethylopropane trimethacrylate | |
26 | 26230 | 00088-12-0 | Vinylpyrrolidone | " |
Item | PM/REF No. | CAS No. | Name | Restrictions and specifications |
19A | 35160 | 06642-31-5 | 6-Amino-1,3-dimethyluracil | SML = 5 mg/kg |
19B | 35170 | 00141-43-5 | 2-Aminoethanol | SML = 0.05 mg/kg. Not for use in polymers contacting foods for which simulant D is laid down in Council Directive 85/572/EEC and for indirect food contact only, behind the PET layer |
19C | 35284 | 00111-41-1 | N-(2-aminoethyl)ethanolamine | SML = 0.05 mg/kg. Not for use in polymers contacting foods for which simulant D is laid down in Council Directive 85/572/EEC and for indirect food contact only, behind the PET layer |
36E | 38840 | 154862-43-8 | Bis(-2,4-dicumylphenyl) pentaerythritoldiphosphite | SML = 5 mg/kg (as sum of the substance itself, its oxidised form bis(2,4-dicumylphenyl)pentaerythritol-phosphate and its hydrolysis product (2,4-dicumylphenol) |
38A | 39925 | 129228-21-3 | 3,3-Bis(methoxymethyl)-2,5-dimethyl hexane | SML = 0.05 mg/kg |
41A | 41120 | 10043-52-4 | Calcium chloride | |
45A | 41840 | 00105-60-2 | Caprolactam | SML(T) = 15 mg/kg (5) |
72B | 47210 | 26427-07-6 | Dibutylthiostannoic acid polymer [= thiobis(butyl-tin sulphide), polymer] | In compliance with the specifications laid down in Schedule 2B |
73A | 47540 | 27458-90-8 | Di-tert-dodecyl disulfide | SML = 0.05 mg/kg |
73D | 48620 | 00123-31-9 | 1,4-Dihydroxybenzene | SML = 0.6 mg/kg |
73E | 48720 | 00611-99-4 | 4,4'-Dihydroxybenzophenone | SML(T) = 6 mg/kg (14) |
77A | 52645 | 10436-08-5 | Cis-11-eicosenamide | |
164A | 64800 | 00110-16-7 | Maleic acid | SML(T) = 30 mg/kg (4) |
167A | 65920 | 66822-60-4 | [N-methacryloyloxyethyl-N,N-dimethyl-N-carboxymethyl-ammonium chloride, sodium salt-octadecyl methacrylate-ethyl methacrylate-cyclohexyl methacrylate-N-vinyl-2-pyrrolidone, copolymers | |
191A | 73160 | - | Phosphoric acid, mono-and di-n-alkyl (C16 and C18) esters | SML = 0.05 mg/kg |
195B | 76730 | - | Polydimethylsiloxane, gamma-hydroxypropylated | SML = 6 mg/kg |
208A | 81220 | 192268-64-7 | Poly-[[6-[N-(2,2,6,6-tetramethyl-4-piperidinyl)-n-butylamino]-1,3,5-triazine-2,4-diyl][2,2,6,6-tetramethyl- 4-piperidinyl)imino]-1,6-hexanediyl [2,2,6,6-tetramethyl-4-piperidinyl) imino]]-alpha-[N,N,N',N'-tetrabutyl- N" "-(2,2,6,6-tetramethyl-4-piperidinyl)-N"-[6,2,2,6,6-tetramethyl (-4-piperidinylamino)-hexyl][1,3,5- triazine-2,4,6-triamine]-omega-N,N, N',N'-tetrabutyl-1,3,5-triazine-2,4-diamine] | SML = 5 mg/kg |
229A | 83599 | 68442-12-6 | Reaction products of oleic acid, 2-mercaptoethyl ester, with dichlorodimethyltin, sodium sulphide and trichloromethyltin | SML(T) = 0.18 mg/kg (15) (expressed as tin) |
240B | 85680 | 01343-98-2 | Silicic acid | |
271A | 92150 | 01401-55-4 | Tannic acids | According to the JECFA specifications |
279A | 93270 | 00108-78-1 | 2,4,6-Triamino-1,3,5-triazine | SML = 30 mg/kg |
281A | 95270 | 161717-32-4 | 2,4,6-Tris(tert-butyl)phenyl 2-butyl-2-ethyl-1,3-propanediol phosphite | SML = 2 mg/kg (as sum of phosphite, phosphate and the hydrolysis product = TTBP) |
Item | Name |
36F | Bis(3-4-dimethylbenzylidene)sorbitol |
38B | Bis(polyethyleneglycol)hydroxymethyl-phosphonate |
73B | Diethyleneglycol |
73C | 1,1-Difluoroethane |
73F | 2,4-Dimethyl-6-(1-methylpentadecyl)phenol |
191B | Phosphoric acid, trichloroethyl ester |
195C | Polyesters of 1,2-propanediol and/or 1,3-and/or polypropyleneglycol with adipic acid, also end-capped with acetic acid or fatty acids C10-C18 or n-octanol and or n-decanol |
208B | Poly (zinc glycerolate) |
240C | Silicic acid, lithium, magnesium, sodium salt |
281B | Vermiculite, reaction product with citric acid, lithium salt |
281C | Water |
281D | Waxes, refined, derived from petroleum based or synthetic hydrocarbon feed stocks |
281E | White mineral oils, paraffinic, derived from petroleum based hydrocarbon feed stocks |
Name | Restrictions and specifications |
Benzaldehyde | In compliance with regulation 4(2) of the 1987 Regulations |
Bis(polyethyleneglycol)hydroxymethyl-phosphonate | SML = 0.6 mg/kg. Authorised until 1st January 2004 |
Camphor | In compliance with regulation 4(2) of the 1987 Regulations |
Copper iodide | SML(T) = 30 mg/kg (7) (expressed as copper) and the specific migration of this substance shall not exceed 1 mg/kg (10) (expressed as iodine) |
2'-(2-Hydroxy-3,5'-di-tert-butylphenyl)-5-chlorobenzotriazole | SML(T) = 30 mg/kg (18) |
Item | PM/REF No. | CAS No. | Name | Restrictions and specifications |
1 | 30180 | 02180-18-9 | Acetic acid, manganese salt | SML(T) = 0.6 mg/kg (9) (expressed as manganese) |
2 | 31520 | 61167-58-6 | Acrylic acid, 2-tert-butyl-6-(3-tert-butyl-2-hydroxy-5-methylbenzyl)-4-methylphenyl ester | SML = 6 mg/kg |
3 | 31920 | 00103-23-1 | Adipic acid, bis(2-ethylhexyl) ester | SML = 18 mg/kg (1) |
4 | 34230 | - | Alkyl(C8-C22)sulphonic acids | SML = 6 mg/kg |
5 | 35760 | 01309-64-4 | Antimony trioxide | SML = 0.02 mg/kg (expressed as anti-monium and analytical tolerance included) |
6 | 36720 | 17194-00-2 | Barium hydroxide | SML(T) = 1 mg/kg (11) (expressed as barium) |
7 | 36800 | 10022-31-8 | Barium nitrate | SML(T) = 1 mg/kg (11) (expressed as barium) |
8 | 38240 | 00119-61-9 | Benzophenone | SML = 0.6 mg/kg |
9 | 38560 | 07128-64-5 | 2,5-Bis(5-tert-butyl-2-benzoxazolyl) thiophene | SML = 0.6 mg/kg |
10 | 38700 | 63397-60-4 | Bis(2-carbobutoxyethyl)tin-bis(isooctylmercaptoacetate) | SML = 18 mg/kg |
11 | 38800 | 32687-78-8 | N,N'-Bis(3-(3,5-di-tert-butyl-4-hydroxyphenyl)propionyl)hydrazide | SML = 15 mg/kg |
12 | 38820 | 26741-53-7 | Bis(2,4-di-tert-butylphenyl) pentaery-thritol diphosphite | SML = 0.6 mg/kg |
13 | 39060 | 35958-30-6 | 1,1-Bis(2-hydroxy-3,5-di-tert-butylphenyl)ethane | SML = 5 mg/kg |
14 | 39090 | - | N,N-bis(2-hydroxyethyl) alkyl(C8-C18)amine | SML(T) = 1.2 mg/kg (12) |
15 | 39120 | - | N,N-bis(2-hydroxyethyl) alkyl (C8-C18)amine hydrochlorides | SML(T) = 1.2 mg/kg (12) (expressed as N,N-bis(2-hydroxyethyl)alkyl(C8-C18)amine) |
16 | 40000 | 00991-84-4 | 2,4-Bis(octylmercapto)-6-(4-hydroxy-3,5-di-tert-butylanilino)-1,3,5-triazine | SML = 30 mg/kg |
17 | 40020 | 110553-27-0 | 2,4-Bis(octylthiomethyl)-6-methylphenol | SML = 6 mg/kg |
18 | 40160 | 61269-61-2 | N,N'-bis(2,2,6,6-tetramethyl-4-piperidyl)hexamethylenediamine-1,2-dibromoethane, copolymer | SML = 2.4 mg/kg |
19 | 40800 | 13003-12-8 | 4,4'-Butylidene-bis(6-tert-butyl-3-methylphenyl-ditridecyl phosphite) | SML = 6 mg/kg |
20 | 40980 | 19664-95-0 | Butyric acid, manganese salt | SML(T) = 0.6 mg/kg (9) (expressed as manganese) |
21 | 42000 | 63438-80-2 | (2-Carbobutoxyethyl)tin-tris(isooctylmercaptoacetate) | SML = 30 mg/kg |
22 | 42400 | 10377-37-4 | Carbonic acid, lithium salt | SML(T) = 0.6 mg/kg (8) (expressed as lithium) |
23 | 42480 | 00584-09-8 | Carbonic acid, rubidium salt | SML = 12 mg/kg |
24 | 43600 | 04080-31-3 | 1-(3-Chloroallyl)-3,5,7-triaza-1-azoniaadamantane chloride | SML = 0.3 mg/kg |
25 | 43680 | 00075-45-6 | Chlorodifluoromethane | SML = 6 mg/kg and in compliance with the specifications laid down in Schedule 2B |
26 | 44960 | 11104-61-3 | Cobalt oxide | SML(T) = 0.05 mg/kg (13) (expressed as cobalt) |
27 | 45440 | - | Cresols, butylated, styrenated | SML = 12 mg/kg |
28 | 46720 | 04130-42-1 | 2,6-Di-tert-butyl-4-ethylphenol | QMA = 4.8 mg/6 dm2 |
29 | 47600 | 84030-61-5 | Di-n-dodecyltin bis(isooctyl mercaptoacetate) | SML = 12 mg/kg |
30 | 48640 | 00131-56-6 | 2,4-Dihydroxybenzophenone | SML(T) = 6 mg/kg (14) |
31 | 48800 | 00097-23-4 | 2,2'-Dihydroxy-5,5'-dichlorodiphenylmethane | SML = 12 mg/kg |
32 | 48880 | 00131-53-3 | 2,2'-Dihydroxy-4-methoxybenzophenone | SML(T) = 6 mg/kg (14) |
33 | 49600 | 26636-01-1 | Dimethyltin bis(isooctyl mercaptoacetate) | SML(T) = 0.18 mg/kg (15) (expressed as tin) |
34 | 49840 | 02500-88-1 | Dioctadecyl disulphide | SML = 3 mg/kg |
35 | 50160 | - | Di-n-octylin bis(n-alkyl(C10-C16) mercapto acetate) | SML(T) = 0.04 mg/kg (16) (expressed as tin) |
36 | 50240 | 10039-33-5 | Di-n-octyltin bis (2-ethyllhexyl maleate) | SML(T) = 0.04 mg/kg (16) (expressed as tin) |
37 | 50320 | 15571-58-1 | Di-n-octyltin bis(2-ethylhexyl mercaptoacetate) | SML(T) = 0.04 mg/kg (16) (expressed as tin) |
38 | 50360 | - | Di-n-octyltin bis(ethyl maleate) | SML(T) = 0.04 mg/kg (16) (expressed as tin) |
39 | 50400 | 33568-99-9 | Di-n-octyltin bis(isooctyl maleate) | SML(T) = 0.04 mg/kg (16) (expressed as tin) |
40 | 50480 | 26401-97-8 | Di-n-octyltin bis(isooctyl mercaptoacetate) | SML(T) = 0.04 mg/kg (16) (expressed as tin) |
41 | 50560 | - | Di-n-octyltin 1,4-butanediol bis (mercaptoacetate) | SML(T) = 0.04 mg/kg (16) (expressed as tin) |
42 | 50640 | 03648-18-8 | Di-n-octyltin dilaurate | SML(T) = 0.04 mg/kg (16) (expressed as tin) |
43 | 50720 | 15571-60-5 | Di-n-octyltin dimaleate | SML(T) = 0.04 mg/kg (16) (expressed as tin) |
44 | 50800 | - | Di-n-octyltin dimaleate, esterified | SML(T) = 0.04 mg/kg (16) (expressed as tin) |
45 | 50880 | - | Di-n-octyltin dimaleate, polymers (n = 2-4) | SML(T) = 0.04 mg/kg (16) (expressed as tin) |
46 | 50960 | 69226-44-4 | Di-n-octyltin ethyleneglycol bis(mercaptoacetate) | SML(T) = 0.04 mg/kg (16) (expressed as tin) |
47 | 51040 | 15535-79-2 | Di-n-octyltin mercaptoacetate | SML(T) = 0.04 mg/kg (16) (expressed as tin) |
48 | 51120 | - | Di-n-octyltin thiobenzoate 2-ethyl-hexyl mercaptoacetate | SML(T) = 0.04 mg/kg (16) (expressed as tin) |
49 | 51570 | 00127-63-9 | Diphenyl sulphone | SML = 3 mg/kg |
50 | 51680 | 00102-08-9 | N,N'-diphenylthiourea | SML = 3 mg/kg |
51 | 52000 | 27176-87-0 | Dodecylbenzenesulphonic acid | SML = 30 mg/kg |
52 | 52320 | 52047-59-3 | 2-(4-Dodecylphenyl)indole | SML = 0.06 mg/kg |
53 | 52880 | 23676-09-7 | 4-Ethoxybenzoic acid, ethyl ester | SML = 3.6 mg/kg |
54 | 53200 | 23949-66-8 | 2-Ethoxy-2'-ethyloxanilide | SML = 30 mg/kg |
55 | 58960 | 00057-09-0 | Hexadecyltrimethylammonium bromide | SML = 6 mg/kg |
56 | 59120 | 23128-74-7 | 1,6-Hexamethylene-bis(3-(3,5-di-tert-butyl-4-hydroxyphenyl) propionamide) | SML = 45 mg/kg |
57 | 59200 | 35074-77-2 | 1,6-Hexamethylene-bis(3-(3,5-di-tert-butyl-4-hydroxyphenyl) propionate) | SML = 6 mg/kg |
58 | 60320 | 70321-86-7 | 2-(2-Hydroxy-3,5-bis(1,1-dimethylbenzyl)phenyl) benzotriazole | SML = 1.5 mg/kg |
59 | 60400 | 03896-11-5 | 2-(2'-Hydroxy-3'-tert-butyl-5'-methylphenyl)-5- chlorobenzotriazole | SML(T) = 30 mg/kg (18) |
60 | 60800 | 65447-77-0 | 1-(2-Hydroxyethyl)-4-hydroxy-2,2,6,6-tetramethyl, piperidine-succinic acid, dimethyl ester, copolymer | SML = 30 mg/kg |
61 | 61280 | 03293-97-8 | 2-Hydroxy-4-n- hexyloxybenzophenone | SML(T) = 6 mg/kg (14) |
62 | 61360 | 00131-57-7 | 2-Hydroxy-4- methoxybenzophenone | SML(T) = 6 mg/kg (14) |
63 | 61440 | 02440-22-4 | 2-(2-Hydroxy-5-methylphenyl) benzotriazole | SML(T) = 30 mg/kg (18) |
64 | 61600 | 01843-05-6 | 2-Hydroxy-4-n- octyloxybenzophenone | SML(T) = 6 mg/kg (14) |
65 | 63200 | 51877-53-3 | Lactic acid, manganese salt | SML(T) = 0.6 mg/kg (9) (expressed as manganese) |
66 | 64320 | 10377-51-2 | Lithium iodide | SML(T) = 1 mg/kg (10) (expressed as iodium) and SML(T) = 0.6 mg/kg (8) (expressed as lithium) |
67 | 65120 | 07773-01-5 | Manganese chloride | SML(T) = 0.6 mg/kg (9) (expressed as manganese) |
68 | 65200 | 12626-88-9 | Manganese hydroxide | SML(T) = 0.6 mg/kg (9) (expressed as manganese) |
69 | 65280 | 10043-84-2 | Manganese hypophosphite | SML(T) = 0.6 mg/kg (9) (expressed as manganese) |
70 | 65360 | 11129-60-5 | Manganese oxide | SML(T) = 0.6 mg/kg (9) (expressed as manganese) |
