BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?

No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!



BAILII [Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback]

Statutory Rules of Northern Ireland


You are here: BAILII >> Databases >> Statutory Rules of Northern Ireland >> Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) (Amendment) Regulations (Northern Ireland) 2006 No. 501
URL: http://www.bailii.org/nie/legis/num_reg/2006/20060501.html

[New search] [Help]



STATUTORY RULES OF NORTHERN IRELAND


2006 No. 501

AGRICULTURE

PESTICIDES

Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) (Amendment) Regulations (Northern Ireland) 2006

  Made 5th December 2006 
  Coming into operation- 18th January 2007 

The Department of Agriculture and Rural Development, being a Department designated[1] for the purposes of section 2(2) of the European Communities Act 1972[2] in relation to the common agricultural policy of the European Community, in exercise of the powers conferred on it makes the following Regulations:

Citation, commencement and interpretation
     1. —(1) These Regulations may be cited as the Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) (Amendment) Regulations (Northern Ireland) 2006 and shall come into operation on 18th January 2007.

    (2) The Interpretation Act (Northern Ireland) 1954[
3] shall apply to these Regulations as it applies to an Act of the Northern Ireland Assembly.

Amendment to the Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) Regulations (Northern Ireland) 2006
     2. —(1) The Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) Regulations (Northern Ireland) 2006[4] shall be amended in accordance with this regulation.

    (2) In regulation 2(1), for the definition of the Residues Directives substitute the following definition:

    (3) In Schedule 1 the following entry shall be substituted for the corresponding existing entry;

Column 1

Pesticides

Column 2

Residues

Deltamethrin (1) for products of plant origin other than cereals and for foodstuffs of animal origin: deltamethrin (cis-deltamethrin)

(2) for cereals: deltamethrin


    (4) In Part I of Schedule 2 the columns relating to Carbaryl and Fenitrothion shall be deleted.

    (5) In Part II of Schedule 2 substitute the following maximum residue levels—

    (6) In Part II of Schedule 2—

    (7) The following footnote shall be added at the end of Part II to Schedule 2—

    (8) In Schedule 3, in paragraph 2(v)(a) (Lettuce and similar), in column 2, beneath "Scarole" insert "Ruccola" and beneath that insert "Leaves and stems of brassica".

    (9) On the 21st January 2007:

    (10) On the 21st April 2007:

    (11) On the 30th December 2007:



Sealed with the Official Seal of the Department of Agriculture and Rural Development on


5th December 2006.

L.S.


D. Small
A senior officer of the Department of Agriculture and Rural Development.


SCHEDULE
Regulation 2

Group to which food belongs Groups include the following products Atrazine (applying from 21/1/07) Azinphos-ethly (applying from 21/1/07) Carbaryl Cyazofamid Cyfluthrin (applying from 21/1/07) Deltamethrin Endosulfan Ethephon (applying from 21/1/07)
1. Fruit, fresh, dried or uncooked, preserved by freezing not containing added sugar: nuts
(i) CITRUS FRUIT
           Grapefruit 0.05* 0.02* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05*
           Lemons 0.05* 0.02* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05*
           Limes 0.05* 0.02* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05*
           Mandarins (inc clementines & similar hybrids) 0.05* 0.02* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05*
           Oranges 0.05* 0.02* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05*
           Pomelos 0.05* 0.02* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05*
           Others 0.05* 0.02* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05*
          
(ii) TREE NUTS (shelled or unshelled)
           Almonds 0.05* 0.02* 0.05* 0.01* 0.02* 0.05* 0.1* 0.1
           Brazil nuts 0.05* 0.02* 0.05* 0.01* 0.02* 0.05* 0.1* 0.1
           Cashew nuts 0.05* 0.02* 0.05* 0.01* 0.02* 0.05* 0.1* 0.1
           Chestnuts 0.05* 0.02* 0.05* 0.01* 0.02* 0.05* 0.1* 0.1
           Coconuts 0.05* 0.02* 0.05* 0.01* 0.02* 0.05* 0.1* 0.1
           Hazelnuts 0.05* 0.02* 0.05* 0.01* 0.02* 0.05* 0.1* 0.1
           Macadamia nuts 0.05* 0.02* 0.05* 0.01* 0.02* 0.05* 0.1* 0.1
           Pecans 0.05* 0.02* 0.05* 0.01* 0.02* 0.05* 0.1* 0.1
           Pine nuts 0.05* 0.02* 0.05* 0.01* 0.02* 0.05* 0.1* 0.1
           Pistachios 0.05* 0.02* 0.05* 0.01* 0.02* 0.05* 0.1* 0.1
           Walnuts 0.05* 0.02* 0.05* 0.01* 0.02* 0.05* 0.1* 0.1
           Others 0.05* 0.02* 0.05* 0.01* 0.02* 0.05* 0.1* 0.1
(iii) POME FRUIT
           Apples 0.05* 0.02* 0.05* 0.01* 0.2 0.2 0.05* 0.5
           Pears 0.05* 0.02* 0.05* 0.01* 0.2 0.1 0.3 0.05*
           Quinces 0.05* 0.02* 0.05* 0.01* 0.2 0.1 0.05* 0.05*
           Others 0.05* 0.02* 0.05* 0.01* 0.2 0.1 0.05* 0.05*
          
(iv) STONE FRUIT
           Apricots 0.05* 0.02* 0.05* 0.01* 0.3 0.1 0.05* 0.05*
           Cherries 0.05* 0.02* 0.05* 0.01* 0.2 0.2 0.05* 3
           Peaches (incl. nectarines & similar hybrids) 0.05* 0.02* 0.05* 0.01* 0.3 0.1 0.05* 0.05*
           Plums 0.05* 0.02* 0.05* 0.01* 0.2 0.1 0.05* 0.05*
           Others 0.05* 0.02* 0.05* 0.01* 0.02* 0.1 0.05* 0.05*
          
(v) BERRIES AND SMALL FRUIT
(a) Table & wine grapes
           Table grapes 0.05* 0.02* 0.05* 0.5 0.3 0.2 0.5 1
           Wine grapes 0.05* 0.02* 0.05* 0.5 0.3 0.2 0.5 1
          
(b) Strawberries (other than wild) 0.05* 0.02* 0.05* 0.01* 0.02* 0.2 0.05* 0.05*
          
(c) Cane Fruit (other than wild)
           Blackberries 0.05* 0.02* 0.05* 0.01* 0.02* 0.5 0.05* 0.05*
           Dewberries 0.05* 0.02* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05*
           Loganberries 0.05* 0.02* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05*
           Raspberries 0.05* 0.02* 0.05* 0.01* 0.02* 0.5 0.05* 0.05*
           Others 0.05* 0.02* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05*
          
(d) Other small fruit & berries (other than wild)
           Bilberries 0.05* 0.02* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05*
Group to which food belongs Groups include the following products Atrazine (applying from 21/1/07) Azinphos-ethyl (applying from 21/1/07) Carbaryl Cyazofamid Cyfluthrin (applying from 21/1/07) Deltamethrin Endosulfan Ethephon (applying from 21/1/07)
           Cranberries 0.05* 0.02* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05*
           Currants (red, black & white) 0.05* 0.02* 0.05* 0.01* 0.02* 0.5 0.05* 5
           Gooseberries 0.05* 0.02* 0.05* 0.01* 0.02* 0.2 0.05* 0.05*
           Others 0.05* 0.02* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05*
          
(e) Wild berries & wild fruit 0.05* 0.02* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05*
          
(vi) MISCELLANEOUS FRUIT
           Avocados 0.05* 0.02* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05*
           Bananas 0.05* 0.02* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05*
           Dates 0.05* 0.02* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05*
           Figs 0.05* 0.02* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05*
           Kiwi fruit 0.05* 0.02* 0.05* 0.01* 0.02* 0.2 0.05* 0.05*
           Kumquats 0.05* 0.02* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05*
           Litchis 0.05* 0.02* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05*
           Mangoes 0.05* 0.02* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05*
           Olives (table consumption) 0.05* 0.02* 5 0.01* 0.02* 1 0.05* 0.05*
           Olives (oil extract) 0.05* 0.02* 5 0.01* 0.02* 1 0.05* 0.05*
           Papaya 0.05* 0.02* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05*
           Passion fruit 0.05* 0.02* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05*
           Pineapples 0.05* 0.02* 0.05* 0.01* 0.02* 0.05* 0.05* 2
           Pomegranates 0.05* 0.02* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05*
           Others 0.05* 0.02* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05*
          
2. Vegetables, fresh or uncooked, frozen or dry
(i) ROOT AND TUBER VEGETABLES
           Beetroot 0.05* 0.02* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05*
           Carrots 0.05* 0.02* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05*
           Cassava 0.05* 0.02* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05*
           Celeriac 0.05* 0.02* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05*
           Horseradish 0.05* 0.02* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05*
           Jerusalem artichokes 0.05* 0.02* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05*
           Parsnips 0.05* 0.02* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05*
           Parsley root 0.05* 0.02* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05*
           Radishes 0.05* 0.02* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05*
           Salsify 0.05* 0.02* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05*
           Sweet potatoes 0.05* 0.02* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05*
           Swedes 0.05* 0.02* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05*
           Turnips 0.05* 0.02* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05*
           Yams 0.05* 0.02* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05*
           Others 0.05* 0.02* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05*
          
(ii) BULB VEGETABLES
           Garlic 0.05* 0.02* 0.05* 0.01* 0.02* 0.1 0.05* 0.05*
           Onions 0.05* 0.02* 0.05* 0.01* 0.02* 0.1 0.05* 0.05*
           Shallots 0.05* 0.02* 0.05* 0.01* 0.02* 0.1 0.05* 0.05*
           Spring onions 0.05* 0.02* 0.05* 0.01* 0.02* 0.1 0.05* 0.05*
           Others 0.05* 0.02* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05*
          
(iii) FRUITING VEGETABLES
(a) Solanacea
           Tomatoes 0.05* 0.02* 0.5 0.2 0.05 0.3 0.5 1
           Peppers 0.05* 0.02* 0.05* 0.01* 0.3 0.2 1 3
           Chili peppers 0.05* 0.02* 0.05* 0.01* 0.3 0.2 1 3
           Aubergines 0.05* 0.02* 0.05* 0.01* 0.02* 0.3 0.05* 0.05*
           Okra 0.05* 0.02* 0.05* 0.01* 0.02* 0.3 0.05* 0.05*
           Others 0.05* 0.02* 0.05* 0.01* 0.02* 0.2 0.05* 0.05*
Group to which food belongs Groups include the following products Atrazine (applying from 21/1/07) Azinphos-ethyl (applying from 21/1/07) Carbaryl Cyazofamid Cyfluthrin (applying from 21/1/07) Deltamethrin Endosulfan Ethephon (applying from 21/1/07)
(b) Cucurbits-edible peel
           Cucumbers 0.05* 0.02* 0.05* 0.1 0.1 0.2 0.05* 0.05*
           Gherkins 0.05* 0.02* 0.05* 0.1 0.02* 0.2 0.05* 0.05*
           Courgettes 0.05* 0.02* 0.05* 0.1 0.02* 0.2 0.05* 0.05*
           Others 0.05* 0.02* 0.05* 0.1 0.02* 0.2 0.05* 0.05*
          
(c) Cucurbits-inedible peel
           Melons 0.05* 0.02* 0.05* 0.1 0.02* 0.2 0.05* 0.05*
           Squashes 0.05* 0.02* 0.05* 0.1 0.02* 0.2 0.05* 0.05*
           Watermelons 0.05* 0.02* 0.05* 0.1 0.02* 0.2 0.05* 0.05*
           Others 0.05* 0.02* 0.05* 0.1 0.02* 0.2 0.05* 0.05*
          
(d) Sweet corn 0.1 0.02* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05*
          
(iv) BRASSICA VEGETABLES
(a) Flowering Brassicas
           Broccoli 0.05* 0.02* 0.05* 0.01*(¹³) 0.05 0.1 0.05* 0.05*
           Cauliflower 0.05* 0.02* 0.05* 0.01* 0.05 0.1 0.05* 0.05*
           Others 0.05* 0.02* 0.05* 0.01* 0.05 0.1 0.05* 0.05*
          
(b) Head Brassicas
           Brussels sprouts 0.05* 0.02* 0.05* 0.01* 0.2 0.1 0.05* 0.05*
           Head cabbage 0.05* 0.02* 0.05* 0.01* 0.2 0.1 0.05* 0.05*
           Others 0.05* 0.02* 0.05* 0.01* 0.2 0.1 0.05* 0.05*
          
(c) Leafy Brassicas
           Chinese cabbage 0.05* 0.02* 0.05* 0.01* 0.3 0.5 0.05* 0.05*
           Kale 0.05* 0.02* 0.05* 0.01* 0.3 0.5 0.05* 0.05*
           Others 0.05* 0.02* 0.05* 0.01* 0.3 0.5 0.05* 0.05*
          
(d) Kohlrabi 0.05* 0.02* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05*
          
(v) LEAF VEGETABLES AND FRESH HERBS
(a) Lettuce & similar
           Cress 0.05* 0.02* 0.05* 0.01* 0.5 0.5 0.05* 0.05*
           Lamb's lettuce 0.05* 0.02* 0.05* 0.01* 0.5 0.5 0.05* 0.05*
           Lettuce 0.05* 0.02* 0.05* 0.01* 0.5 0.5 0.05* 0.05*
           Scarole 0.05* 0.02* 0.05* 0.01*(6) 0.5 0.5 0.05* 0.05*
           Ruccola 0.05* 0.02* 0.05* 0.01* 0.5 0.5 0.05* 0.05*
           Leaves and stems of brassica 0.05* 0.02* 0.05* 0.01* 0.5 0.5 0.05* 0.05*
           Others 0.05* 0.02* 0.05* 0.01* 0.5 0.5 0.05* 0.05*
          
(b) Spinach & similar
           Spinch 0.05* 0.02* 0.05* 0.01* 0.02* 0.5 0.05* 0.05*
           Beet leaves (chard) 0.05* 0.02* 0.05* 0.01* 0.02* 0.5 0.05* 0.05*
           Others 0.05* 0.02* 0.05* 0.01* 0.02* 0.5 0.05* 0.05*
          
(c) Watercress 0.05* 0.02* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05*
          
(d) Witloof 0.05* 0.02* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05*
          
(e) Herbs
           Chervil 0.05* 0.02* 0.05* 0.01* 0.02* 0.5 0.05* 0.05*
           Chives 0.05* 0.02* 0.05* 0.01* 0.02* 0.5 0.05* 0.05*
           Parsley 0.05* 0.02* 0.05* 0.01* 0.02* 0.5 0.05* 0.05*
           Celery leaves 0.05* 0.02* 0.05* 0.01* 0.02* 0.5 0.05* 0.05*
           Others 0.05* 0.02* 0.05* 0.01* 0.02* 0.5 0.05* 0.05*
Group to which food belongs Groups include the following products Atrazine (applying from 21/1/07) Azinphos-ethyl (applying from 21/1/07) Carbaryl Cyazofamid Cyfluthrin (applying from 21/1/07) Deltamethrin Endosulfan Ethephon (applying from 21/1/07)
(vi) LEGUME VEGETABLES (fresh)
           Beans (with pods) 0.05* 0.02* 0.05* 0.01* 0.05 0.2 0.05* 0.05*
           Beans (without pods) 0.05* 0.02* 0.05* 0.01* 0.05 0.2 0.05* 0.05*
           Peas (with pods) 0.05* 0.02* 0.05* 0.01* 0.05 0.2 0.05* 0.05*
           Peas (without pods) 0.05* 0.02* 0.05* 0.01* 0.05 0.2 0.05* 0.05*
           Others 0.05* 0.02* 0.05* 0.01* 0.05 0.2 0.05* 0.05*
          
(vii) STEM VEGETABLES
           Asparagus 0.05* 0.02* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05*
           Cardoons 0.05* 0.02* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05*
           Celery 0.05* 0.02* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05*
           Fennel 0.05* 0.02* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05*
           Globe artichokes 0.05* 0.02* 0.05* 0.01* 0.02* 0.1 0.05* 0.05*
           Leeks 0.05* 0.02* 0.05* 0.01* 0.02* 0.2 0.05* 0.05*
           Rhubarb 0.05* 0.02* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05*
           Others 0.05* 0.02* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05*
          
(viii) FUNGI
(a) Cultivated mushrooms 0.05* 0.02* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05*
(b) Wild mushrooms 0.05* 0.02* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05*
          
3. PULSES
           Beans 0.05* 0.02* 0.05* 0.01* 0.02* 1 0.05* 0.05*
           Lentils 0.05* 0.02* 0.05* 0.01* 0.02* 1 0.05* 0.05*
           Peas 0.05* 0.02* 0.05* 0.01* 0.02* 1 0.05* 0.05*
           Lupins 0.05* 0.02* 0.05* 0.01* 0.02* 1 0.05* 0.05*
           Others 0.05* 0.02* 0.05* 0.01* 0.02* 1 0.05* 0.05*
4. OILSEEDS
           Linseed 0.05* 0.02* 0.05* 0.02* 0.02* 0.05* 0.1* 0.1*
           Peanuts 0.05* 0.02* 0.05* 0.02* 0.02* 0.05* 0.1* 0.1*
           Poppy seed 0.05* 0.02* 0.05* 0.02* 0.02* 0.05* 0.1* 0.1*
           Sesame seed 0.05* 0.02* 0.05* 0.02* 0.02* 0.05* 0.1* 0.1*
           Sunflower seed 0.05* 0.02* 0.05* 0.02* 0.02* 0.05* 0.1* 0.1*
           Rape seed 0.05* 0.02* 0.05* 0.02* 0.05 0.1 0.1* 0.1*
           Soya bean 0.05* 0.02* 0.05* 0.02* 0.02* 0.05* 0.5 0.1*
           Mustard seed 0.05* 0.02* 0.05* 0.02* 0.02* 0.1 0.1* 0.1*
           Cotton seed 0.05* 0.02* 0.05* 0.02* 0.02* 0.05* 5 2
           Hemp seed 0.05* 0.02* 0.05* 0.02* 0.02* 0.05* 0.1* 0.1*
           Others 0.05* 0.02* 0.05* 0.02* 0.02* 0.05* 0.1* 0.1*
          
5. POTATOES
           Early potatoes 0.05* 0.02* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05*
           Ware potatoes 0.05* 0.02* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05*
          
6. TEA (dried leaves and stalks, fermented or otherwise, Camellia sinensis) 0.1* 0.05* 0.1* 0.02* 0.1* 5 30 0.1*
          
7. HOPS (dried) including hop pellets & unconcentrated powder 0.1* 0.05* 0.1* 0.02* 20 5 0.1* 0.1*
          
8. SPICES
           Cumin seed                                                                                        
           Juniper seed                                                                                        
           Nutmeg                                                                                        
           Pepper, black and white                                                                                        
           Vanilla pods                                                                                        
           Others                                                                                        
Group to which food belongs Groups include the following products Atrazine (applying from 21/1/07) Azinphos-ethyl (applying from 21/1/07) Carbaryl Cyazofamid Cyfluthrin (applying from 21/1/07) Deltamethrin Endosulfan Ethephon (applying from 21/1/07)
9. CEREALS
           Wheat 0.05* 0.05* 0.5 0.02* 0.02* 2 0.05* 0.2
           Rye 0.05* 0.05* 0.5 0.02* 0.02* 2 0.05* 0.5
           Barley 0.05* 0.05* 0.5 0.02* 0.02* 2 0.05* 0.5
           Sorghum 0.05* 0.05* 0.5 0.02* 0.02* 2 0.05* 0.05*
           Oats 0.05* 0.05* 0.5 0.02* 0.02* 2 0.05* 0.05*
           Triticale 0.05* 0.05* 0.5 0.02* 0.02* 2 0.05* 0.2
           Maize 0.05* 0.05* 0.5 0.02* 0.02* 2 0.05* 0.05*
           Buckwheat 0.05* 0.05* 0.5 0.02* 0.02* 2 0.05* 0.05*
           Millet 0.05* 0.05* 0.5 0.02* 0.02* 2 0.05* 0.05*
           Rice(¹) 0.05* 0.05* 1 0.02* 0.02* 2 0.05* 0.05*
           Other cereals 0.05* 0.05* 0.5 0.02* 0.02* 2 0.05* 0.05*
          
10. FOODSTUFFS OF ANIMAL ORIGIN
           Meat, edible offal, fat & preparations of meat and edible offal(²)            0.01* 0.05*            0.05 0.03*(¹¹)

0.1(47)

0.5(9)

0.1(¹7) 0.05*
           Milk(³) & Dairy Produce(4)            0.01* 0.05*            0.02* 0.05 0.004 0.05*
           Eggs(5)            0.01* 0.05*            0.02* 0.05* 0.1*(7) 0.05*
          

Group to which food belongs Groups include the following products Fenbutatin-oxide Fenhexamid Fenitrothion Fenthion (applying from 21/1/07) Linuron Methamidopos (applying from 21/1/07) Methidathion Methomyl/

Thiodicarb (applying from 21/1/07)

1. Fruit, fresh, dried or uncooked, preserved by freezing not containing added sugar: nuts
(i) CITRUS FRUIT
           Grapefruit 5 0.05* 0.01* 3 0.05* 0.01* 2 0.5
           Lemons 5 0.05* 0.01* 3 0.05* 0.01* 2 1
           Limes 5 0.05* 0.01* 3 0.05* 0.01* 2 1
           Mandarins (inc clementines & similar hybrids) 5 0.05* 0.01* 3 0.05* 0.01* 2 1
           Oranges 5 0.05* 0.01* 3 0.05* 0.01* 2 0.5
           Pomelos 5 0.05* 0.01* 3 0.05* 0.01* 2 0.5
           Others 5 0.05* 0.01* 3 0.05* 0.01* 2 0.05*
          
(ii) TREE NUTS (shelled or unshelled)
           Almonds 0.05* 0.05* 0.01* 0.01* 0.05* 0.01* 0.05* 0.05*
           Brazil nuts 0.05* 0.05* 0.01* 0.01* 0.05* 0.01* 0.05* 0.05*
           Cashew nuts 0.05* 0.05* 0.01* 0.01* 0.05* 0.01* 0.05* 0.05*
           Chestnuts 0.05* 0.05* 0.01* 0.01* 0.05* 0.01* 0.05* 0.05*
           Coconuts 0.05* 0.05* 0.01* 0.01* 0.05* 0.01* 0.05* 0.05*
           Hazelnuts 0.05* 0.05* 0.01* 0.01* 0.05* 0.01* 0.05* 0.05*
           Macadamia nuts 0.05* 0.05* 0.01* 0.01* 0.05* 0.01* 0.05* 0.05*
           Pecans 0.05* 0.05* 0.01* 0.01* 0.05* 0.01* 0.05* 0.05*
           Pine nuts 0.05* 0.05* 0.01* 0.01* 0.05* 0.01* 0.05* 0.05*
           Pistachios 0.05* 0.05* 0.01* 0.01* 0.05* 0.01* 0.05* 0.05*
           Walnuts 0.05* 0.05* 0.01* 0.01* 0.05* 0.01* 0.05* 0.05*
           Others 0.05* 0.05* 0.01* 0.01* 0.05* 0.01* 0.05* 0.05*
          
          
          
Group to which food belongs Groups include the following products Fenbutatin-oxide Fenhexamid Fenitrothion Fenthion (applying from 21/1/07) Linuron Methamidopos (applying from 21/1/07) Methidathion Methomyl/

Thiodicarb (applying from 21/1/07)

(iii) POME FRUIT
           Apples 2 0.05* 0.01* 0.01* 0.05* 0.01* 0.02* 0.2
           Pears 2 0.05* 0.01* 0.01* 0.05* 0.01* 0.02* 0.2
           Quinces 2 0.05* 0.01* 0.01* 0.05* 0.01* 0.02* 0.2
           Others 2 0.05* 0.01* 0.01* 0.05* 0.01* 0.02* 0.2
          
(iv) STONE FRUIT
           Apricots 0.05* 5 0.01* 0.01* 0.05* 0.1 0.02* 0.2
           Cherries 0.05* 5 0.01* 2 0.05* 0.01* 0.02* 0.1
           Peaches (incl. nectarines & similar hybrids) 0.05* 5 0.01* 0.01* 0.05* 0.05 0.05 0.2
           Plums 0.05* 1 0.01* 0.01* 0.05* 0.01* 0.2 0.5
           Others 0.05* 0.05* 0.01* 0.01* 0.05* 0.01* 0.02* 0.05*
          
(v) BERRIES AND SMALL FRUIT
(a) Table & wine grapes
           Table grapes 2 5 0.01* 0.01* 0.05* 0.01* 0.02* 0.05*
           Wine grapes 2 5 0.01* 0.01* 0.05* 0.01* 0.02* 1
          
(b) Strawberries (other than wild) 1 5 0.01* 0.01* 0.05* 0.01* 0.02* 0.05*
          
(c) Cane Fruit (other than wild)
           Blackberries 5 10 0.01* 0.01* 0.05* 0.01* 0.02* 0.05*
           Dewberries 0.05* 10 0.01* 0.01* 0.05* 0.01* 0.02* 0.05*
           Loganberries 0.05* 10 0.01* 0.01* 0.05* 0.01* 0.02* 0.05*
           Raspberries 5 10 0.01* 0.01* 0.05* 0.01* 0.02* 0.05*
           Others 0.05* 10 0.01* 0.01* 0.05* 0.01* 0.02* 0.05*
          
(d) Other small fruit & berries (other than wild)
           Bilberries 0.05* 5 0.01* 0.01* 0.05* 0.01* 0.02* 0.05*
           Cranberries 0.05* 5 0.01* 0.01* 0.05* 0.01* 0.02* 0.05*
           Currants (red, black & white) 0.05* 5 0.01* 0.01* 0.05* 0.01* 0.02* 0.05*
           Gooseberries 0.05* 5 0.01* 0.01* 0.05* 0.01* 0.02* 0.05*
           Others 0.05* 5 0.01* 0.01* 0.05* 0.01* 0.02* 0.05*
          
(e) Wild berries & wild fruit 0.05* 0.05* 0.01* 0.01* 0.05* 0.01* 0.02* 0.05*
          
(vi) MISCELLANEOUS FRUIT
           Avocados 0.05* 0.05* 0.01* 0.01* 0.05* 0.01* 0.02* 0.05*
           Bananas 3 0.05* 0.01* 0.01* 0.05* 0.01* 0.02* 0.05*
           Dates 0.05* 0.05* 0.01* 0.01* 0.05* 0.01* 0.02* 0.05*
           Figs 0.05* 0.05* 0.01* 0.01* 0.05* 0.01* 0.02* 0.05*
           Kiwi fruit 0.05* 10 0.01* 0.01* 0.05* 0.01* 0.02* 0.05*
           Kumquats 0.05* 0.05* 0.01* 0.01* 0.05* 0.01* 0.02* 0.05*
           Litchis 0.05* 0.05* 0.01* 0.01* 0.05* 0.01* 0.02* 0.05*
           Mangoes 0.05* 0.05* 0.01* 0.01* 0.05* 0.01* 0.02* 0.05*
           Olives (table consumption) 0.05* 0.05* 0.01* 1 0.05* 0.01* 1 0.05*
           Olives (oil extract) 0.05* 0.05* 0.01* 1 0.05* 0.01* 1 0.05*
           Papaya 0.05* 0.05* 0.01* 0.01* 0.05* 0.01* 0.02* 0.05*
           Passion fruit 0.05* 0.05* 0.01* 0.01* 0.05* 0.01* 0.02* 0.05*
           Pineapples 0.05* 0.05* 0.01* 0.01* 0.05* 0.01* 0.02* 0.05*
           Pomegranates 0.05* 0.05* 0.01* 0.01* 0.05* 0.01* 0.02* 0.05*
           Others 0.05* 0.05 0.01* 0.01* 0.05* 0.01* 0.02* 0.05*
          
          
          
Group to which food belongs Groups include the following products Fenbutatin-oxide Fenhexamid Fenitrothion Fenthion (applying from 21/1/07) Linuron Methamidopos (applying from 21/1/07) Methidathion Methomyl/

Thiodicarb (applying from 21/1/07)

2. Vegetables, fresh or uncooked, frozen or dry
(i) ROOT AND TUBER VEGETABLES
           Beetroot 0.05* 0.05* 0.01* 0.01* 0.05* 0.01* 0.02* 0.05*
           Carrots 0.05* 0.05* 0.01* 0.01* 0.2 0.01* 0.02* 0.05*
           Cassava 0.05* 0.05* 0.01* 0.01* 0.05* 0.01* 0.02* 0.05*
           Celeriac 0.05* 0.05* 0.01* 0.01* 0.5 0.01* 0.02* 0.05*
           Horseradish 0.05* 0.05* 0.01* 0.01* 0.05* 0.01* 0.02* 0.05*
           Jerusalem artichokes 0.05* 0.05* 0.01* 0.01* 0.05* 0.01* 0.02* 0.05*
