BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
Statutory Rules of Northern Ireland |
||
You are here: BAILII >> Databases >> Statutory Rules of Northern Ireland >> The Rates (Automatic Telling Machines) (Designation of Rural Areas) Order (Northern Ireland) 2006 No. 516 URL: http://www.bailii.org/nie/legis/num_reg/2006/20060516.html |
[New search] [Help]
Made | 13th December 2006 | ||
Coming into operation | 1st April 2007 |
Brian McClure
A senior officer of the Department of Finance and Personnel
District | Wards | ||
Derry | Banagher | ||
Claudy | |||
Eglinton | |||
Limavady | Magilligan | Dungiven | Gresteel |
Upper Glenshane | The Highlands | Ballykelly | |
Feeny | Glack | ||
Coleraine | Kilrea | Castlerock | Garvagh |
Agivey | Macosquin | ||
Dunluce | Ringsend | ||
Ballymoney | Benvardin | Knockaholet | Clogh Mills |
Dervock | The Vow | Killoquin Upper | |
Stranocum | Killoquin Lower | ||
Ballyhoe and Corkey | Dunloy | ||
Moyle | Bushmills | Kinbane | Glendun |
Ballylough | Moss-side and Moyarget | Glenaan | |
Dunseverick | Armoy | Glenariff | |
Carnmoon | Glenshesk | ||
Larne | Carnlough | Island Magee | |
Glenarm | |||
Ballycarry | |||
Ballymena | Glenravel | Grange | Craigywarren |
Slemish | Ahoghill | Cullybackey | |
Glenwhirry | Portglenone | Broughshane | |
Kells | Dunminning | ||
Magherafelt | Swatragh | Maghera | Castledawson |
Upperlands | Gulladuff | Draperstown | |
Valley | Tobermore | Lecumpher | |
Lower Glenshane | Bellaghy | Ballymaguigan | |
Cookstown | Dunnamore | Sandholes | The Loop |
Pomeroy | Moneymore | Ardboe | |
Lissan | Coagh | Killycolpy | |
Oaklands | Stewartstown | ||
Strabane | Glenderg | Plumbridge | Dunnamanagh |
Castlederg | Victoria Bridge | Slievekirk | |
Clare | Finn | Artigarvan | |
Newtownstewart | Sion Mills | ||
Omagh | Trillick | Fintona | Termon |
Dromore | Newtownsaville | Owenkillew | |
Drumquin | Sixmilecross | Gortin | |
Fairy Water | Beragh | ||
Clanabogan | Drumnakilly | ||
Fermanagh | Rosslea | Tempo | Belleek and Boa |
Newtownbutler | Lisbellaw | Belcoo and Garrison | |
Donagh | Ballinamallard | Derrygonnelly | |
Lisnaskea | Irvinestown | Boho, Cleenish and Letterbreen | |
Brookeborough | Lisnarrick | Florence Court and Kinawley | |
Maguires Bridge | Kesh, Ederney and Lack | Derrylin | |
Dungannon and South Tyrone | Fivemiletown | Altmore | Moy |
Clogher | Donaghamore | Benburb | |
Augher | Washing Bay | Caledon | |
Ballygawley | Killyman | Aughnacloy | |
Craigavon | The Birches | Waringstown | |
Magheralin | |||
Donaghcloney | |||
Armagh | Charlemont | Milford | Poyntz Pass |
Loughall | Derrynoose | Tandragee | |
Hockley | Keady | Laurelvale | |
Ballymartrim | Carrigatuke | Rich Hill | |
Killylea | Markethill | Hamiltonsbawn | |
Newry and Mourne | Annalong | Mayobridge | Creggan |
Lisnacree | Donaghmore | Crossmaglen | |
Rostrevor | Tullyhappy | Silver Bridge | |
Burren and Kilbroney | Camlough | Forkhill | |
Spelga | Newtownhamilton | ||
Banbridge | Gilford | Bannside | Gransha |
Lawrencetown | Katesbridge | Quilly | |
Loughbrickland | Ballyward | Rathfriland | |
Down | Saintfield | Crossgar | Castlewellan |
Kilmore | Strangford | Dundrum | |
Drumaness | Ardglass | Tollymore | |
Derryboy | Killough | ||
Killyleagh | Seaforde | ||
Lisburn | Glenavy | Maghaberry | Dromara |
Ballinderry | Maze | Ballymacbrennan | |
Moira | Hillsborough | Drumbo | |
Antrim | Toome | Parkgate | |
Shilvodan | Clady | ||
Templepatrick | Crumlin | ||
Newtownabbey | Doagh | ||
Ballynure | |||
Carrickfergus | Blackhead | ||
Whitehead | |||
Ards | Killinchy | Ballywalter | Portaferry |
Ballygowan | Portavogie | ||
Carrowdore | Kircubbin |
[2] S.I. 1977/2157 (N.I. 28); Article 42 was amended by Article 25 of the Rates (Amendment) (Northern Ireland) Order 2006 (S.I. 2006/2954 (N.I. 18))back