BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Agricultural Holdings (Units of Production) Order 1987 No. 1465 URL: http://www.bailii.org/uk/legis/num_reg/1987/uksi_19871465_en_1.html |
[New search] [Help]
Statutory Instruments
LANDLORD AND TENANT
Made
13th August 1987
Laid before Parliament
21st August 1987
Coming into force
12th September 1987
The Minister of Agriculture, Fisheries and Food in relation to England and the Secretary of State in relation to Wales, in exercise of the powers conferred on them by paragraph 4 of Schedule 6 to the Agricultural Holdings Act 1986(1), and of all other powers enabling them in that behalf, hereby make the following Order:
1.-(1) This Order may be cited as the Agricultural Holdings (Units of Production) Order 1987 and shall come into force on 12th September 1987.
(2) Any reference in this Order to "the Schedule" shall be construed as a reference to the Schedule to this Order.
2. There is hereby prescribed in relation to each agricultural enterprise relating to agricultural land specified in column 1 of the Schedule the unit of production specified opposite that enterprise in column 2 of the Schedule, being a unit designed for the assessment of the productive capacity of such land.
3. In relation to any unit of production prescribed in this Order the amount which is to be regarded for the purposes of paragraph 3 of Schedule 6 to the Agricultural Holdings Act 1986 (definition of "commercial unit of agricultural land") as the net annual income from that unit for the period 12th September 1987 to 11th September 1988 inclusive shall be the sum specified opposite that unit of production in column 3 of the Schedule.
4. The Agricultural Holdings (Units of Production) Order 1986(2) is hereby revoked.
In witness whereof the Official Seal of the Minister of Agriculture, Fisheries and Food is hereunto affixed on 13th August 1987.
L.S.
John MacGregor
Minister of Agriculture, Fisheries and Food
Wyn Roberts
Minister of State, Welsh Office
8th August 1987
Articles 1(2), 2 and 3
Column 1 | Column 2 | Column 3 |
---|---|---|
Enterprise | Unit of Production | Net annual income from unit of production |
£ | ||
1. Livestock | ||
Dairy cows: | ||
| cow | 145 |
| cow | 175 |
Beef breeding cows: | ||
| cow | 62 |
| cow | 48 |
Beef fattening cattle (intensive) | average head (4) | 37 |
Dairy replacements | average head (4) | 53 |
Other cattle | average head (4) | 37 |
Calves fattened for veal | head | 19 |
Ewes: | ||
| ewe | 8 |
| ewe | 9 |
Store lambs (including ewe lambs sold as shearlings) | head | 2 |
Goats (Dairy) | goat | 63 |
Pigs: | ||
| sow or gilt | 75 |
| head | 4 |
| head | 5 |
| head | 6 |
Poultry: | ||
| hen | 1.35 |
| chick purchased | 0.16 |
| chick purchased | 0.75 |
| chick purchased | 0.26 |
| chick purchased | 1 |
| chick purchased | 0.48 |
Rabbits | doe | 12 |
2. Farm arable crops | ||
Barley | hectare | 120 |
Beans or peas - stockfeed | hectare | 125 |
Herbage seed | hectare | 125 |
Linseed | hectare | 98 |
Mixed corn | hectare | 100 |
Oats | hectare | 110 |
Oilseed rape | hectare | 180 |
Other oilseeds | hectare | 100 |
Peas: | ||
| hectare | 140 |
| hectare | 165 |
Potatoes: | ||
| hectare | 570 |
| hectare | 620 |
Rye | hectare | 110 |
Sugar Beet | hectare | 230 |
Wheat | hectare | 150 |
Other arable crops | hectare | 250 |
3. Outdoor horticultural crops | ||
Asparagus | hectare | 1110 |
Beans: | ||
| hectare | 500 |
| hectare | 280 |
| hectare | 1880 |
Beetroot | hectare | 820 |
Brussels sprouts | hectare | 830 |
Cabbage, Savoys and sprouting broccoli | hectare | 810 |
Carrots | hectare | 910 |
Cauliflower and winter broccoli | hectare | 930 |
Celery | hectare | 3250 |
Leeks | hectare | 1970 |
Lettuce | hectare | 1750 |
Nursery stock: | ||
| 1000 square metres | 2185 |
| hectare | 2850 |
Onions: | ||
| hectare | 900 |
| hectare | 2590 |
Outdoor bulbs | hectare | 1090 |
Parsnips | hectare | 890 |
Rhubarb - natural | hectare | 2180 |
Turnips and swedes | hectare | 390 |
Watercress | 1000 square metres | 1610 |
Other outdoor horticultural crops | 1000 square metres | 150 |
4. Protected crops | ||
Single crop cycle: | ||
| 1000 square metres | 4520 |
| 1000 square metres | 3140 |
| 1000 square metres | 2070 |
| 1000 square metres | 3340 |
| 1000 square metres | 4410 |
| 1000 square metres | 2940 |
Crop sequences: | ||
| 1000 square metres | 2230 |
| 1000 square metres | 1700 |
| 1000 square metres | 1260 |
5. Orchard fruit | ||
Apples: | ||
| hectare | 250 |
| hectare | 670 |
| hectare | 750 |
Cherries | hectare | 630 |
Pears | hectare | 720 |
Plums | hectare | 440 |
Other orchard fruit | hectare | 640 |
6. Soft fruit | ||
Blackcurrants | hectare | 570 |
Gooseberries | hectare | 750 |
Raspberries | hectare | 1760 |
Strawberries | hectare | 2160 |
Other soft fruit | hectare | 1450 |
7. Miscellaneous | ||
Bees | colony | 16 |
Deer | breeding hind | 20 |
Hops | hectare | 1000 |
Trout - for table | tonne sold | 310 |
Vines | hectare | 360 |
(This note is not part of the Order)
This Order prescribes units of production for various enterprises relating to agricultural land and sets out the amount which is to be regarded as the net annual income from each such unit for the year 12th September 1987 to 11th September 1988 inclusive. (These units of production, so far as relevant to the assessment of the productive capacity of a unit of agricultural land, are to be used, in conjunction with the net annual income ascribed to those units of production, in calculating the net annual income of the unit of land when assessing whether that unit of land is a commercial unit of agricultural land for the purposes of the succession provisions in Part IV of the Agricultural Holdings Act 1986. A commercial unit of agricultural land is defined in paragraph 3 of Schedule 6 to that Act by reference to the production of a net annual income from the unit of not less than the average annual earnings of two full-time, male agricultural workers aged 20 or over. Figures are published by the Ministry of Agriculture, Fisheries and Food as representing the average annual earnings for one such worker.)
The Order revokes and replaces the Agricultural Holdings (Units of Production) Order 1986.