BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Registration of Births, Deaths and Marriages (Fees) Order 1987 No. 50 URL: http://www.bailii.org/uk/legis/num_reg/1987/uksi_198750_en_1.html |
[New search] [Help]
Statutory Instruments
REGISTRATION OF BIRTHS, DEATHS, MARRIAGES, ETC.
ENGLAND AND WALES
Made
21st January 1987
Laid before Parliament
30th January 1987
Coming into force
1st April 1987
The Secretary of State for Social Services in exercise of the powers conferred by section 5(1) and (2) of, and paragraphs 1 and 2 of Schedule 3 to, the Public Expenditure and Receipts Act 1968(1) and now vested in him(2) and of all other powers enabling him in that behalf, hereby makes the following order:
1. This Order may be cited as the Registration of Births, Deaths and Marriages (Fees) Order 1987 and shall come into force on 1st April 1987.
2. The fees payable under each of the enactments specified in column 2 of the Schedule to this Order in respect of the matters specified in column 3 shall be the fees specified in relation thereto in column 4 and each of those enactments shall have effect accordingly.
3. The provisions of this Order shall have effect in place of the provisions of the Registration of Births, Deaths and Marriages (Fees) Order 1985(3) (under which the fees payable were as respectively set out in column 5 of the Schedule to this Order) and that Order is accordingly revoked.
Signed by authority of the Secretary of State for Social Services.
Trumpington
Parliamentary Under Secretary of State,
Department of Health and Social Security
21st January 1987
Article 2
(1) | (2) | (3) | (4) | (5) |
---|---|---|---|---|
Enactment specifying fees | Matter for which fee is payable | New fee | Old fee | |
1855 c. 81 | Places of Worship Registration Act 1855 | |||
Section 5 | Certification of place of meeting for religious worship | £12.00 | £12.00 | |
1887 c. 40 | Savings Banks Act 1887 | |||
Section 10(4) | Certificate of birth, death or marriage, for purposes of certain Acts | £1.50 | £1.50 | |
1938 c. 69 | Young Persons (Employment) Act 1938 | |||
Section 5 | Copy of entry in birth register for purposes of that Act | £1.50 | £1.50 | |
1944 c. 31 | Education Act 1944 | |||
Section 94(1) | Copy of entry in birth register for purposes of certain Acts | £1.50 | £1.50 | |
1949 c. 76 | Marriage Act 1949 | |||
Section 27(6) | Entry in marriage notice book | £10.00 | £8.00 | |
Section 27(7)(5) | Attendance of superintendent registrar other than at his office for purpose of being given notice of marriage of house-bound or detained person | £24.00 | £22.00 | |
Section 32(5)(6) | Licence for marriage | £28.00 | £26.00 | |
Section 41(6) | Registration of building for solemnization of marriages | £70.00 | £65.00 | |
Section 51(1)(7) | Fee of registrar for attending marriage- | |||
(i)at a register office | £11.00 | £10.00 | ||
(ii)at a registered building or at the place where a house-bound or detained person usually resides | £20.00 | £18.00 | ||
Section 51(2)(8) | Fee of a superintendent registrar attending marriage at the place where a house-bound or detained person usually resides | £24.00 | £22.00 | |
Section 57(4)(9) | Sum paid to incumbent, etc. for every entry contained in quarterly certified copies of entries of marriage | £1.20 | £1.20 | |
Section 63(1)(b) | Certified copy of entry issued under that subsection- | |||
(i)when application is made at the time of registering or to a registrar | £2.00 | £2.00 | ||
(ii)in any other case | £5.00 | £5.00 | ||
Section 64(2)(a) | General search of indexes of register books kept by superintendentregistrars | £12.00 | £12.00 | |
Section 64(2)(c) | Certified copy of entry issued under that subsection | £5.00 | £5.00 | |
Section 65(2)(c) | Certified copy of entry, following a search of indexes kept at General Register Office | £5.00 | £5.00 | |
1950 c. 28 | Shops Act 1950 | |||
Section 35(1) | Copy of entry in birth register for purposes of that Act | £1.50 | £1.50 | |
1953 c. 20 | Births and Deaths Registration Act 1953 | |||
Section 13(2) | Issue of certificate of baptism | £1.00 | £1.00 | |
Section 30(2)(c) | Certified copy of entry following search of indexes kept at General Register Office | £5.00 | £5.00 | |
Section 31(2)(a) | General search of indexes kept by superintendent registrars | £12.00 | £12.00 | |
Section 31(2)(c) | Certified copy of entry isued under that subsection | £5.00 | £5.00 | |
Section 32(c) | Certified copy of entry in registers kept by registrars | £2.00 | £2.00 | |
Section 33(1) | (i)Short certificate of birth obtained at the time of registration, or if more than one such certificate is obtained, the first of these | NIL | NIL | |
(ii)Any other short certificate of birth obtained from a registrar | £1.50 | £1.50 | ||
(iii)A short certificate of birth obtained in any other case | £2.50 | £2.50 | ||
1961 c. 34 | Factories Act 1961 | |||
Section 178(1) | Extract of entry in birth register for purposes of that Act | £1.50 | £1.50 | |
1974 c. 46 | Friendly Societies Act 1974 | |||
Section 106(2) and Schedule 5, paragraph 8 | Certificate of birth or death for purposes of certain Acts | £1.50 | £1.50 | |
1975 c. 14 | Social Security Act 1975 | |||
Section 160(2)(10) | Certificate of birth, death or marriage for purposes of certain Acts | £1.50 | £1.50 |
(This note is not part of the Order)
This Order increases certain of the fees payable under the Acts relating to the registration of births, deaths and marriages and associated matters and it consolidates the provisions for the new fees with the provisions of the Births, Deaths and Marriages (Fees) Order 1985 relating to those which are not changed. It also revokes that Order. The fees increased relate only to marriages.
The increases take effect on 1st April 1987 and the fees payable both before and from that date are set out in the Schedule.
1968 c. 14; paragraph 1 of Schedule 3 was amended by paragraph 21 of Schedule 9 to the Friendly Societies Act 1974 (c. 46) and by paragraph 33 of Schedule 2 to the Social Security (Consequential Provisions) Act 1975 (c. 18). By virtue of section 2(2) of the Marriage Act 1983 (c. 32) the reference to the Marriage Act 1949 (c. 76) in the said Schedule 3 includes a reference to that Act as amended by the 1983 Act.
See the Secretary of State for Social Services Order 1968 (S.I. 1968/1699) article 2 (transferring all functions of the Minister of Health to the Secretary of State).
S.I. 1985/1960.
Section 10 was amended by Part III of Schedule 6 to the Post Office Act 1969 (c. 48) and by Schedule 4 to the Trustee Savings Banks Act 1985 (c. 58) and is applied by regulation 32 of the Savings Certificates Regulations 1972 (S.I. 1972/641) and by regulation 25 of the Premium Savings Banks Regulations 1972 (S.I. 1972/765).
Section 27(7) was inserted by paragraph 5(c) of Schedule 1 to the Marriage Act 1983.
Section 32(5) was amended by article 4(2) of the Registration of Births, Deaths and Marriages (Fees) Order 1968 (S.I. 1968/1242).
Section 51(1) was so numbered by paragraph 15 of Schedule 1 to the Marriage Act 1983.
Section 51(2) was inserted by paragraph 15 of Schedule 1 to the Marriage Act 1983.
Section 57(4) was amended by paragraph 40 of Schedule 29 to the Local Government Act 1972 (c. 70).
Section 160 is applied by section 11 of the Industrial Injuries and Diseases (Old Cases) Act 1975 (c. 16) and section 9(1) of the Child Benefit Act 1975 (c. 61).