BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Foreign Fields (Specification) Order 1989 No. 2384 URL: http://www.bailii.org/uk/legis/num_reg/1989/uksi_19892384_en.html |
[New search] [Help]
Statutory Instruments
TAXES
Made
16th December 1989
The Secretary of State, in exercise of the powers conferred on him by sections 9(5) and 12(2) of the Oil Taxation Act 1983(1) (hereinafter referred to as "the Act"), and all other powers enabling him in that behalf, hereby makes the following Order:-
1. This Order may be cited as the Foreign Fields (Specification) Order 1989.
2. In this Order, the "Gullfaks Field" means the hydrocarbon accumulation within the boundary defined by lines of latitude and longitude joining the surface co-ordinates set out in the Schedule hereto.
3. The Gullfaks Field, being an area which is not under the jurisdiction of the government of the United Kingdom, is hereby specified as a foreign field for the purposes of the Act.
Peter Morrison
Minister of State,
Department of Energy
16th December 1989
Article 2
Latitude North | Longitude East | Latitude North | Longitude East |
---|---|---|---|
61°13'12" | 2° 9'54" | 61°11'18" | 2°18'12" |
61°13'12" | 2°10'18" | 61°11'18" | 2°18' 0" |
61°13' 6" | 2°10'18" | 61°11'12" | 2°18' 0" |
61°13' 6" | 2°10'36" | 61°11'12" | 2°17'48" |
61°13' 0" | 2°10'36" | 61°11' 6" | 2°17'48" |
61°13' 0" | 2°11' 6" | 61°11' 6" | 2°17'36" |
61°13'18" | 2°11' 6" | 61°11' 0" | 2°17'36" |
61°13'18" | 2°11'12" | 61°11' 0" | 2°17'30" |
61°13'24" | 2°11'12" | 61°10'54" | 2°17'30" |
61°13'24" | 2°11'18" | 61°10'54" | 2°17'18" |
61°13'42" | 2°11'18" | 61°10'48" | 2°17'18" |
61°13'42" | 2°11'24" | 61°10'48" | 2°17' 6" |
61°13'54" | 2°11'24" | 61°10'42" | 2°17' 6" |
61°13'54" | 2°11'30" | 61°10'42" | 2°16'54" |
61°14' 0" | 2°11'30" | 61°10' 6" | 2°16'54" |
61°14' 0" | 2°11'42" | 61°10' 6" | 2°15'48" |
61°14' 6" | 2°11'42" | 61°10'12" | 2°15'48" |
61°14' 6" | 2°12'18" | 61°10'12" | 2°15'36" |
61°14'12" | 2°12'18" | 61°10'18" | 2°15'36" |
61°14'12" | 2°12'24" | 61°10'18" | 2°15'30" |
61°14'24" | 2°12'24" | 61°10'48" | 2°15'30" |
61°14'24" | 2°12'30" | 61°10'48" | 2°15' 6" |
61°14'36" | 2°12'30" | 61°10'36" | 2°15' 6" |
61°14'36" | 2°13' 6" | 61°10'36" | 2°15' 0" |
61°14'24" | 2°13' 6" | 61°10'30" | 2°15' 0" |
61°14'24" | 2°13'36" | 61°10'30" | 2°14'54" |
61°14'30" | 2°13'36" | 61°10'24" | 2°14'54" |
61°14'30" | 2°14'18" | 61°10'24" | 2°14'42" |
61°14'36" | 2°14'18" | 61°10'18" | 2°14'42" |
61°14'36" | 2°16'12" | 61°10'18" | 2°14'36" |
61°14'30" | 2°16'12" | 61°10'12" | 2°14'36" |
61°14'30" | 2°16'18" | 61°10'12" | 2°14'30" |
61°14'24" | 2°16'18" | 61°10' 6" | 2°14'30" |
61°14'24" | 2°16'24" | 61°10' 6" | 2°14' 0" |
61°14'18" | 2°16'24" | 61°10' 0" | 2°14' 0" |
61°14'18" | 2°16'36" | 61°10' 0" | 2°13'48" |
61°14' 6" | 2°16'36" | 61° 9'54" | 2°13'48" |
61°14' 6" | 2°17' 0" | 61° 9'54" | 2°13'30" |
61°14' 0" | 2°17' 0" | 61° 9'48" | 2°13'30" |
61°14' 0" | 2°17'18" | 61° 9'48" | 2°13'18" |
61°13'54" | 2°17'18" | 61° 9'36" | 2°13'18" |
61°13'54" | 2°17'30" | 61° 9'36" | 2°12'54" |
61°13'48" | 2°17'30" | 61° 9'30" | 2°12'54" |
61°13'48" | 2°18'30" | 61° 9'30" | 2°10'36" |
61°13'42" | 2°18'30" | 61° 9'54" | 2°10'36" |
61°13'42" | 2°18'54" | 61° 9'54" | 2°10'24" |
61°13'36" | 2°18'54" | 61° 9'48" | 2°10'24" |
61°13'36" | 2°19' 6" | 61° 9'48" | 2°10' 6" |
61°13'30" | 2°19' 6" | 61° 9'42" | 2°10' 6" |
61°13'30" | 2°19'18" | 61° 9'42" | 2° 9'42" |
61°13' 0" | 2°19'18" | 61° 9'36" | 2° 9'42" |
61°13' 0" | 2°19' 6" | 61° 9'36" | 2° 9'30" |
61°12'54" | 2°19' 6" | 61° 9'30" | 2° 9'30" |
61°12'54" | 2°18'54" | 61° 9'30" | 2° 8'54" |
61°12'48" | 2°18'54" | 61° 9'36" | 2° 8'54" |
61°12'48" | 2°18'42" | 61° 9'36" | 2° 8'48" |
61°12' 0" | 2°18'42" | 61° 9'42" | 2° 8'48" |
61°12' 0" | 2°18'54" | 61° 9'42" | 2° 8'30" |
61°11'30" | 2°18'54" | 61° 9'48" | 2° 8'30" |
61°11'30" | 2°18'42" | 61° 9'48" | 2° 8' 6" |
61°11'24" | 2°18'42" | 61°10'36" | 2° 8' 6" |
61°11'24" | 2°18'12" | 61°10'36" | 2° 8'18" |
61°11' 6" | 2° 8'18" | 61°11'42" | 2° 9'42" |
61°11' 6" | 2° 8'24" | 61°11'54" | 2° 9'42" |
61°11'12" | 2° 8'24" | 61°11'54" | 2° 9'54" |
61°11'12" | 2° 8'30" | 61°12' 0" | 2° 9'54" |
61°11'18" | 2° 8'30" | 61°12' 0" | 2°10' 0" |
61°11'18" | 2° 8'36" | 61°12' 6" | 2°10' 0" |
61°11'24" | 2° 8'36" | 61°12' 6" | 2°10' 6" |
61°11'24" | 2° 8'42" | 61°12'42" | 2°10' 6" |
61°11'30" | 2° 8'42" | 61°12'42" | 2°10' 0" |
61°11'30" | 2° 9'30" | 61°12'48" | 2°10' 0" |
61°11'42" | 2° 9'30" | 61°12'48" | 2° 9'54" |
61°13'12" | 2° 9'54" |
(This note is not part of the Order)
The Order specifies the Gullfaks oilfield, in that part of the continental shelf under the North Sea which is subject to Norwegian jurisdiction, as a foreign field for the purposes of the Oil Taxation Act 1983. Specification as a foreign field for the purposes of the Act has two potential effects. First, the field in question becomes a "user field" for the purposes of section 9 of the Act. A "tariff receipts allowance" is then available to participators in a United Kingdom field who are chargeable to petroleum revenue tax in respect of tariffs received by them for the use of field assets by licensees in the user field. Secondly, the licensees in a foreign field specified for the purposes of the Act are, by virtue of section 12, themselves brought within the charge to petroleum revenue tax in respect of consideration received by them which is attributable to the use by participators in United Kingdom fields of the foreign field assets.