BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Rate Support Grant (Scotland) (No.2) Order 1988 No. 68 (S. 9) URL: http://www.bailii.org/uk/legis/num_reg/1989/uksi_198968_en.html |
[New search] [Help]
Statutory Instruments
LOCAL GOVERNMENT, SCOTLAND
Approved by the House of Commons
Made
28th November 1988
Laid before the House of Commons
30th November 1988
Coming into force
12th January 1989
The Secretary of State, in exercise of the powers conferred upon him by the enactments set out in Schedule 1 to this Order and of all other powers enabling him in that behalf, and after consultation with such associations of local authorities as appear to him to be concerned and with the consent of the Treasury, hereby makes the following Order:
1.-(1) This Order may be cited as the Rate Support Grant (Scotland) (No.2) Order 1988 and shall come into force on the day after the day on which it is approved by a resolution of the House of Commons.
(2) In this Order-
"the 1966 Act" means the Local Government (Scotland) Act 1966 (1);
"the 1973 Act" means the Local Government (Scotland) Act 1973 (2);
"the 1975 Act" means the Local Government (Scotland) Act 1975 (3);
"the 1982 Act" means the Local Government and Planning (Scotland) Act 1982 (4);
"the 1984 Act" means the Rating and Valuation (Amendment) (Scotland) Act 1984 (5);
"the 1987 No. 3 Order" means the Rate Support Grant (Scotland) (No.3) Order 1987 (6); and
"the 1988 Order" means the Rate Support Grant (Scotland) Order 1988 (7).
2. The estimated aggregate amount of the rate support grants for the year 1987-88 (which was fixed as £1,777,322,740 by article 5 of the 1988 Order), as redetermined in accordance with the provisions of section 2(2) of the 1966 Act, is hereby fixed and prescribed as £1,796,374,709.
3. The amount of the needs element for the year 1987-88, which was varied to £1,490,122,740 by article 6 of the 1988 Order, is hereby further varied to £1,509,374,709.
4. There shall be apportioned to each local authority set out in column 1 of the table in Schedule 2 to this Order the amount of the needs element for the year 1987-88 set out in column 2 of that table opposite to the name of that authority.
5. The estimated amount of the resources element for the year 1987-88, which was varied to £196,400,000 by article 10 of the 1987 No. 3 Order, is hereby further varied to £196,200,000.
6. The estimated aggregate amount of the rate support grants for the year 1986-87 (which was fixed as £1,656,162,143 by article 8 of the 1988 Order), as redetermined in accordance with the provisions of section 2(2) of the 1966 Act, is hereby fixed and prescribed as £1,656,416,729.
7. The amount of the needs element for the year 1986-87, which was varied to £1,380,662,143 by article 9 of the 1988 Order, is hereby further varied to £1,380,916,729.
8. There shall be apportioned to each local authority set out in column 1 of the table in Schedule 3 to this Order the amount of the needs element for the year 1986-87 set out in column 2 of that table opposite to the name of that authority.
9. The estimated aggregate amount of the rate support grants for the year 1985-86 (which was fixed as £1,704,059,747 by article 11 of the 1988 Order), as redetermined in accordance with the provisions of section 2(2) of the 1966 Act, is hereby fixed and prescribed as £1,704,457,574.
10. The amount of the needs element for the year 1985-86, which was varied to £1,395,259,747 by article 12 of the 1988 Order, is hereby further varied to £1,395,657,574.
11. There shall be apportioned to each local authority set out in column 1 of the table in Schedule 4 to this Order the amount of the needs element for the year 1985-86 set out in column 2 of that table opposite to the name of that authority.
12. The estimated aggregate amount of the rate support grants for the year 1984-85 (which was fixed as £1,670,870,312 by article 18 of the 1987 No. 3 Order), as redetermined in accordance with the provisions of section 2(2) of the 1966 Act, is hereby fixed and prescribed as £1,671,010,144.
13. The amount of the needs element for the year 1984-85, which was varied to £1,441,470,312 by article 19 of the 1987 No. 3 Order, is hereby further varied to £1,441,610,144.
14. There shall be apportioned to each local authority set out in column 1 of the table in Schedule 5 to this Order the amount of the needs element for the year 1984-85 set out in column 2 of that table opposite to the name of that authority which amounts are, in total, £1,439,310,144.
15. There are hereby revoked-
(a)the following provisions of the 1988 Order:-
(i)article 7 and Schedule 3 (apportionment of needs element for 1987-88);
(ii)article 10 and Schedule 4 (apportionment of needs element for 1986-87);
(iii)article 13 and Schedule 5 (apportionment of needs element for 1985-86), and
(b)article 20 of, and Schedule 7 to, the 1987 No. 3 Order (apportionment of needs element for 1984-85).
Malcolm Rifkind
One of Her Majesty's Principal Secretaries of State
St Andrew's House,
Edinburgh
22nd November 1988
We consent,
David Maclean
Tony Durant
Two of the Lords Commissioners of Her Majesty's Treasury
28th November 1988
Column 1 | Column 2 | Column 3 |
---|---|---|
Relevant enactment conferring power | Relevant amending enactment | Relevant provision of this Order |
Section 3 of the 1966 Act. | Section 120(1)(a) of the 1973 Act. | Articles 2, 6, 9 and 12. |
Paragraph 2 of Schedule 2 to the 1975 Act. | ||
Paragraph 6 of Schedule 3 to the 1982 Act. | ||
Sections 4 and 45(2) of the 1966 Act | Section 3 of, and paragraph 7 of Schedule 3 to, the 1982 Act. | Articles 3, 5, 7, 10 and 13. |
Paragraph 3, as read with paragraph 3A, of Part I of Schedule 1 to the 1966 Act. | Paragraph 5(b) of Schedule 2 to the 1975 Act. | Articles 4, 8, 11 and 14 and Schedules 2, 3, 4 and 5. |
Section 1(1) of the 1984 Act. |
Article 4
Column 1 | Column 2 |
---|---|
Authority | Amount |
£ | |
Regional Councils | |
Borders | 32,019,330 |
Central | 68,134,302 |
Dumfries and Galloway | 44,062,733 |
Fife | 74,324,733 |
Grampian | 136,710,042 |
Highland | 79,705,554 |
Lothian | 162,100,698 |
Strathclyde | 657,423,859 |
Tayside | 102,773,813 |
District Councils | |
Berwickshire | 199,889 |
Ettrick and Lauderdale | 373,018 |
Roxburgh | 874,561 |
Tweedale | 164,888 |
Clackmannan | 0 |
Falkirk | 1,615,467 |
Stirling | 0 |
Annandale and Eskdale | 357,908 |
Nithsdale | 649,168 |
Stewartry | 261,232 |
Wigtown | 332,504 |
Dunfermline | 1,466,223 |
Kirkcaldy | 1,921,516 |
North East Fife | 736,010 |
Aberdeen City | 2,255,020 |
Banff and Buchan | 939,713 |
Gordon | 793,970 |
Kincardine and Deeside | 531,904 |
Moray | 960,378 |
Badenoch and Strathspey | 118,125 |
Caithness | 459,375 |
Inverness | 664,472 |
Lochaber | 279,064 |
Nairn | 115,071 |
Ross and Cromarty | 999,758 |
Skye and Lochalsh | 223,881 |
Sutherland | 297,867 |
East Lothian | 907,117 |
Edinburgh City | 12,473,104 |
Midlothian | 912,460 |
West Lothian | 1,600,730 |
Argyll and Bute | 2,580,941 |
Bearsden and Milngavie | 548,180 |
Clydebank | 3,034,044 |
Clydesdale | 655,933 |
Cumbernauld and Kilsyth | 664,164 |
Cumnock and Doon Valley | 889,034 |
Cunninghame | 1,183,367 |
Dumbarton | 873,324 |
East Kilbride | 930,090 |
Eastwood | 631,522 |
Glasgow City | 40,893,573 |
Hamilton | 1,211,428 |
Inverclyde | 2,398,304 |
Kilmarnock and Loudoun | 409,858 |
Kyle and Carrick | 1,118,520 |
Monklands | 2,435,557 |
Motherwell | 2,312,567 |
Renfrew | 4,337,435 |
Strathkelvin | 785,828 |
Angus | 1,068,667 |
Dundee City | 5,642,682 |
Perth and Kinross | 1,369,344 |
Island Councils | |
Orkney | 9,242,635 |
Shetland | 10,839,602 |
Western Isles | 22,479,096 |
Article 8
Column 1 | Column 2 |
---|---|
Authority | Amount |
£ | |
Regional Councils | |
Borders | 29,312,460 |
Central | 62,898,821 |
Dumfries and Galloway | 40,253,188 |
Fife | 78,335,446 |
Grampian | 126,134,289 |
Highland | 75,919,444 |
Lothian | 146,585,294 |
Strathclyde | 590,642,214 |
Tayside | 97,265,065 |
District Councils | |
Berwickshire | 195,102 |
Ettrick and Lauderdale | 354,197 |
Roxburgh | 868,256 |
Tweedale | 154,899 |
Clackmannan | 515,272 |
Falkirk | 1,536,142 |
Stirling | 0 |
Annandale and Eskdale | 385,314 |
Nithsdale | 617,009 |
Stewartry | 247,486 |
Wigtown | 323,058 |
Dunfermline | 1,393,986 |
Kirkcaldy | 1,914,137 |
North East Fife | 704,828 |
Aberdeen City | 2,733,534 |
Banff and Buchan | 893,015 |
Gordon | 737,830 |
Kincardine and Deeside | 412,066 |
Moray | 797,546 |
Badenoch and Strathspey | 109,680 |
Caithness | 453,505 |
Inverness | 627,653 |
Lochaber | 277,710 |
Nairn | 108,435 |
Ross and Cromarty | 996,806 |
Skye and Lochalsh | 229,325 |
Sutherland | 396,902 |
East Lothian | 859,349 |
Edinburgh City | 6,253,718 |
Midlothian | 59,235 |
West Lothian | 1,273,946 |
Argyll and Bute | 2,577,882 |
Bearsden and Milngavie | 545,056 |
Clydebank | 2,708,905 |
Clydesdale | 596,637 |
Cumbernauld and Kilsyth | 637,696 |
Cumnock and Doon Valley | 856,160 |
Cunninghame | 1,681,619 |
Dumbarton | 889,413 |
East Kilbride | 891,977 |
Eastwood | 596,329 |
Glasgow City | 33,752,848 |
Hamilton | 1,156,928 |
Inverclyde | 2,373,476 |
Kilmarnock and Loudoun | 985,256 |
Kyle and Carrick | 1,204,950 |
Monklands | 2,250,690 |
Motherwell | 2,302,054 |
Renfrew | 3,854,864 |
Strathkelvin | 1,041,011 |
Angus | 1,012,095 |
Dundee City | 5,006,476 |
Perth and Kinross | 1,289,729 |
Island Councils | |
Orkney | 7,592,059 |
Shetland | 10,032,447 |
Western Isles | 20,804,010 |
Article 11
Column 1 | Column 2 |
---|---|
Authority | Amount |
£ | |
Regional Councils | |
Borders | 26,816,364 |
Central | 59,616,924 |
Dumfries and Galloway | 35,235,557 |
Fife | 76,697,472 |
Grampian | 121,198,256 |
Highland | 70,514,161 |
Lothian | 159,025,971 |
Strathclyde | 627,021,099 |
Tayside | 91,931,042 |
District Councils | |
Berwickshire | 180,478 |
Ettrick and Lauderdale | 326,658 |
Roxburgh | 965,631 |
Tweedale | 141,209 |
Clackmannan | 33,088 |
Falkirk | 1,621,947 |
Stirling | 847,880 |
Annandale and Eskdale | 351,308 |
Nithsdale | 514,800 |
Stewartry | 115,790 |
Wigtown | 297,607 |
Dunfermline | 1,335,903 |
Kirkcaldy | 2,064,639 |
North East Fife | 688,098 |
Aberdeen City | 3,509,641 |
Banff and Buchan | 730.967 |
Gordon | 631,569 |
Kincardine and Deeside | 427,525 |
Moray | 720,042 |
Badenoch and Strathspey | 97,124 |
Caithness | 486,685 |
Inverness | 488,571 |
Lochaber | 309,050 |
Nairn | 98,630 |
Ross and Cromarty | 1,263,378 |
Skye and Lochalsh | 223,052 |
Sutherland | 357,094 |
East Lothian | 870,004 |
Edinburgh City | 9,566,739 |
Midlothian | 512,259 |
West Lothian | 1,116,975 |
Argyll and Bute | 2,575,310 |
Bearsden and Milngavie | 607,354 |
Clydebank | 2,095,956 |
Clydesdale | 611,848 |
Cumbernauld and Kilsyth | 546,663 |
Cumnock and Doon Valley | 682,700 |
Cunninghame | 1,583,102 |
Dumbarton | 853,477 |
East Kilbride | 889,691 |
Eastwood | 575,477 |
Glasgow City | 31,804,085 |
Hamilton | 214,962 |
Inverclyde | 1,976,362 |
Kilmarnock and Loudoun | 758,549 |
Kyle and Carrick | 1,183733 |
Monklands | 2,124,931 |
Motherwell | 2,007,042 |
Renfrew | 2,393,715 |
Strathkelvin | 1,127,624 |
Angus | 982,510 |
Dundee City | 4,552,965 |
Perth and Kinross | 1,252,076 |
Island Councils | |
Orkney | 7,459,314 |
Shetland | 9,961,998 |
Western Isles | 17,905,943 |
Article 14
Column 1 | Column 2 |
---|---|
Authority | Amount |
£ | |
Regional Councils | |
Borders | 25,558,996 |
Central | 64,944,416 |
Dumfries and Galloway | 33,419,058 |
Fife | 74,084,917 |
Grampian | 119,540,756 |
Highland | 66,913,532 |
Lothian | 168,817,955 |
Strathclyde | 642,488,782 |
Tayside | 88,129,308 |
District Councils | |
Berwickshire | 318,953 |
Ettrick and Lauderdale | 669,381 |
Roxburgh | 695,896 |
Tweedale | 248,509 |
Clackmannan | 995,233 |
Falkirk | 3,048,781 |
Stirling | 1,202,476 |
Annandale and Eskdale | 600,790 |
Nithsdale | 990.469 |
Stewartry | 497,994 |
Wigtown | 524,799 |
Dunfermline | 2,667,531 |
Kirkcaldy | 3,626,230 |
North East Fife | 1,375,941 |
Aberdeen City | 5,539,036 |
Banff and Buchan | 1,749,273 |
Gordon | 1,423,608 |
Kincardine and Deeside | 832,392 |
Moray | 1,614,640 |
Badenoch and Strathspey | 205,041 |
Caithness | 464,671 |
Inverness | 794,371 |
Lochaber | 446,830 |
Nairn | 141,535 |
Ross and Cromarty | 978,514 |
Skye and Lochalsh | 221,573 |
Sutherland | 310,156 |
East Lothian | 1,315,158 |
Edinburgh City | 6,601,217 |
Midlothian | 1,108,356 |
West Lothian | 2,586,591 |
Argyll and Bute | 2,034,939 |
Bearsden and Milngavie | 1,022,037 |
Clydebank | 1,704,725 |
Clydesdale | 1,213,497 |
Cumbernauld and Kilsyth | 1,316,956 |
Cumnock and Doon Valley | 1,110,728 |
Cunninghame | 2,863,962 |
Dumbarton | 1,505,228 |
East Kilbride | 1,751,701 |
Eastwood | 930,284 |
Glasgow City | 31,552,557 |
Hamilton | 1,535,568 |
Inverclyde | 2,542,744 |
Kilmarnock and Loudoun | 1,952,872 |
Kyle and Carrick | 2,382,325 |
Monklands | 2,631,792 |
Motherwell | 3,573,036 |
Renfrew | 1,358,739 |
Strathkelvin | 1,930,764 |
Angus | 1,955,642 |
Dundee City | 3,886,080 |
Perth and Kinross | 2,515,804 |
Island Councils | |
Orkney | 7,690,279 |
Shetland | 10,243,710 |
Western Isles | 17,510,510 |
(This note is not part of the Order)
This Order-
(a)In relation to the year 1987-88-
(i)redetermines the estimated aggregate amounts of the rate support grants as £1,796,374,709 (previously it was £1,777,322,740) (article 2);
(ii)varies the amount of the needs element from £1,490,122,740 to £1,509,374,709 (article 3);
(iii)apportions the needs element as varied to each local authority (article 4 and Schedule 2);
(iv)varies the amount of the resources element from £196,400,000 to £196,200,000 (article 5); and
(v)revokes article 7 of, and Schedule 3 to, the Rate Support Grant (Scotland) Order 1988 (article 15).
(b)In relation to the year 1986-87-
(i)redetermines the estimated aggregate amount of the rate support grants as £1,656,416,729 (previously it was £1,656,162,143) (article 6);
(ii)varies the amount of the needs element from £1,380,662,143 to £1,380,916,729 (article 7);
(iii)apportions the needs element as varied to each local authority (article 8 and Schedule 3); and
(iv)revokes article 10 of, and Schedule 4 to, the Rate Support Grant (Scotland) Order 1988 (article 15).
(c)In relation to the year 1985-86-
(i)redetermines the estimated aggregate amount of the rate support grants as £1,704,457,574 (previously it was £1,704,059,747) (article 9);
(ii)varies the amount of the needs element from £1,395,259,747 to £1,395,657,574 (article 10);
(iii)apportions the needs element as varied to each local authority (article 11 and Schedule 4); and
(iv)revokes article 13 of, and Schedule 5 to, the Rate Support Grant (Scotland) Order 1988 (article 15).
(d)In relation to the year 1984-85-
(i)redetermines the estimated aggregate amount of the rate support grants as £1,671,010,144 (previously it was £1,670,870,312) (article 12);
(ii)varies the amount of the needs element from £1,441,470,312 to £1,441,610,144 (article 13);
(iii)apportions the needs element as varied to each local authority (article 14 and Schedule 5); and
(iv)revokes article 20 of, and Schedule 7 to, the Rate Support Grant (Scotland) (No.3) Order 1987 (article 15).