BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Personal Community Charge (Relief) (Wales) Regulations 1991 No. 212 URL: http://www.bailii.org/uk/legis/num_reg/1991/uksi_1991212_en.html |
[New search] [Help]
Statutory Instruments
COMMUNITY CHARGES, ENGLAND AND WALES
Made
5th February 1991
Laid before Parliament
8th February 1991
Coming into force
1st March 1991
The Secretary of State for Wales, in exercise of the powers conferred on him by sections 13A, 31(10), 140(4), 143(1) and (2) and 146(6) of the Local Government Finance Act 1988(1) and of all other powers enabling him in that behalf, hereby makes the following Regulations:
1. These Regulations may be cited as the Personal Community Charge (Relief) (Wales) Regulations 1991 and shall come into force on 1st March 1991. They apply to Wales only.
2.-(1) In these Regulations-
"the Act" means the Local Government Finance Act 1988;
"applicable relief", in relation to a community area, means the amount (if any) prescribed in relation to that area in Schedule 1;
"Caldey" means Caldey Island and St Margaret's Island in the County of Dyfed;
"community" means a community within the meaning of the Local Government Act 1972(2);
"community area" means-
an area which is co-extensive with the area, as at 1st January 1991, of a community, and a community area identified in Schedule 1 by the name of a community in a district means the area which is co-extensive with the area of the community of that name at that date;
Caldey;
"prescribed year" means the chargeable financial year prescribed in regulation 3;
"set charge" means the amount set by the relevant charging authority as its personal community charge for its area for the prescribed year under Part II of the Act or any substitute amount so set or, where the authority has set different amounts for different areas, the amount applicable in the case of the chargepayer concerned, apart from these Regulations.
(2) References in these Regulations to the amount a person is liable to pay in respect of a personal community charge shall be construed as references to that amount before any reduction is made to that amount in respect of his entitlement to community charge benefit under the Social Security Act 1986(3).
(3) These Regulations apply whether the liability of a person to pay an amount to a charging authority in respect of a personal community charge arises under section 12 of the Act or that section read with section 13 of the Act.
3. The chargeable financial year beginning on 1st April 1991 is prescribed as the year for which these Regulations apply.
4.-(1) Subject to regulation 5, if-
(a)a person is liable to pay an amount to a charging authority in respect of a personal community charge as it has effect for the prescribed year, and
(b)the residence by virtue of which he is subject on a day in the prescribed year to that charge is situated in a community area named in Schedule 1,
the amount he is liable to pay in respect of the charge for that day shall be found in accordance with paragraph (2).
(2) The liability of the person to pay an amount in respect of the charge for a day in the prescribed year shall be calculated as if the charging authority had set for that year a charge equal to its set charge less the applicable relief for the community area in which is situated the residence by virtue of which he is subject on that day to the charge.
(3) For the purposes of this regulation, if a residence consists of premises, and the premises are, or are treated as, situated wholly within a community area, the residence shall be treated as situated in that community area.
(4) The rules in Schedule 2 shall apply for the purposes of the application of paragraph (3).
5. Regulation 4 shall not apply to reduce the liability of a person to pay an amount in respect of a personal community charge for any day if the reduction in his liability would occasion a reduction, which is greater, in the amount of community charge benefit to which he is entitled under the Social Security Act 1986 in relation to that day.
6. Except as regards a decision to which regulation 7 applies, where a charging authority makes a decision relating to the application or operation of these Regulations in relation to a person, the authority shall, if requested in writing by the person so affected, provide him with a written statement of its decision and the reasons for it; and the statement shall be dated and sent within 14 days from the date on which it is requested or as soon as is reasonably practicable thereafter.
7. A charging authority which decides that regulation 5 applies in the case of a person shall within 14 days of the date of that decision provide the person in question with a statement of the effect of that regulation and its reasons for deciding that it applies in his case.
David Hunt
Secretary of State for Wales
5th February 1991
Regulations 2 and 4
In the district of: | Community Area | Amount Prescribed (applicable relief) |
---|---|---|
£ | ||
Aberconwy | Bro Garmon | 42 |
Bro Machno | 62 | |
Caerhun | 8 | |
Capel Curig | 36 | |
Dolgarrog | 46 | |
Dolwyddelan | 28 | |
Eglwysbach | 10 | |
Llanddoged and Maenan | 16 | |
Llanfairfechan | 22 | |
Llanrwst | 13 | |
Trefriw | 9 | |
Ysbyty Ifan | 66 | |
Alyn and Deeside | Buckley | 14 |
Connah's Quay | 11 | |
Hope | 37 | |
Llanfynydd | 40 | |
Queensferry | 49 | |
Saltney | 32 | |
Sealand | 41 | |
Shotton | 33 | |
Treuddyn | 49 | |
Arfon | Aber | 2 |
Bangor | 10 | |
Bethesda | 53 | |
Betws Garmon | 52 | |
Bontnewydd | 20 | |
Caernarfon | 2 | |
Llanberis | 65 | |
Llanddeiniolen | 53 | |
Llandygai | 32 | |
Llandwrog | 45 | |
Llanllechid | 17 | |
Llanllyfni | 59 | |
Llanrug | 19 | |
Llanwnda | 32 | |
Pentir | 8 | |
Waunfawr | 25 | |
Y Felinheli | 1 | |
Blaenau Gwent | Abertillery | 80 |
Beaufort | 42 | |
Brynmawr | 56 | |
Cwm | 88 | |
Ebbw Vale | 65 | |
Llanhilleth | 80 | |
Nantyglo and Blaina | 59 | |
Tredegar | 62 | |
Brecknock | Builth | 9 |
Cray | 36 | |
Duhonw | 3 | |
Erwood | 27 | |
Felin-fâch | 24 | |
Glyn Tarell | 7 | |
Honddu Isaf | 14 | |
Llanafanfawr | 37 | |
Llanfrynach | 7 | |
Llangamarch | 36 | |
Llanwrthwl | 24 | |
Llanwrtyd Wells | 17 | |
Llywel | 37 | |
Maescar | 25 | |
Merthyr Cynog | 50 | |
Talybont-on-Usk | 1 | |
Tawe-Uchaf | 48 | |
Trallong | 32 | |
Treflys | 29 | |
Yscir | 4 | |
Ystradfelite | 21 | |
Ystradgynlais | 42 | |
Cardiff | Adamsdown | 86 |
Butetown | 5 | |
Caerau | 25 | |
Canton | 35 | |
Cathays | 83 | |
Ely | 23 | |
Fairwater | 15 | |
Gabalfa | 45 | |
Grangetown | 56 | |
Llandaff North | 27 | |
Llanrumney | 23 | |
Plasnewydd | 56 | |
Riverside | 50 | |
Rumney | 18 | |
Splott | 70 | |
Tongwynlais | 40 | |
Trowbridge | 33 | |
Carmarthen | Abergwili | 19 |
Abernant | 77 | |
Bronwydd | 8 | |
Cenarth | 53 | |
Cilymaenllwd | 72 | |
Clynderwen | 41 | |
Cynwyl Elfed | 56 | |
Eglwyscummin | 44 | |
Gorslas | 30 | |
Henllanfallteg | 58 | |
Laugharne Township | 28 | |
Llanarthney | 38 | |
Llanboidy | 73 | |
Llanddarog | 31 | |
Llanddowror | 52 | |
Llandyfaelog | 17 | |
Llanfihangel-ar-Arth | 40 | |
Llanfihangel Rhos-y-Corn | 67 | |
Llangain | 38 | |
Llangeler | 46 | |
Llangyndeyrn | 44 | |
Llangynin | 51 | |
Llangynog | 59 | |
Llanllawddog | 41 | |
Llanllwni | 47 | |
Llanpumsaint | 59 | |
Llansteffan | 26 | |
Llanwinio | 72 | |
Llanybydder | 38 | |
Llanycrwys | 79 | |
Meidrim | 55 | |
Newcastle Emlyn | 13 | |
Newchurch and Merthyr | 39 | |
Pencarreg | 48 | |
St. Clears | 15 | |
St. Ishmael | 10 | |
Trelech | 71 | |
Whitland | 27 | |
Ceredigion | Aberporth | 3 |
Beulah | 42 | |
Blaenrheidol | 13 | |
Ceulanamaesmawr | 5 | |
Ciliau Aeron | 57 | |
Dyffryn Arth | 44 | |
Henfynyw | 29 | |
Llanarth | 36 | |
Llanddewi Brefi | 24 | |
Llandyfriog | 45 | |
Llandysiliogogo | 58 | |
Llandysul | 42 | |
Llanfair Clydogau | 58 | |
Llanfihangel Ystrad | 47 | |
Llangeitho | 40 | |
Llangoedmor | 17 | |
Llangrannog | 14 | |
Llangwyryfon | 45 | |
Llangybi | 56 | |
Llansantffraid | 13 | |
Llanwenog | 58 | |
Llanwnnen | 52 | |
Lledrod | 38 | |
Nantcwnlle | 52 | |
Penbryn | 31 | |
Pontarfynach | 37 | |
Trawsgoed | 21 | |
Tregaron | 1 | |
Troedyraur | 55 | |
Ysbyty Ystwyth | 24 | |
Ystrad Fflur | 21 | |
Ystrad Meurig | 24 | |
Colwyn | Betws yn Rhos | 45 |
Cerrigydrudion | 75 | |
Colwyn Bay | 3 | |
Llanfair Talhaiarn | 57 | |
Llanfihangel Glyn Myfyr | 78 | |
Llangernyw | 65 | |
Llangwm | 57 | |
Llannefydd | 61 | |
Llansannan | 61 | |
Llysfaen | 22 | |
Mochdre | 13 | |
Pentrefoelas | 87 | |
Trefnant | 19 | |
Cynon Valley | Aberaman | 55 |
Abercynon | 78 | |
Aberdare | 60 | |
Cwmbach | 61 | |
Hirwaun | 51 | |
Mountain Ash | 65 | |
Penrhiwceiber | 97 | |
Pen-y-waun | 60 | |
Rhigos | 57 | |
Ynysybwl and Coed-y-Cwm | 51 | |
Delyn | Bagillt | 42 |
Brynford | 54 | |
Caerwys | 26 | |
Cilcain | 14 | |
Flint | 27 | |
Halkyn | 45 | |
Holywell | 23 | |
Leeswood | 51 | |
Llanasa | 11 | |
Mostyn | 37 | |
Nannerch | 19 | |
Nercwys | 60 | |
Northop | 7 | |
Northop Hall | 9 | |
Trelawnyd and Gwaenysgor | 36 | |
Whitford | 5 | |
Ysceifiog | 33 | |
Dinefwr | Ammanford | 8 |
Betws | 29 | |
Cilycwm | 64 | |
Cwmamman | 46 | |
Dyffryn Cennen | 45 | |
Cynwyl Gaeo | 77 | |
Llanddeusant | 83 | |
Llandeilo | 13 | |
Llandovery | 25 | |
Llandybie | 27 | |
Llanegwad | 26 | |
Llanfair-ar-y-bryn | 74 | |
Llanfihangel Aberbythych | 44 | |
Llanfynydd | 76 | |
Llangadog | 57 | |
Llangathen | 42 | |
Llansadwrn | 76 | |
Llansawel | 71 | |
Llanwrda | 42 | |
Manordeilo and Salem | 38 | |
Myddfai | 71 | |
Quarter Bach | 47 | |
Talley | 73 | |
Dwyfor | Aberdaron | 57 |
Beddgelert | 50 | |
Botwnnog | 67 | |
Buan | 39 | |
Clynnog | 53 | |
Dolbenmaen | 44 | |
Llanaelhaearn | 67 | |
Llannor | 37 | |
Llanystumdwy | 41 | |
Nefyn | 7 | |
Pistyll | 70 | |
Pwllheli | 19 | |
Tudweiliog | 58 | |
Glyndŵr | Aberwheeler | 98 |
Betws Gwerful Goch | 122 | |
Bryneglwys | 102 | |
Ceiriog Ucha | 78 | |
Chirk | 45 | |
Clocaenog | 107 | |
Corwen | 88 | |
Cyffylliog | 91 | |
Cynwyd | 101 | |
Denbigh | 45 | |
Derwen | 81 | |
Efenechtyd | 38 | |
Glyntraian | 69 | |
Gwyddelwern | 110 | |
Henllan | 59 | |
Llanarmon-yn-Ial | 63 | |
Llandegla | 75 | |
Llandrillo | 74 | |
Llandyrnog | 69 | |
Llanelidan | 82 | |
Llanfair Dyffryn Clwyd | 63 | |
Llanderres | 68 | |
Llangedwyn | 107 | |
Llangollen | 56 | |
Llangollen Rural | 71 | |
Llangynhafal | 46 | |
Llanrhaeadr-ym-Mochnant | 107 | |
Llanrhaeadr-yng-Nghinmeirch | 66 | |
Llansantffraid Glyn Ceiriog | 79 | |
Llansilin | 86 | |
Llantysilio | 66 | |
Llanynys | 59 | |
Nantglyn | 94 | |
Ruthin | 21 | |
Islwyn | Abercarn | 60 |
Argoed | 59 | |
Blackwood | 28 | |
Cefn Fforest | 55 | |
Crosskeys | 52 | |
Crumlin | 45 | |
Newbridge | 53 | |
Pengam | 47 | |
Penmaen | 34 | |
Pontllanfraith | 21 | |
Risca | 28 | |
Ynysddu | 67 | |
Llanelli | Cefn Sidan | 30 |
Kidwelly | 57 | |
Llanedi | 36 | |
Llanelli | 22 | |
Llanelli Rural | 23 | |
Llangennech | 32 | |
Llannon | 52 | |
Pontyberem | 56 | |
Trimsaran | 63 | |
Lliw Valley | Cilybebyll | 32 |
Clydach | 42 | |
Cwmllynfell | 76 | |
Gorseinon | 42 | |
Gowerton | 26 | |
Grovesend | 58 | |
Gwaun-Cae-Gurwen | 74 | |
Llwchwr | 28 | |
Mawr | 76 | |
Penllergaer | 15 | |
Pontardawe | 54 | |
Pontardulais | 41 | |
Ystalyfera | 78 | |
Meirionnydd | Brithdir and Llanfachreth | 40 |
Corris | 65 | |
Dolgellau | 10 | |
Ffestiniog | 73 | |
Ganllwyd | 65 | |
Llanbedr | 11 | |
Llandderfel | 44 | |
Llanegryn | 26 | |
Llanfihangel-y-Pennant | 46 | |
Llanfrothen | 43 | |
Llangywer | 45 | |
Llanuwchllyn | 44 | |
Llanycil | 59 | |
Maentwrog | 87 | |
Mawddwy | 47 | |
Penrhyndeudraeth | 22 | |
Talsaruau | 23 | |
Trawsfynydd | 20 | |
Merthyr Tydfil | Bedlinog | 63 |
Dowlais | 58 | |
Merthyr Vale | 69 | |
Pant | 32 | |
Park | 21 | |
Penydarren | 41 | |
Town | 45 | |
Treharris | 48 | |
Troed-y-rhiw | 70 | |
Vaynor | 6 | |
Monmouth | Caerwent | 6 |
Llantilio Crossenny | 4 | |
Rogiet | 19 | |
Tintern | 10 | |
Montgomeryshire | Aberhafesp | 10 |
Banwy | 19 | |
Bausley with Criggion | 3 | |
Berriew | 10 | |
Bettws | 8 | |
Cadfarch | 1 | |
Caersws | 4 | |
Carno | 9 | |
Castle Caereinion | 13 | |
Churchstoke | 20 | |
Dwyriw | 36 | |
Forden | 5 | |
Glantwymyn | 19 | |
Kerry | 10 | |
Llanbrynmair | 26 | |
Llandinam | 20 | |
Llandyssil | 24 | |
Llanerfyl | 18 | |
Llanfair Caereinion | 9 | |
Llanfechain | 19 | |
Llanfihangel | 41 | |
Llanfyllin | 15 | |
Llangurig | 27 | |
Llangyniew | 15 | |
Llangynog | 21 | |
Llanidloes Without | 20 | |
Llanrhaeadr-ym-Mochnant | 18 | |
Llansantffraid | 4 | |
Llanwddyn | 23 | |
Manafon | 12 | |
Meifod | 14 | |
Mochdre | 4 | |
Pen-y-Bont-Fawr | 11 | |
Trefeglwys | 20 | |
Tregynon | 5 | |
Neath | Blaengwrach | 72 |
Briton Ferry | 50 | |
Clyne | 71 | |
Coedffranc | 30 | |
Crynant | 48 | |
Dyffryn Clydach | 27 | |
Glynneath | 67 | |
Neath | 35 | |
Onllwyn | 96 | |
Pelenna | 69 | |
Resolven | 85 | |
Seven Sisters | 91 | |
Tonna | 32 | |
Newport | Bettws | 7 |
Bishton | 27 | |
Coedkernew | 15 | |
Goldcliff | 28 | |
Liswerry | 27 | |
Malpas | 15 | |
Nash | 49 | |
Pillgwenlly | 34 | |
Redwick | 38 | |
Ringland | 3 | |
St. Julians | 15 | |
Stow Hill | 35 | |
Victoria | 53 | |
Wentlooge | 46 | |
Ogwr | Bridgend | 26 |
Cefn Cribwr | 81 | |
Coychurch Higher | 86 | |
Cynffig | 71 | |
Garw Valley | 120 | |
Laleston | 22 | |
Llangynwyd Lower | 81 | |
Llangynwyd Middle | 76 | |
Maesteg | 89 | |
Newcastle Higher | 17 | |
Ogmore Valley | 102 | |
Pencoed | 22 | |
St Bride's Minor | 93 | |
Ynysawdre | 87 | |
Port Talbot | Aberavon | 60 |
Baglan | 3 | |
Bryn | 64 | |
Cwmavon | 29 | |
Glyncorrwg | 95 | |
Margam | 18 | |
Port Talbot | 45 | |
Sandfields East | 24 | |
Sandfields West | 50 | |
Tai Bach | 48 | |
Preseli Pembrokeshire | Ambleston | 54 |
Boncath | 42 | |
Brawdy | 81 | |
Burton | 11 | |
Camrose | 18 | |
Cilgerran | 38 | |
Clydey | 71 | |
Crymych | 54 | |
Cwm Gwaun | 70 | |
Dale | 3 | |
Dinas Cross | 5 | |
Eglwyswrw | 54 | |
Fishguard and Goodwick | 19 | |
Freystrop | 19 | |
Hayscastle | 32 | |
Johnston | 15 | |
Letterston | 23 | |
Llandissilio West | 37 | |
Llangwm and Hook | 16 | |
Llanrhian | 32 | |
Llanstadwell | 36 | |
Maenclochog | 53 | |
Manordeifi | 50 | |
Marloes and St Brides | 36 | |
Mathry | 52 | |
Mynachlog-Ddu | 78 | |
Nevern | 43 | |
New Moat | 63 | |
Newport | 3 | |
Neyland | 32 | |
Pencaer | 46 | |
Puncheston | 70 | |
Rosemarket | 33 | |
Scleddau | 44 | |
Solva | 8 | |
Spittal | 27 | |
St. Davids and the Cathedral Close | 12 | |
St. Dogmaels | 38 | |
St. Ishmael's | 24 | |
Tiers Cross | 26 | |
Trecŵn | 41 | |
Walwyn's Castle | 35 | |
Wiston | 39 | |
Wolfscastle | 42 | |
Radnorshire | Abbey Cwmhir | 34 |
Beguildy | 11 | |
Disserth and Trecoed | 6 | |
Gladestry | 26 | |
Glasbury | 4 | |
Glascwm | 11 | |
Llanbadarn Fynydd | 33 | |
Llanbister | 32 | |
Llanddewi Ystradenny | 21 | |
Llanelwedd | 18 | |
Llanfihangel Rhydithon | 13 | |
Llangunllo | 23 | |
Nantmel | 11 | |
Old Radnor | 23 | |
Painscastle | 7 | |
Penybont | 18 | |
St. Harmon | 21 | |
Whitton | 16 | |
Rhondda | Cwm Clydach | 81 |
Cymmer | 81 | |
Ferndale | 81 | |
Llwyn-y-pia | 81 | |
Maerdy | 81 | |
Pentre | 81 | |
Pen-y-graig | 81 | |
Porth | 81 | |
Tonypandy | 81 | |
Trealaw | 81 | |
Trehafod | 81 | |
Treherbert | 81 | |
Treorchy | 81 | |
Tylorstown | 81 | |
Ynyshir | 81 | |
Ystrad | 81 | |
Rhuddlan | Bodelwyddan | 63 |
Bodfari | 58 | |
Cwm | 66 | |
Dyserth | 15 | |
Prestatyn | 1 | |
Rhyl | 48 | |
St. Asaph | 29 | |
Tremeirchion | 66 | |
Waen | 66 | |
Rhymney Valley | Aber Valley | 66 |
Bargoed | 65 | |
Bedwas, Trethomas and Machen | 9 | |
Darren Valley | 87 | |
Gelligaer | 39 | |
Llanbradach | 40 | |
Maesycwmmer | 12 | |
Nelson | 37 | |
New Tredegar | 105 | |
Rhymney | 59 | |
South Pembrokeshire | Angle | 19 |
Caldey | 46 | |
Carew | 23 | |
Castlemartin | 32 | |
Hundleton | 25 | |
Jeffreyston | 50 | |
Begelly | 2 | |
Lampeter Velfrey | 24 | |
Llanddewi Velfrey | 44 | |
Llawhaden | 38 | |
Martletwy | 25 | |
Pembroke Dock | 26 | |
Slebech | 37 | |
Stackpole | 23 | |
Templeton | 4 | |
Swansea | Birchgrove | 28 |
Bonymaen | 42 | |
Castle | 42 | |
Cockett | 19 | |
Cwmbwrla | 66 | |
Landore | 98 | |
Llanrhidian Higher | 39 | |
Llanrhidian Lower | 26 | |
Llansamlet | 31 | |
Morriston | 27 | |
St. Thomas | 83 | |
Townhill | 40 | |
Taff-Ely | Gilfach Goch | 65 |
Llanharan | 22 | |
Llanharry | 35 | |
Pontypridd | 34 | |
Tonyrefail | 49 | |
Torfaen | Abersychan | 41 |
Blaenavon | 53 | |
Cwmbran Central | 5 | |
Henllys | 56 | |
Panteg | 20 | |
Pen Tranch | 62 | |
Pontnewydd | 4 | |
Pontymoile | 33 | |
Trevethin | 40 | |
Vale of Glamorgan | Llantwit Major | 11 |
St. Athan | 24 | |
St. Donats | 59 | |
Wrexham Maelor | Abenbury | 19 |
Bronington | 55 | |
Broughton | 77 | |
Brymbo | 75 | |
Caia Park | 68 | |
Cefn | 75 | |
Coedpoeth | 64 | |
Erbistock | 13 | |
Esclusham | 55 | |
Gwersyllt | 62 | |
Hanmer | 44 | |
Holt | 22 | |
Isycoed | 69 | |
Llay | 60 | |
Maelor South | 70 | |
Marchwiel | 16 | |
Minera | 37 | |
Offa | 29 | |
Overton | 42 | |
Penycae | 77 | |
Rhosddu | 15 | |
Rhosllanerchrugog | 67 | |
Rossett | 6 | |
Ruabon | 54 | |
Willington Worthenbury | 57 | |
Ynys Môn-Isle of Anglesey | Aberffraw | 56 |
Amlwch | 32 | |
Bodedern | 48 | |
Bodffordd | 50 | |
Bodorgan | 39 | |
Bryngwran | 60 | |
Cylch-y-Garn | 48 | |
Holyhead | 43 | |
Llanbadrig | 17 | |
Llanddona | 18 | |
Llanddyfnan | 35 | |
Llaneilian | 22 | |
Llanfachraeth | 37 | |
Llanfaethlu | 28 | |
Llanfair Pwllgwyngyll | 1 | |
Llanfair-yn-Neubwll | 48 | |
Llanfihangel Ysgeifiog | 50 | |
Llangefni | 24 | |
Llangoed | 38 | |
Llangristiolus | 35 | |
Llanidan | 46 | |
Llannerch-y-medd | 51 | |
Mechell | 53 | |
Penmynydd | 37 | |
Pentraeth | 33 | |
Rhosybol | 36 | |
Rhosyr | 39 | |
Tref Alaw | 66 | |
Trewalchmai | 40 | |
Valley | 12 |
Regulation 4
1. This Schedule contains rules for the purposes of applying regulation 4(3).
2. In the following paragraphs, the relevant structure, in relation to premises, is the structure of which the premises consist or which forms part of such premises.
3. Where the relevant structure is situated wholly within a community area, the premises concerned shall be treated as situated wholly within that area.
4.-(1) This paragraph applies where the relevant structure is situated wholly within the area of a charging authority and within more than one community area.
(2) The premises concerned shall be treated as situated in whichever of those community areas contains the greater or greatest part of the structure, ascertained by the charging authority by reference to its superficial extent.
(3) Where it appears to the charging authority concerned that no such part of the relevant structure can reasonably be ascertained to be greater than any other for the purposes of sub-paragraph (2), the premises concerned shall be treated as being situated in such community area (being an area within which some of the relevant structure is situated) as is determined by the charging authority.
5.-(1) This paragraph applies where the relevant structure is situated within the area of more than one charging authority and within more than one community area.
(2) The premises concerned shall be treated as situated in whichever of those areas contains the greater or greatest part of the relevant structure, ascertained by the charging authorities concerned by reference to its superficial extent.
(3) Subject to sub-paragraph (4), where the charging authorities concerned cannot agree whether any part of the superficial extent of the relevant structure is greater than any other for the purposes of sub-paragraph (2), the part of the relevant structure to be treated as the greater or greatest shall be determined by lot between those authorities.
(4) In any case where-
(a)the circumstances described in sub-paragraph (3) apply, and
(b)a determination by lot is required in relation to the same circumstances for the purposes of section 2(4) of the Act by virtue of regulations made under section 31(10) of the Act,
the result of that determination shall apply for the purposes of sub-paragraph (2) as it applies for the purposes of section 2(4) of the Act.
6. In this Schedule, "structure" does not include any structure not contiguous with the principal structure on the premises concerned.
(This note is not part of the Regulations)
These Regulations set out a scheme for reducing the liability of certain individuals in Wales to pay a personal community charge. The scheme applies for the financial year beginning 1st April 1991.
Regulation 4 provides for the reduction of a person's liability to be determined by reference to the applicable relief for the community area in which he is treated as being resident. Regulation 5 provides that there is to be no reduction under regulation 4 if a person would thereby be worse off because of the effect on his entitlement to community charge benefit under the social security legislation.
Regulations 6 and 7 make provision for the notification of a charging authority's decision under these Regulations, and the reasons therefor.
Schedule 1 lists the community areas in relation to which an amount of relief is prescribed, together with the applicable relief in each case. Schedule 2 sets out rules for determining, for the purposes of regulation 4, how the location of premises situated in more than one community area or charging authority area is to be determined where those premises are a person's residence.
1988 c. 41; section 13A was inserted by paragraph 5 of Schedule 5 to the Local Government and Housing Act 1989 (c. 42).
1986 c. 50; section 20 was amended by paragraph 2 of Schedule 10 to the Local Government Finance Act 1988.