BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Local Government Reorganisation (Wales) (Council Tax Reduction Scheme) Regulations 1997 No. 261 URL: http://www.bailii.org/uk/legis/num_reg/1997/uksi_1997261_en.html |
[New search] [Help]
Statutory Instruments
COUNCIL TAX, ENGLAND AND WALES
WALES
Made
12th February 1997
Laid before Parliament
14th February 1997
Coming into force
11th March 1997
The Secretary of State for Wales, in exercise of the powers conferred on him by sections 13 and 113(1) and (2) of the Local Government Finance Act 1992(1) and of all other powers enabling him in that behalf, hereby makes the following Regulations:
1. These Regulations may be cited as the Local Government Reorganisation (Wales) (Council Tax Reduction Scheme) Regulations 1997 and shall come into force on 11th March 1997.
2.-(1) In these Regulations-
"the Act" means the Local Government Finance Act 1992;
"the 1994 Act" means the Local Government (Wales) Act 1994(2);
"the Benefit Regulations" means the Council Tax Benefit (General) Regulations 1992(3);
"billing authority" means a Welsh billing authority;
"chargeable dwelling" means a chargeable dwelling in Wales;
"county" means a county in Wales established under the 1994 Act;
"county borough" means a county borough in Wales established under the 1994 Act;
"the transferred parts of Ewenny" means those parts of the community of Ewenny in the county borough of The Vale of Glamorgan transferred to the communities of Bridgend and Coychurch Lower in the county borough of Bridgend by the Bridgend and The Vale of Glamorgan (Areas) Order 1996(4);
"the transferred part of Llangan" means that part of the community of Llangan in the county borough of The Vale of Glamorgan transferred to the community of Coychurch Lower in the county borough of Bridgend by the Bridgend and The Vale of Glamorgan (Areas) Order 1996;
"Llangollen" means the community of Llangollen in the county of Denbighshire; and
"section 10", "section 11" and "section 12" mean section 10 of the Act, section 11 of the Act and section 12 of the Act, respectively.
(2) Subject to regulation 3, in these Regulations "community area" means-
(a)except in relation to Llangollen, an area which is co-extensive with the area, as at 1st January 1997, of a community,
(b)in relation to Llangollen, the area of that community as altered by the Denbighshire and Wrexham (Areas) Order 1996(5),
and a community area identified in the Schedule to these Regulations by the name of a community in a county or county borough means the area which is co-extensive with the area of that community on 1st January 1997 or, in the case of Llangollen, 1st April 1997.
(3) In these Regulations, in relation to an amount a person is liable to pay in respect of council tax-
"the appropriate reduction" means the amount (if any) prescribed in the Schedule to these Regulations in relation to the relevant community area and the relevant valuation band;
"the relevant community area" means the community area in which the relevant chargeable dwelling is situated; and
"the relevant chargeable dwelling" means the chargeable dwelling in respect of which the person is liable to pay the amount.
(4) In these Regulations, in relation to an amount a person is liable to pay in respect of council tax, any reference to the relevant valuation band is a reference to the valuation band shown as applicable to the relevant chargeable dwelling in the billing authority's valuation list.
(5) Any reference in these Regulations to a person who is liable to pay to a billing authority, in respect of a particular dwelling, an amount in respect of council tax (whether his liability is sole, or joint and several), includes, unless the context otherwise requires, a reference to a person who in the opinion of the authority will be so liable; and references to the amount which a person is liable to pay shall be construed accordingly.
3. These Regulations shall apply to the transferred parts of Ewenny and the transferred part of Llangan as if those parts were community areas in the county borough of Bridgend.
4.-(1) Where-
(a)a person is liable to pay an amount ("the amount") to a billing authority in respect of council tax for a day in the financial year beginning on 1st April 1997,
(b)the amount is determined under section 10, and
(c)the relevant chargeable dwelling is situated in a community area named in the Schedule to these Regulations,
the amount shall be reduced by deducting from it an amount calculated in accordance with the formula-
where-
R is the appropriate reduction;
D is the number of days in the financial year beginning on 1st April 1997.
(2) If the amount mentioned in sub-paragraph (1)(a) above is determined under section 10 read with section 11 or section 12, the deduction required by paragraph (1) above shall be made from the original amount.
(3) In paragraph (2) above "the original amount" is the amount which would be determined under section 10 read without section 11 and section 12.
(4) Where a determination awarding council tax benefit under the Benefit Regulations is effective as regards the chargeable dwelling and a day in respect of which a person is liable to pay the amount mentioned in sub-paragraph (1)(a) above in respect of that dwelling for that day, the amount which he is so liable to pay shall be-
(a)the amount ascertained in accordance with paragraph (1), or paragraphs (1) and (2) above, as the case may be, for that day
(b)less the amount of his council tax benefit for that day.
5.-(1) Where a billing authority makes a decision relating to the application or operation of these Regulations in relation to an individual, the authority shall, if requested in writing by the person so affected, provide him with a written statement of its decision and the reason for it; and any such statement shall be sent within 14 days from the date on which it is requested or as soon as is reasonably practicable thereafter.
(2) No appeal may be made to a valuation tribunal in respect of any decision of a billing authority relating solely to the application or operation of these Regulations; but a person aggrieved by such a decision may appeal to a review board appointed by the billing authority and constituted as mentioned in regulation 70(3) of the Benefit Regulations.
6. An appellant shall give notice of appeal under these Regulations in writing to the billing authority within 4 weeks of the date on which the statement referred to in regulation 5(1) above is sent by the billing authority to the appellant.
7.-(1) Regulations 71(2) to (9) and 72(4) and (5) of the Benefit Regulations shall apply with the necessary modifications for the purposes of an appeal under these Regulations as they apply for the purposes of a further review.
(2) A billing authority shall comply with any decision of its review board.
Signed by authority of the Secretary of State for Wales
Gwilym Jones
Parliamentary Under-Secretary of State, Welsh Office
12th February 1997
Regulations 2, 3 and 4
Amount prescribed (appropriate reduction) (£) Valuation band: | ||||||||
---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | |
Community area(s)# | ||||||||
In the county borough of | ||||||||
BLAENAU GWENT: | ||||||||
Abertillery | 137.37 | 160.27 | 183.16 | 206.06 | 251.85 | 297.64 | 343.43 | 412.12 |
Beaufort | ||||||||
Brynmawr | ||||||||
Cwm | ||||||||
Ebbw Vale | ||||||||
Llanhilleth | ||||||||
Nantyglo and Blaina | ||||||||
Tredegar | ||||||||
In the county borough of | ||||||||
BRIDGEND: | ||||||||
the transferred parts of Ewenny | 38.07 | 44.42 | 50.76 | 57.11 | 69.80 | 82.49 | 95.18 | 114.22 |
the transferred part of Llangan | ||||||||
In the county borough of | ||||||||
CAERPHILLY: | ||||||||
Abercarn | 41.74 | 48.70 | 55.65 | 62.61 | 76.52 | 90.44 | 104.35 | 125.22 |
Argoed | ||||||||
Blackwood | ||||||||
Cefn Fforest | ||||||||
Crosskeys | ||||||||
Crumlin | ||||||||
Newbridge | ||||||||
Pengam | ||||||||
Penmaen | ||||||||
Pontllanfraith | ||||||||
Risca | ||||||||
Ynysddu | ||||||||
In the county of CARDIFF: | ||||||||
Adamsdown | 7.15 | 8.35 | 9.54 | 10.73 | 13.11 | 15.50 | 17.88 | 21.46 |
Butetown | ||||||||
Caerau | ||||||||
Canton | ||||||||
Castle | ||||||||
Cathays | ||||||||
Cyncoed | ||||||||
Ely | ||||||||
Fairwater | ||||||||
Gabalfa | ||||||||
Grangetown | ||||||||
Heath | ||||||||
Lisvane | ||||||||
Llandaff | ||||||||
Llandaff North | ||||||||
Llanishen | ||||||||
Llanrumney | ||||||||
Old St Mellons | ||||||||
Pentwyn | ||||||||
Plasnewydd | ||||||||
Pontprennau | ||||||||
Radyr | ||||||||
Rhiwbina | ||||||||
Riverside | ||||||||
Roath | ||||||||
Rumney | ||||||||
St. Fagans | ||||||||
Splott | ||||||||
Tongwynlais | ||||||||
Trowbridge | ||||||||
Whitchurch | ||||||||
In the county of CEREDIGION: | ||||||||
Aberaeron | 42.56 | 49.65 | 56.75 | 63.84 | 78.03 | 92.21 | 106.40 | 127.68 |
Aberporth | ||||||||
Aberystwyth | ||||||||
Beulah | ||||||||
Blaenrheidol | ||||||||
Borth | ||||||||
Cardigan | ||||||||
Ceulanamaesmawr | ||||||||
Ciliau Aeron | ||||||||
Dyffryn Arth | ||||||||
Faenor | ||||||||
Geneu'r Glyn | ||||||||
Henfynyw | ||||||||
Lampeter | ||||||||
Llanarth | ||||||||
Llanbadarn Fawr | ||||||||
Llanddewi Brefi | ||||||||
Llandyfriog | ||||||||
Llandysiliogogo | ||||||||
Llandysul | ||||||||
Llanfair Clydogau | ||||||||
Llanfarian | ||||||||
Llanfihangel Ystrad | ||||||||
Llangeitho | ||||||||
Llangoedmor | ||||||||
Llangrannog | ||||||||
Llangwyryfon | ||||||||
Llangybi | ||||||||
Llangynfelyn | ||||||||
Llanilar | ||||||||
Llanllwchaiarn | ||||||||
Llanrhystyd | ||||||||
Llansantffraid | ||||||||
Llanwenog | ||||||||
Llanwnnen | ||||||||
Lledrod | ||||||||
Melindwr | ||||||||
Nantcwnlle | ||||||||
New Quay | ||||||||
Penbryn | ||||||||
Pontarfynach | ||||||||
Tirymynach | ||||||||
Trawsgoed | ||||||||
Trefeurig | ||||||||
Tregaron | ||||||||
Troedyraur | ||||||||
Y Ferwig | ||||||||
Ysbyty Ystwyth | ||||||||
Ysgubor-y-coed | ||||||||
Ystrad Fflur | ||||||||
Ystrad Meurig | ||||||||
In the county of DENBIGHSHIRE: | ||||||||
Cefnmeiriadog | 7.98 | 9.31 | 10.64 | 11.97 | 14.63 | 17.29 | 19.95 | 23.94 |
Trefnant | In the county of DENBIGHSHIRE: | |||||||
Aberwheeler | 17.55 | 20.47 | 23.40 | 26.32 | 32.17 | 38.02 | 43.87 | 52.64 |
Betws Gwerfil Goch | ||||||||
Bryneglwys | ||||||||
Clocaenog | ||||||||
Corwen | ||||||||
Cyffylliog | ||||||||
Cynwyd | ||||||||
Denbigh | ||||||||
Derwen | ||||||||
Efenechtyd | ||||||||
Gwyddelwern | ||||||||
Henllan | ||||||||
Llanarmon-yn-lal | ||||||||
Llanbedr Dyffryn Clwyd | ||||||||
Llandegla | ||||||||
Llandrillo | ||||||||
Llandyrnog | ||||||||
Llanelidan | ||||||||
Llanfair Dyffryn Clwyd | ||||||||
Llanferres | ||||||||
Llangollen | ||||||||
Llangynhafal | ||||||||
Llanrhaeadr-yng-Nghinmeirch | ||||||||
Llantysilio | ||||||||
Llanynys | ||||||||
Nantglyn | ||||||||
Ruthin | ||||||||
In the county of DENBIGHSHIRE: | ||||||||
Bodelwyddan | 9.47 | 11.05 | 12.63 | 14.21 | 17.37 | 20.53 | 23.68 | 28.42 |
Bodfari | ||||||||
Cwm | ||||||||
Dyserth | ||||||||
Prestatyn | ||||||||
Rhuddlan | ||||||||
Rhyl | ||||||||
St. Asaph | ||||||||
Tremeirchion | ||||||||
Waen | ||||||||
In the county borough of MERTHYR TYDFIL: | ||||||||
Bedlinog | 14.92 | 17.41 | 19.89 | 22.38 | 27.35 | 32.33 | 37.30 | 44.76 |
Cyfarthfa | ||||||||
Dowlais | ||||||||
Gurnos | ||||||||
Merthyr Vale | ||||||||
Pant | ||||||||
Park | ||||||||
Penydarren | ||||||||
Town | ||||||||
Treharris | ||||||||
Troed-y-rhiw | ||||||||
Vaynor | ||||||||
In the county borough of NEATH PORT TALBOT: | ||||||||
Cilybebyll | 40.65 | 47.42 | 54.20 | 60.97 | 74.52 | 88.07 | 101.62 | 121.94 |
Cwmllynfell | ||||||||
Gwaun-Cae-Gurwen | ||||||||
Pontardawe | ||||||||
Ystalyfera | ||||||||
In the county borough of NEATH PORT TALBOT: | ||||||||
Blaengwrach | 23.15 | 27.00 | 30.86 | 34.72 | 42.44 | 50.15 | 57.87 | 69.44 |
Blaenhonddan | ||||||||
Briton Ferry | ||||||||
Clyne | ||||||||
Coedffranc | ||||||||
Crynant | ||||||||
Dyffryn Clydach | ||||||||
Glynneath | ||||||||
Neath | ||||||||
Onllwyn | ||||||||
Pelenna | ||||||||
Resolven | ||||||||
Seven Sisters | ||||||||
Tonna | ||||||||
In the county borough of NEATH PORT TALBOT: | ||||||||
Aberavon | 24.14 | 28.16 | 32.19 | 36.21 | 44.26 | 52.30 | 60.35 | 72.42 |
Baglan | ||||||||
Baglan Bay | ||||||||
Bryn | ||||||||
Cwmavon | ||||||||
Glyncorrwg | ||||||||
Margam | ||||||||
Margam Moors | ||||||||
Port Talbot | ||||||||
Sandfields East | ||||||||
Sandfields West | ||||||||
Tai Bach | ||||||||
In the county borough of RHONDDA, CYNON, TAFF: | ||||||||
Aberaman | 51.57 | 60.17 | 68.76 | 77.36 | 94.55 | 111.74 | 128.93 | 154.72 |
Abercynon | ||||||||
Aberdare | ||||||||
Cwmbach | ||||||||
Hirwaun | ||||||||
Llwydcoed | ||||||||
Mountain Ash | ||||||||
Penrhiwceiber | ||||||||
Pen-y-waun | ||||||||
Rhigos | ||||||||
Ynysybwl | ||||||||
In the county borough of RHONDDA, CYNON, TAFF: | ||||||||
Cwm Clydach | 40.56 | 47.32 | 54.08 | 60.84 | 74.36 | 87.88 | 101.40 | 121.68 |
Cymmer | ||||||||
Ferndale | ||||||||
Llwyn-y-pia | ||||||||
Maerdy | ||||||||
Pentre | ||||||||
Pen-y-graig | ||||||||
Porth | ||||||||
Tonypandy | ||||||||
Trealaw | ||||||||
Trehafod | ||||||||
Treherbert | ||||||||
Treorchy | ||||||||
Tylorstown | ||||||||
Ynyshir | ||||||||
Ystrad | ||||||||
In the county borough of RHONDDA, CYNON, TAFF: | ||||||||
Gilfach Goch | 62.48 | 72.89 | 83.31 | 93.72 | 114.55 | 135.37 | 156.20 | 187.44 |
Llanharan | ||||||||
Llanharry | ||||||||
Llantrisant | ||||||||
Llantwit Fardre | ||||||||
Pont-y-clun | ||||||||
Pontypridd | ||||||||
Taffs Well | ||||||||
Tonyrefail |
(This note is not part of the Regulations)
These Regulations set out a scheme for reducing the liability of certain individuals in Wales to pay council tax for the financial year beginning 1st April 1997.
Regulation 4 provides for the reduction of a person's liability to be determined by reference to the appropriate reduction, if any, for the community area and the relevant valuation band for the chargeable dwelling.
Regulations 5 to 7 provide for appeals regarding the application or operation of these Regulations by billing authorities.
The Schedule lists the community areas in relation to which a reduction is prescribed, together with the appropriate reduction for each council tax valuation band.
1992 c. 14; see section 116(1) for the definition of prescribed.
S.I. 1992/1814; to which amendments have been made which are not relevant to these Regulations.
S.I. 1996/2915.
S.I. 1996/2914.