BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Education (School Teachers' Pay and Conditions) Order 1997 No. 755 URL: http://www.bailii.org/uk/legis/num_reg/1997/uksi_1997755_en.html |
[New search] [Help]
Statutory Instruments
EDUCATION, ENGLAND AND WALES
Made
13th March 1997
Laid before Parliament
14th March 1997
Coming into force
4th April 1997
Whereas the review body appointed under section 1(1) of the School Teachers' Pay and Conditions Act 1991(1) ("the Act") have made a report following the reference to them of certain matters;
And whereas the Secretary of State has consulted, in accordance with section 2(1) and (2) of the Act, such associations of local education authorities, such bodies representing the interests of governors of voluntary, grant-maintained and grant-maintained special schools and such bodies representing school teachers as appeared to her to be concerned;
Now, therefore, the Secretary of State, in exercise of the powers conferred by sections 2(1), (3) and (4) and 5(4) of the Act hereby makes the following Order:
1. This Order may be cited as the Education (School Teachers' Pay and Conditions) Order 1997 and shall come into force on 4th April 1997.
2. This Order applies to school teachers (as defined in section 5(1) and (2) of the School Teachers' Pay and Conditions Act 1991) in England and Wales.
3. The School Teachers' Pay and Conditions Document 1996(2) shall be amended with effect from 1st April 1997 as follows:
(a)in paragraph 4.1(a), for the words "A head teacher or deputy head teacher shall, until 30th November 1996," there shall be substituted the words "During the period 1st April 1997 to 30th November 1997 a head teacher or deputy head teacher shall";
(b)in paragraph 4.1(b), for the words "From 1st December 1996" there shall be substituted the words "From 1st December 1997";
(c)the following tables shall be substituted for the tables in paragraph 4.3-
Spine point | Annual salary |
---|---|
£ | |
1 | 25,056 |
2 | 25,464 |
3 | 25,878 |
4 | 26,289 |
5 | 26,700 |
6 | 27,105 |
7 | 27,522 |
8 | 27,927 |
9 | 28,344 |
10 | 28,755 |
11 | 29,160 |
12 | 29,571 |
13 | 29,979 |
14 | 30,399 |
15 | 30,804 |
16 | 31,215 |
17 | 31,626 |
18 | 32,037 |
19 | 32,448 |
20 | 32,859 |
21 | 33,411 |
22 | 33,951 |
23 | 34,503 |
24 | 35,049 |
25 | 35,598 |
26 | 36,141 |
27 | 36,690 |
28 | 37,239 |
29 | 37,788 |
30 | 38,481 |
31 | 39,159 |
32 | 39,840 |
33 | 40,527 |
34 | 41,214 |
35 | 41,898 |
36 | 42,582 |
37 | 43,266 |
38 | 44,223 |
39 | 45,180 |
40 | 46,143 |
41 | 47,097 |
42 | 48,054 |
43 | 49,017 |
44 | 49,974 |
45 | 50,931 |
46 | 51,891 |
47 | 52,848 |
48 | 53,811 |
49 | 54,768 |
50 | 55,719 |
51 | 56,676 |
Spine point | Annual salary |
---|---|
£ | |
1 | 25,374 |
2 | 25,791 |
3 | 26,208 |
4 | 26,625 |
5 | 27,039 |
6 | 27,450 |
7 | 27,873 |
8 | 28,281 |
9 | 28,707 |
10 | 29,121 |
11 | 29,529 |
12 | 29,949 |
13 | 30,360 |
14 | 30,786 |
15 | 31,197 |
16 | 31,614 |
17 | 32,028 |
18 | 32,448 |
19 | 32,862 |
20 | 33,276 |
21 | 33,837 |
22 | 34,383 |
23 | 34,941 |
24 | 35,496 |
25 | 36,051 |
26 | 36,603 |
27 | 37,158 |
28 | 37,716 |
29 | 38,271 |
30 | 38,970 |
31 | 39,657 |
32 | 40,350 |
33 | 41,043 |
34 | 41,739 |
35 | 42,432 |
36 | 43,125 |
37 | 43,818 |
38 | 44,787 |
39 | 45,756 |
40 | 46,731 |
41 | 47,697 |
42 | 48,666 |
43 | 49,644 |
44 | 50,610 |
45 | 51,579 |
46 | 52,554 |
47 | 53,523 |
48 | 54,495 |
49 | 55,467 |
50 | 56,430 |
51 | 57,399"; |
(d)the following tables shall be substituted for the tables in paragraph 4.4.2-
Group | Spine point | Range | |
---|---|---|---|
£ | |||
1 | 3-�15 | 25,878-�30,804 | |
2 | 1(S) | 8-�22 | 27,927-�33,951 |
3 | 2(S) | 15-�29 | 30,804-�37,788 |
4 | 3(S) | 23-�37 | 34,503-�43,266 |
5 | 4(S) | 31-�44 | 39,159-�49,974 |
6 | 38-�51 | 44,223-�56,676 |
Group | Spine point | Range | |
---|---|---|---|
£ | |||
1 | 1-�8 | 25,056-�27,927 | |
2 | 1(S) | 2-�10 | 25,464-�28,755 |
3 | 2(S) | 4-�13 | 26,289-�29,979 |
4 | 3(S) | 8-�20 | 27,927-�32,859 |
5 | 4(S) | 15-�26 | 30,804-�36,141 |
6 | 22-�34 | 33,951-�41,214 |
Group | Spine point | Range | |
---|---|---|---|
£ | |||
1 | 3-�15 | 26,208-�31,197 | |
2 | 1(S) | 8-�22 | 28,281-�34,383 |
3 | 2(S) | 15-�29 | 31,197-�38,271 |
4 | 3(S) | 23-�37 | 34,941-�43,818 |
5 | 4(S) | 31-�44 | 39,657-�50,610 |
6 | 38-�51 | 44,787-�57,399 |
Group | Spine point | Range | ||
---|---|---|---|---|
£ | ||||
1 | 1-�8 | 25,374-�28,281 | ||
2 | 1(S) | 2-�10 | 25,791-�29,121 | |
3 | 2(S) | 4-�13 | 26,625-�30,360 | |
4 | 3(S) | 8-�20 | 28,281-�33,276 | |
5 | 4(S) | 15-�26 | 31,197-�36,603 | |
6 | 22-�34 | 34,383-�41,739"; |
(e)in paragraph 9.1(a), for the words "During the period 1st September 1996 to 30th November 1996" there shall be substituted the words "During the period 1st April 1997 to 30th November 1997";
(f)in paragraph 9.1(b), for the words "From 1st December 1996" there shall be substituted the words "From 1st December 1997";
(g)the following tables shall be substituted for the tables in paragraph 9.2-
Spine point | Annual salary |
---|---|
£ | |
0 | 12,711 |
0.5 | 13,089 |
1 | 13,473 |
1.5 | 13,872 |
2 | 14,280 |
2.5 | 14,667 |
3 | 15,057 |
3.5 | 15,459 |
4 | 15,876 |
4.5 | 16,341 |
5 | 16,824 |
5.5 | 17,322 |
6 | 17,838 |
6.5 | 18,363 |
7 | 18,906 |
7.5 | 19,464 |
8 | 20,040 |
8.5 | 20,667 |
9 | 21,318 |
9.5 | 21,972 |
10 | 22,638 |
10.5 | 23,301 |
11 | 23,985 |
11.5 | 24,924 |
12 | 25,899 |
12.5 | 26,751 |
13 | 27,627 |
13.5 | 28,710 |
14 | 29,832 |
14.5 | 30,495 |
15 | 31,173 |
15.5 | 31,866 |
16 | 32,580 |
16.5 | 33,303 |
17 | 34,044 |
Spine point | Annual salary |
---|---|
£ | |
0 | 12,873 |
0.5 | 13,254 |
1 | 13,644 |
1.5 | 14,049 |
2 | 14,463 |
2.5 | 14,853 |
3 | 15,249 |
3.5 | 15,657 |
4 | 16,077 |
4.5 | 16,548 |
5 | 17,037 |
5.5 | 17,544 |
6 | 18,063 |
6.5 | 18,597 |
7 | 19,146 |
7.5 | 19,713 |
8 | 20,295 |
8.5 | 20,931 |
9 | 21,591 |
9.5 | 22,251 |
10 | 22,926 |
10.5 | 23,598 |
11 | 24,291 |
11.5 | 25,242 |
12 | 26,229 |
12.5 | 27,090 |
13 | 27,978 |
13.5 | 29,076 |
14 | 30,213 |
14.5 | 30,885 |
15 | 31,569 |
15.5 | 32,274 |
16 | 32,994 |
16.5 | 33,726 |
17 | 34,476"; |
(h)for paragraph 15.1 there shall be substituted-
"15.1-(a) During the period 1st April 1997 to 30th November 1997 an unqualified teacher (except one to whom paragraph 18 applies) shall be paid such salary based on the following pay scale as the relevant body shall determine in accordance with paragraphs 15.2 to 15.6 and 17:
Scale point | Annual salary |
---|---|
£ | |
1 | 10,689 |
2 | 11,166 |
3 | 11,634 |
4 | 12,114 |
5 | 12,600 |
6 | 13,074 |
7 | 13,557 |
8 | 14,676 |
9 | 15,942 |
10 | 16,902 |
15.1-(b) From 1st December 1997 an unqualified teacher (except one to whom paragraph 18 applies) shall be paid such salary based on the following pay scale as the relevant body shall determine in accordance with paragraphs 15.2 to 15.6 and 17:
Scale point | Annual salary |
---|---|
£ | |
1 | 10,824 |
2 | 11,307 |
3 | 11,781 |
4 | 12,270 |
5 | 12,762 |
6 | 13,242 |
7 | 13,728 |
8 | 14,862 |
9 | 16,146 |
10 | 17,118"; |
(i)for paragraph 21.1 there shall be substituted-
"21.1. A teacher serving in the London Area shall receive a London Area allowance of:
(a)if he is serving in the Inner London Area, £2,061 per annum until 30th November 1997 and £2,088 per annum on and after 1st December 1997;
(b)if he is serving in the Outer London Area, £1,356 per annum until 30th November 1997 and £1,374 per annum on and after 1st December 1997;
(c)if he is serving in the Fringe Area, £525 per annum until 30th November 1997 and £534 per annum on and after 1st December 1997.".
Gillian Shephard
Secretary of State for Education and Employment
13th March 1997
(This note is not part of the Order)
This Order amends the School Teachers' Pay and Conditions Document 1996 ("the Document") by uprating the amounts of salary and certain allowances. The following are increased:
(a)the head and deputy head teachers' pay spine and ranges set out in paragraph 4 of the Document;
(b)the classroom teachers' pay spine set out in paragraph 9 of the Document;
(c)the unqualified teachers' pay scale set out in paragraph 15 of the Document;
(d)the London Area allowances set out in paragraph 21.1 of the Document.
In each case there are two increases, the first for the period 1st April 1997 to 30th November 1997 and the second as from 1st December 1997.
The Document is published by The Stationery Office Limited and is obtainable from Government book shops and through booksellers.
The retrospective effect of these changes is authorised by section 2(4)(f) of the School Teachers' Pay and Conditions Act 1991.
1991 c. 49. The provisions of the Act extend to grant-maintained special schools by virtue of S.I. 1994/653.
ISBN 0 11 270952 4; the Document was given effect by the Education (School Teachers' Pay and Conditions) (No. 2) Order 1996 (S.I. 1996/1816).