BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The A4 Trunk Road (Hillingdon) Red Route (Clearway) Traffic Order 1996 Variation Order 1998 No. 2611 URL: http://www.bailii.org/uk/legis/num_reg/1998/uksi_19982611_en.html |
[New search] [Help]
Statutory Instruments
ROAD TRAFFIC
Made
21st October 1998
Coming into force
2nd November 1998
The Traffic Director for London, in accordance with a direction given to him by the Secretary of State under section 58(1) of the Road Traffic Act 1991(1) and in exercise of the powers conferred on the Secretary of State by section 6 of the Road Traffic Regulation Act 1984(2), and of all other enabling powers, hereby makes the following Order:-�
1. This Order may be cited as The A4 Trunk Road (Hillingdon) Red Route (Clearway) Traffic Order 1996 Variation Order 1998, and shall come into force on 2nd November 1998.
2. The A4 Trunk Road (Hillingdon) Red Route (Clearway) Traffic Order 1996(3) is varied by the following provisions of this Order.
3. Schedule 2 is deleted and replaced with the following schedule:
Article 3(2)
(1) | (2) | ||
---|---|---|---|
Item | Area of Road | ||
1. | The A4, Colnbrook By-Pass, the north side, area of carriageway parallel to the northern kerbline, between a point 145 metres east of the eastern kerb-line of Stanwell Moor Road and a point 189 metres east of that kerb-line and having a width of 2.4 metres throughout. | ||
2. | The A4, Colnbrook By-Pass, the north side, area of carriageway parallel to the northern kerbline, between the western boundary of 8 Colnbrook By-Pass and a point 5 metres east of the eastern boundary of 1 Colnbrook By-Pass and having a width of 2.1 metres throughout. | ||
3. | The A4, Bath Road, the north side, area of carriageway parallel to the northern kerbline, between a point 12 metres west of the western boundary of Bedford House and a point 21 metres east of that boundary and having a width of 2.4 metres throughout. | ||
4. | The A4, Bath Road, the south side, area of carriageway parallel to the northern kerbline, between a point 31 metres west of the western boundary of the "Three Magpies" public house, Bath Road and a point 19 metres east of that boundary and having a width of 2.4 metres throughout. | ||
5. | The A4 Bath Road, the north side, area of carriageway parallel to the northern kerbline, between a point 2 metres west of a point opposite the party wall of 346 and 348 Bath Road and a point 3 metres west of the eastern flank wall of No. 338 Bath Road and having a width of 2.3 metres throughout. | ||
6. | The A4 Bath Road, the north side, area of carriageway parallel to the northern kerbline, from a point 3.7 metres east of a point opposite the western flank wall of No. 336 Bath Road eastwards for a distance of 6 metres and having a width of 2.3 metres throughout. | ||
7. | The A4 Bath Road, the north side, area of carriageway parallel to the northern kerbline, from a point 2 metres east of a point opposite the western flank wall of No. 332 Bath Road eastwards to a point opposite the eastern flank wall of No. 322 Bath Road and having a width of 2.3 metres throughout. | 8. | The A4 Bath Road, the north side, area of carriageway parallel to the northern kerbline, from a point 4.8 metres east of a point opposite the western flank wall of No. 320 Bath Road eastwards for a distance of 6 metres and having a width of 2.3 metres throughout. |
9. | The A4 Bath Road, the north side, area of carriageway parallel to the northern kerbline, from a point 2.2 metres east of a point opposite the western flank wall of No. 316 Bath Road eastwards for a distance of 5 metres and having a width of 2.3 metres throughout." |
4. In schedule 3A item 2 is deleted.
Signed in accordance with a direction from the Secretary of State.
Derek Turner
Traffic Director for London
21st October 1998