BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Environmental Protection (Restriction on Use of Lead Shot) (England) (Amendment) Regulations 2002 URL: http://www.bailii.org/uk/legis/num_reg/2002/20022102.html |
[New search] [Help]
Made | 8th August 2002 | ||
Laid before Parliament | 9th August 2002 | ||
Coming into force | 1st September 2002 |
(b) considering it appropriate to make these Regulations for the purpose of preventing the substance or articles specified in the principal regulations (namely lead shot) from causing pollution of the environment and harm to the health of animals;
in exercise of the powers conferred on her by section 140[4] of the Environmental Protection Act 1990, and of all other powers enabling her in that behalf, hereby makes the following Regulations:
Citation and commencement
1.
These Regulations may be cited as the Environmental Protection (Restriction on Use of Lead Shot) (England) (Amendment) Regulations 2002 and shall come into force on 1st September 2002.
Amendment
2.
- (1) The principal Regulations shall be amended as follows.
(2) For Schedule 1 substitute the Schedule set out in the Schedule to these Regulations.
(3) In Schedule 2 delete the following entries:
"Plover, Golden | Pluvialis apricaria" |
"Snipe, Common | Gallinago gallinago" |
Site of Special Scientific Interest | Date of notification under section 28(1)(c) of the Wildlife and Countryside Act 1981 | Location (Ordnance Survey Grid reference see note below) |
Abberton Reservoir | 1/11/1988 | TL977182 |
Alde-Ore Estuary | 6/5/1992 | TM442492 |
Alderfen Broad | 1/9/1984 | TG354194 |
Amberley Wild Brooks | 19/6/1985 | TQ034142 |
Amble Marshes | 29/9/1986 | SW994746 |
Amwell Quarry | 29/7/1999 | TL378127 |
Ant Broads And Marshes | 1/5/1989 | TG364212 |
Aqualate Mere | 12/1/1987 | SJ773204 |
Arne | 30/7/1986 | SY963873 |
Attenborough Gravel Pits | 1/11/1982 | SK523343 |
Avon Valley | 9/8/1985 | SP066476 |
Avon Valley ( Bickton To Christchurch ) | 15/10/1993 | SZ144979 |
Barn Elms Wetland Centre | 2/2/2002 | TQ228770 |
Barnby Broad & Marshes | 16/5/1990 | TM473908 |
Bassenthwaite Lake | 29/3/1994 | NY220283 |
Belvide Reservoir | 4/3/1987 | SJ864102 |
Benfleet And Southend Marshes | 1/5/1987 | TQ860846 |
Berry Fen | 1/3/1984 | TL378745 |
Blackwater Estuary | 12/1/1993 | TL978100 |
Blagdon Lake | 17/12/1984 | ST513597 |
Blenheim Park | 25/7/1986 | SP437161 |
Blithfield Reservoir | 2/7/1987 | SK054243 |
Brading Marshes And St. Helen's Ledges | 7/12/1995 | SZ632888 |
Breighton Meadows | 21/9/1992 | SE704328 |
Brent Reservoir | 9/8/1985 | TQ219874 |
Breydon Water | 15/7/1985 | TG488070 |
Bridgwater Bay | 27/4/1989 | ST278483 |
Broad Fen, Dilham | 1/12/1983 | TG343253 |
Buddon Wood And Swithland Reservoir | 1/9/1984 | SK559145 |
Bure Broads And Marshes | 1/2/1991 | TG350155 |
Burgh Common And Muckfleet Marshes | 1/10/1986 | TG442126 |
Calthorpe Broad | 1/12/1984 | TG411259 |
Cam Washes | 1/3/1986 | TL540728 |
Camber Sands And Rye Saltings | 15/2/1990 | TQ944192 |
Cantley Marshes | 9/1/1997 | TG370037 |
Catcott Edington And Chilton Moors | 24/1/1986 | ST395416 |
Cheddar Reservoir | 5/9/1984 | ST441538 |
Chesil & The Fleet | 22/8/86 | SY597818 |
Chew Valley Lake | 31/1/1985 | ST565596 |
Chichester Harbour | 30/7/1985 | SU755002 |
Chingford Reservoirs | 9/9/86 | TQ371954 |
Christchurch Harbour | 8/10/1986 | SZ173914 |
Colne Estuary | 10/3/1989 | TM096121 |
Combe Pool | 29/10/1986 | SP392794 |
Cotswold Water Park | 28/6/1994 | SU082965 |
Cowpen Marsh | 1/1/1989 | NZ504251 |
Crostwick Marsh | 1/12/1985 | TG262164 |
Crouch And Roach Estuaries | 11/4/1996 | TQ847966 |
Curry And Hay Moors | 5/3/1992 | ST319271 |
Dawlish Warren | 9/1/1984 | SX985794 |
Deben Estuary | 18/2/1991 | TM293438 |
Decoy Carr, Acle | 1/6/1985 | TG404089 |
Dee Estuary | 23/9/1998 | SJ216805 |
Deeping Gravel Pits | 1/3/1986 | TF178081 |
Dengie | 1/3/1986 | TM044031 |
Derwent Ings | 20/3/1992 | SE704436 |
Drigg Coast | 2/5/1986 | SD074934 |
Ducan's Marsh, Claxton | 1/10/1986 | TG339026 |
Duddon Estuary | 27/2/1991 | SD143756 |
Dungeness | 31/3/1992 | TR065181 |
Durham Coast | 27/5/1985 | NZ476382 |
Eccup Reservoir | 18/3/1987 | SE300417 |
Eling And Bury Marshes | 26/6/1986 | SU374120 |
Exe Estuary | 7/10/1986 | SX981842 |
Eye Brook Reservoir | 1/7/1983 | SP854955 |
Fairburn And Newton Ings | 23/11/1984 | SE455277 |
Foulness | 14/10/1993 | TQ998877 |
Foxcote Reservoir And Wood | 23/3/1984 | SP710366 |
Geldeston Meadows | 1/8/1988 | TM396916 |
Gibraltar Point | 1/7/1988 | TF565595 |
Gouthwaite Reservoir | 1/9/1984 | SE125698 |
Grafham Water | 1/4/1986 | TL140681 |
Gunton Park Lake | 1/10/1986 | TG220344 |
Hall Farm Fen, Hemsby | 1/6/1986 | TG480169 |
Halvergate Marshes | 20/12/1995 | TG448051 |
Hamford Water | 1/7/1987 | TM228254 |
Hanningfield Reservoir | 1/5/1985 | TQ733983 |
Hardley Flood | 23/11/1990 | TM380996 |
Hay-A-Park | 15/6/1995 | SE362580 |
Hayle Estuary And Carrack Gladden | 31/3/1993 | SW542385 |
Higham Ferrers Gravel Pits | 1/7/1984 | SP946688 |
Holburn Lake And Moss | 26/5/1995 | NU050364 |
Holton and Sandford Heaths | 26/6/1997 | SY950912 |
Hornsea Mere | 1/12/1983 | TA188468 |
Humber Flats And Marshes: Barton And Barrow Clay Pits | 28/4/1989 | TA043235 |
Humber Flats And Marshes: Pyewipe And Cleethorpes Coast | 16/8/2000 | TA323076 |
Humber Flats And Marshes: Spurn Head To Saltend Flats | 1/3/1985 | TA344174 |
Humber Flats And Marshes: The Grues | 16/8/2000 | TA125256 |
Humber Flats And Marshes: Upper Humber | 16/8/2000 | SE955235 |
Hurst Castle And Lymington River Estuary | 5/9/1986 | SZ334937 |
Hythe To Calshot Marshes | 6/7/1984 | SU454055 |
Inner Marsh Farm | 11/2/1998 | SJ307735 |
Inner Thames Marshes | 21/11/1989 | TQ531801 |
Kings Quay Shore | 24/2/1987 | SZ540940 |
Kings Sedgemoor | 2/8/1985 | ST402328 |
Lackford Lakes | 19/8/1997 | TL806707 |
Langstone Harbour | 22/2/1985 | SU691039 |
Langtoft Gravel Pits | 1/3/1987 | TF113108 |
Lee-On-The Solent To Itchen Estuary | 27/8/1992 | SU470085 |
Leighton Moss | 29/2/1984 | SD485753 |
Leiston - Aldeburgh | 19/1/1986 | TM462595 |
Limpenhoe Meadows | 1/8/1985 | TG398031 |
Lincegrove And Hackett's Marshes | 26/10/1984 | SU487088 |
Lindisfarne | 10/3/1989 | NU105422 |
Little Paxton Pits | 1/5/1986 | TL194633 |
Lodmoor | 20/8/1985 | SY686815 |
Lower Test Valley | 2/12/1986 | SU365145 |
Ludham - Potter Heigham Marshes | 7/3/1990 | TG404177 |
Lune Estuary | 19/1/1990 | SD390533 |
Lymington River Reedbeds | 26/10/1984 | SZ322969 |
Lynher Estuary | 2/12/1987 | SX388563 |
Malham-Arncliffe | 28/3/1988 | SD902682 |
Malpas Estuary | 4/12/1992 | SW836429 |
Martin Mere, Burscough | 17/12/1984 | SD419145 |
Marton Mere | 17/12/1984 | SD343353 |
Medina Estuary | 16/3/1995 | SZ508921 |
Medway Estuary And Marshes | 24/12/1991 | TQ853709 |
Melbourne And Thornton Ings | 26/9/1986 | SE736453 |
Mersey Estuary | 15/8/1985 | SJ434793 |
Mid Colne Valley | 1/8/1985 | TQ044894 |
Minsmere-Walberswick Heaths And Marshes | 22/4/1993 | TM477734 |
Moorlinch | 1/3/1985 | ST388359 |
Morecambe Bay | 28/3/1990 | SD383701 |
Mucking Flats And Marshes | 18/9/1991 | TQ706811 |
Nene Washes (Whittlesey) | 1/11/1983 | TL302995 |
Newton Links | 1/7/1988 | NU230286 |
Newton Marsh | 26/11/1986 | SD450291 |
Newton Mask | 1/5/1986 | SE706496 |
Newtown Harbour | 23/2/1995 | SZ417910 |
North Killingholme Haven Pits | 15/1/1996 | TA166198 |
North Lincolnshire Coast | 23/3/1995 | TA424009 |
North Norfolk Coast | 1/2/1986 | TF744446 |
North Solent | 27/9/1990 | SZ428982 |
Northumberland Shore | 11/12/1992 | NZ274988 |
Orwell Estuary | 4/8/1987 | TM231377 |
Otmoor | 31/10/1988 | SP573140 |
Ouse Washes | 21/5/1984 | TL474856 |
Pagham Harbour | 30/9/1986 | SZ868961 |
Pett Level | 7/4/1989 | TQ903154 |
Pitsford Reservoir | 1/5/1984 | SP778699 |
Poole Harbour | 7/12/1990 | SY988878 |
Poplar Farm Meadows, Langley | 1/7/1985 | TG370020 |
Portsmouth Harbour | 29/10/1992 | SU619001 |
Pulborough Brooks | 1/7/1998 | TQ052169 |
Radipole Lakes | 24/7/1985 | SY671804 |
Redcar Rocks | 1/11/1984 | NZ610252 |
Ribble Estuary | 17/12/1984 | SD376257 |
River Derwent | 1/5/1986 | SE704474 |
River Derwent And Tributaries | 11/9/1997 | NY159239 |
River Eden And Tributaries | 29/5/1997 | NY462237 |
River Idle Washlands | 1/11/1983 | SK694945 |
Rostherne Mere | 11/10/1984 | SJ745841 |
Roudsea Wood & Mosses | 28/7/1989 | SD342812 |
Rutland Water | 1/4/1984 | SK904081 |
Ryde Sands And Wootton Creek | 23/3/1995 | SZ610928 |
Rye Meads | 1/1/1989 | TL387101 |
Rye Harbour | 25/9/1984 | TQ924181 |
St. John's Lake | 2/5/1986 | SX429537 |
Salcombe To Kingsbridge Estuary | 6/2/1987 | SX744406 |
Saltfleetby - Theddlethorpe Dunes | 1/5/88 | TF484903 |
Sandwich Bay To Hacklinge Marsh | 28/6/93 | TR354592 |
Seal Sands | 1/7/1983 | NZ526261 |
Seaton Dunes & Common | 1/8/85 | NZ534281 |
Sefton Coast | 16/8/2001 | SD295106 |
Sevenoaks Gravel Pits | 25/1/1989 | TQ522569 |
Severn Estuary | 2/2/1989 | ST468836 |
Shallam Dyke Marshes, Thurne | 1/9/1986 | TG400168 |
Shapwick Heath | 23/6/1995 | ST421405 |
Smallburgh Fen | 1/8/1985 | TG326245 |
South Gare & Coatham Sands | 1/10/1988 | NZ576260 |
South Thames Estuary And Marshes | 24/12/1991 | TQ724750 |
South Walney And Piel Channel Flats | 12/12/1997 | SD214647 |
Southlake Moor | 5/2/1985 | ST369301 |
Sowley Pond | 26/10/1984 | SZ374967 |
Sprat's Water And Marshes, Carlton Colville | 1/8/1986 | TM507922 |
Staines Moor | 2/7/1984 | TQ037733 |
Stanford Training Area | 23/8/1985 | TL866945 |
Stanley And Alder Carrs, Aldeby | 1/7/1986 | TM433927 |
Stodmarsh | 18/7/1984 | TR209610 |
Stour Estuary | 23/12/1985 | TM171329 |
Studland & Godlingston Heaths | 7/10/1986 | SZ031849 |
Swale Lakes | 1/8/1986 | SE249984 |
Swanholme Lakes | 1/10/1985 | SK943685 |
Tabley Mere | 4/2/1985 | SJ724768 |
Tamar - Tavy Estuary | 27/3/1991 | SX436634 |
Tealham And Tadham Moors | 6/2/1985 | ST422448 |
Thanet Coast | 18/4/1990 | TR308687 |
The Lagoons | 23/3/1990 | TA411176 |
The Moors | 7/6/1985 | SY947868 |
The New Forest | 28/2/1996 | SU224075 |
The Swale | 20/2/1990 | TQ976663 |
The Wash | 1/5/1984 | TF537411 |
Thorness Bay | 23/2/1995 | SZ458936 |
Titchfield Haven | 30/11/1983 | SU541036 |
Tophill Low | 8/12/1989 | TA072484 |
Tring Reservoirs | 30/3/1987 | SP904130 |
Turnford And Cheshunt Pits | 20/4/95 | TL371024 |
Tynemouth to Seaton Sluice | 12/10/1989 | NZ344759 |
Upper Fal Estuary And Woods | 29/3/1996 | SW865402 |
Upper Hamble Estuary And Woods | 1/10/1987 | SU505111 |
Upper Severn Estuary | 10/2/1987 | SO716062 |
Upper Solway Flats And Marshes | 6/6/88 | NY141646 |
Upper Thurne Broads And Marshes | 1/11/1988 | TG438209 |
Upton Broad & Marshes | 1/7/86 | TG391137 |
Walland Marsh | 28/11/1986 | TQ969252 |
Walmore Common | 24/2/1984 | SO744150 |
Waltham Brooks | 7/5/1987 | TQ026158 |
Walthamstow Reservoirs | 1/10/1986 | TQ351888 |
Wareham Meadows | 3/12/1987 | SY929874 |
West Moor | 12/8/1985 | ST422219 |
West Sedgemoor | 21/1/1983 | ST360258 |
Westhay Heath | 27/7/1990 | ST416421 |
Westhay Moor | 17/12/1985 | ST453444 |
Weston Turville Reservoir | 14/11/1986 | SP862095 |
Wet Moor | 20/8/1985 | ST449243 |
Whitecliff Bay And Bembridge Ledges | 14/7/1986 | SZ658872 |
Wicken Fen | 1/12/1983 | TL554702 |
Woolston Eyes | 18/10/1985 | SJ664885 |
Wraysbury & Hythe End Gravel Pits | 3/7/1992 | TQ010737 |
Wyre Estuary | 27/1/1995 | SD317499 |
Yar Estuary | 18/7/1985 | SZ352883 |
Yare Broads And Marshes | 1/10/1988 | TG325067 |
Regulation 2(2) of these Regulations substitutes a new Schedule 1 to the 1999 Regulations, providing a revised list of sites of special scientific interest to which the prohibition on the use of lead shot applies.
Regulation 2(3) removes golden plover and common snipe from Schedule 2 of the 1999 Regulations.
Details of the area covered by the sites of special scientific interest listed in the amended Schedule 1 to the 1999 Regulations can be obtained from English Nature at Northminster House, City Road, Peterborough, PE1 1UA.
No regulatory impact assessment has been prepared in respect of these Regulations.
[3] S.I. 1991/1487, which established the Advisory Committee on Hazardous Substances.back
[4] Section 140(3)(c) was amended by S.I. 1999/1108.back