BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Education (School Teachers' Pay and Conditions) Order 2003 No. 769 URL: http://www.bailii.org/uk/legis/num_reg/2003/20030769.html |
[New search] [Help]
Made | 20th March 2003 | ||
Laid before Parliament | 20th March 2003 | ||
Coming into force | 1st April 2003 |
Spine point |
Annual Salary Egland and Wales |
Annual Salary Inner London |
£ | £ | |
L1 | 31,416 | 37,359 |
L2 | 32,205 | 38,148 |
L3 | 33,009 | 38,952 |
L4 | 33,834 | 39,777 |
L5 | 34,677 | 40,620 |
L6 | 35,544 | 41,487 |
L7 | 36,507 | 42,450 |
L8 | 37,344 | 43,287 |
L9 | 38,277 | 44,220 |
L10 | 39,261 | 45,204 |
L11 | 40,278 | 46,221 |
L12 | 41,208 | 47,151 |
L13 | 42,240 | 48,183 |
L14 | 43,290 | 49,233 |
L15 | 44,367 | 50,310 |
L16 | 45,549 | 51,492 |
L17 | 46,599 | 52,542 |
L18 | 47,769 | 53,712 |
L19 | 48,951 | 54,894 |
L20 | 50,166 | 56,109 |
L21 | 51,408 | 57,351 |
L22 | 52,683 | 58,626 |
L23 | 53,988 | 59,931 |
L24 | 55,329 | 61,272 |
L25 | 56,700 | 62,643 |
L26 | 58,107 | 64,050 |
L27 | 59,544 | 65,487 |
L28 | 61,020 | 66,963 |
L29 | 62,535 | 68,478 |
L30 | 64,089 | 70,032 |
L31 | 65,676 | 71,619 |
L32 | 67,308 | 73,251 |
L33 | 68,979 | 74,922 |
L34 | 70,686 | 76,629 |
L35 | 72,444 | 78,387 |
L36 | 74,235 | 80,178 |
L37 | 76,083 | 82,026 |
L38 | 77,964 | 83,907 |
L39 | 79,863 | 85,806 |
L40 | 81,861 | 87,804 |
L41 | 83,904 | 89,847 |
L42 | 86,004 | 91,947 |
L43 | 88,155 | 94,098"; |
(h) paragraph 4.6 shall be deleted;
(i) the following table shall be substituted for the table in paragraph 6.3 -
"Group | Range of spine points | Salary range - England and Wales | Salary range - Inner London |
£ | £ | ||
1 | L6-L18 | 35,544 - 47,769 | 41,487 - 53,712 |
2 | L8-L21 | 37,344 - 51,408 | 43,287 - 57,351 |
3 | L11-L24 | 40,278 - 55,329 | 46,221 - 61,272 |
4 | L14-L27 | 43,290 - 59,544 | 49,233 - 65,487 |
5 | L18-L31 | 47,769 - 65,676 | 53,712 - 71,619 |
6 | L21-L35 | 51,408 - 72,444 | 57,351 - 78,387 |
7 | L24-L39 | 55,329 - 79,863 | 61,272 - 85,806 |
8 | L28-L43 | 61,020 - 88,155 | 66,963 - 94,098;" |
(j) in paragraph 15.2 for the words "From 1st September 2002" there shall be substituted the words "From 1st April 2003";
(k) the following table shall be substituted for the table in paragraph 15.3.2 -
Scale Point |
Annual Salary England and Wales |
Annual Salary Inner London |
£ | £ | |
M1 | 18,105 | 21,522 |
M2 | 19,536 | 22,977 |
M3 | 21,108 | 24,573 |
M4 | 22,734 | 26,226 |
M5 | 24,525 | 28,041 |
M6 | 26,460 | 30,000"; |
(l) in paragraph 17.1 for the words "From 1st April 2002" there shall be substituted the words "From 1st April 2003";
(m) the following table shall be substituted for the table in paragraph 17.2 -
Scale Point |
Annual Salary England and Wales |
Annual Salary Inner London |
£ | £ | |
U1 | 28,668 | 34,002 |
U2 | 29,730 | 35,673 |
U3 | 30,831 | 36,774 |
U4 | 31,968 | 37,911 |
U5 | 33,150 | 39,093"; |
(n) in paragraph 23.1 for the words "From 1st April 2002" there shall be substituted the words "From 1st April 2003";
(o) the following table shall be substituted for the table in paragraph 23.1 -
Allowance | Amount |
1st | 1,638 |
2nd | 3,312 |
3rd | 5,688 |
4th | 7,833 |
5th | 10,572"; |
(p) in paragraph 24.1 the words "with effect from 1 April 2002" in the first sentence shall be deleted and in the second sentence for the words "From 1 April 2002" there shall be substituted the words "From 1st April 2003";
(q) the following table shall be substituted for the table in paragraph 24.1 -
Allowance | Amount |
1st | 1,002 |
2nd | 1,971 |
3rd | 2,985 |
4th | 4,158 |
5th | 5,415"; |
(r) for paragraph 25.1 there shall be substituted the following-
(s) in paragraph 28.1 for the words "From 1st April 2002" there shall be substituted the words "From 1st April 2003";
(t) the following table shall be substituted for the table in paragraph 28.1 -
Spine Point |
Annual Salary England and Wales |
Annual Salary Inner London |
£ | £ | |
1 | 29,757 | 35,700 |
2 | 30,288 | 36,231 |
3 | 30,822 | 36,765 |
4 | 31,347 | 37,290 |
5 | 31,878 | 37,821 |
6 | 32,415 | 38,358 |
7 | 32,949 | 38,892 |
8 | 33,480 | 39,423 |
9 | 34,008 | 39,951 |
10 | 34,536 | 40,479 |
11 | 35,070 | 41,013 |
12 | 35,781 | 41,724 |
13 | 36,489 | 42,432 |
14 | 37,194 | 43,137 |
15 | 37,902 | 43,845 |
16 | 38,613 | 44,556 |
17 | 39,321 | 45,264 |
18 | 40,032 | 45,975 |
19 | 40,740 | 46,683 |
20 | 41,448 | 47,391 |
21 | 42,156 | 48,099 |
22 | 43,038 | 48,981 |
23 | 43,929 | 49,872 |
24 | 44,811 | 50,754 |
25 | 45,699 | 51,642 |
26 | 46,581 | 52,524 |
27 | 47,469 | 53,412"; |
(u) in paragraph 36.1 for the words "From 1 April 2002" there shall be substituted the words "From 1st April 2003";
(v) the following table shall be substituted for the table in paragraph 36.1 -
Spine Point |
Annual Salary England and Wales |
Annual Salary Inner London |
£ | £ | |
1 | 13,266 | 16,683 |
2 | 13,860 | 17,277 |
3 | 14,439 | 17,856 |
4 | 15,039 | 18,456 |
5 | 15,645 | 19,062 |
6 | 16,227 | 19,644 |
7 | 16,824 | 20,241 |
8 | 18,216 | 21,633 |
9 | 19,794 | 23,211 |
10 | 20,979 | 24,396"; |
(w) for paragraph 41.1 there shall be substituted the following-
(x) for paragraph 41.2 there shall be substituted the following-
(y) for paragraph 41.3 there shall be substituted the following -
(z) for paragraph 41.4 there shall be substituted the following -
(aa) for paragraph 41.5 (d) there shall be substituted the following -
(bb) paragraph 41.6 shall be deleted;
(cc) in paragraph 49(c) for "67.4" there shall be substituted "67.3";
(dd) in paragraph 53.1 for the words "1st April 2002 to 31st March 2003" there shall be substituted the words "1st April 2003 to 31st March 2004".
Minister of State, Department for Education and Skills
20th March 2003
The following allowances are increased -
The increases take effect from 1st April 2003.
The Order makes various safeguarding provisions in respect of the new Inner London pay scales and includes in the definition of "Induction Regulations" induction regulations which apply to Wales.
[2] Section 2(1) is amended by paragraphs 24 and 26 of Schedule 30 to the School Standards and Framework Act 1998 (c. 31.).back
[3] Section 2(3) is amended by paragraphs 24 and 26(c) and (d) of Schedule 30 to the School Standards and Framework Act 1998.back
[4] The definition of "school teacher" in section 5(1) is amended by paragraphs 24 and 28(a) of Schedule 30 to the School Standards and Framework Act 1998.back
[5] ISBN 011 2711294; the Document was given effect by the Education (School Teachers' Pay and Conditions) (No. 2) Order 2002 (S.I.2002/2223).back
© Crown copyright 2003 | Prepared 31 March 2003 |