BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?

No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!



BAILII [Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback]

United Kingdom Statutory Instruments


You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Renewable Energy Zone (Designation of Area) (Scottish Ministers) Order 2005 No. 3153
URL: http://www.bailii.org/uk/legis/num_reg/2005/20053153.html

[New search] [Help]



STATUTORY INSTRUMENTS


2005 No. 3153

ELECTRICITY

The Renewable Energy Zone (Designation of Area) (Scottish Ministers) Order 2005

  Made 9th November 2005 
  Laid before Parliament 14th November 2005 
  Coming into force 9th December 2005 

The Secretary of State makes the following Order, in exercise of the powers conferred upon him by section 84(5) of the Energy Act 2004[1]:—

     1. This Order may be cited as the Renewable Energy Zone (Designation of Area) (Scottish Ministers) Order 2005 and shall come into force on 9th December 2005.

    
2. The area in relation to which the Scottish Ministers are to have functions shall be that part of the Renewable Energy Zone described in the Schedule to this Order.

    
3. In this Order—


Alan Johnson
Secretary of State for Trade and Industry Department of Trade and Industry

9th November 2005



SCHEDULE
Article 2 of this Order applies to waters lying beyond the outer limit of the territorial sea adjacent to Scotland and bounded by a series of lines, as described below in the column headed "Line", joining, in the Point Number order given, the co-ordinates described under the headings "Latitude" and "Longitude".

Point Number Latitude Longitude Link Line
1 55°31'.22N 06°45'.00W 1-2 Meridian of Longitude
2 55°28'.00N 06°45'.00W 2-3 Parallel of Latitude
3 55°28'.00N 06°48'.00W 3-4 Meridian of Longitude
4 55°30'.00N 06°48'.00W 4-5 Parallel of Latitude
5 55°30'.00N 06°51'.00W 5-6 Meridian of Longitude
6 55°35'.00N 06°51'.00W 6-7 Parallel of Latitude
7 55°35'.00N 06°57'.00W 7-8 Meridian of Longitude
8 55°40'.00N 06°57'.00W 8-9 Parallel of Latitude
9 55°40'.00N 07°02'.00W 9-10 Meridian of Longitude
10 55°45'.00N 07°02'.00W 10-11 Parallel of Latitude
11 55°45'.00N 07°08'.00W 11-12 Meridian of Longitude
12 55°50'.00N 07°08'.00W 12-13 Parallel of Latitude
13 55°50'.00N 07°15'.00W 13-14 Meridian of Longitude
14 55°55'.00N 07°15'.00W 14-15 Parallel of Latitude
15 55°55'.00N 07°23'.00W 15-16 Meridian of Longitude
16 56°00'.00N 07°23'.00W 16-17 Parallel of Latitude
17 56°00'.00N 08°13'.00W 17-18 Meridian of Longitude
18 56°50'.00N 08°13'.00W 18-19 Parallel of Latitude
19 56°50'.00N 08°39'.50W 19-20 Meridian of Longitude
20 56°10'.00N 08°39'.50W 20-21 Parallel of Latitude
21 56°10'.00N 09°07'.00W 21-22 Meridian of Longitude
22 56°21'.50N 09°07'.00W 22-23 Parallel of Latitude
23 56°21'.50N 10°30'.00W 23-24 Meridian of Longitude
24 56°32'.50N 10°30'.00W 24-25 Parallel of Latitude
25 56°32'.50N 12°12'.00W 25-26 Meridian of Longitude
26 56°42'.00N 12°12'.00W 26-27 Parallel of Latitude
27 56°42'.00N 14°00'.00W 27-28 Meridian of Longitude
28 56°49'.00N 14°00'.00W 28-29 Parallel of Latitude
29 56°49'.00N 14°30'.57W 29-30) Arcs measured 200 nautical miles from the relevant basepoints on St. Kilda from which the breadth of the territorial sea is measured
30 57°52'.37N 14°53'.37W 30-31)
31 58°30'.00N 14°48'.97W 31-32)
32 59°00'.00N 14°35'.12W 32-33)
33 59°40'.90N 13°58'.17W 33-34)
34 59°50'.00N 13°46'.40W 34-35 Parallel of Latitude
35 59°49'.96N 05°00'.11W 35-36 Meridian of Longitude
36 60°09'.96N 05°00'.11W 36-37 Parallel of Latitude
37 60°09'.96N 04°48'.11W 37-38 Meridian of Longitude
38 60°19'.96N 04°48'.11W 38-39 Parallel of Latitude
39 60°19'.96N 04°24'.11W 39-40 Meridian of Longitude
40 60°39'.96N 04°24'.11W 40-41 Parallel of Latitude
41 60°39'.96N 04°00'.11W 41-42 Meridian of Longitude
42 60°59'.97N 04°00'.11W 42-43 Parallel of Latitude
43 60°59'.97N 03°36'.11W 43-44 Meridian of Longitude
44 61°29'.97N 03°36'.11W 44-45 Parallel of Latitude
45 61°29'.97N 03°00'.11W 45-46 Meridian of Longitude
46 61°44'.97N 03°00'.11W 46-47 Parallel of Latitude
47 61°44'.97N 02°48'.11W 47-48 Meridian of Longitude
48 61°59'.97N 02°48'.11W 48-49 Parallel of Latitude
49 61°59'.97N 02°00'.11W 49-50 Meridian of Longitude
50 62°29'.97N 02°00'.12W 50-51 Parallel of Latitude
51 62°29'.97N 01°36'.11W 51-52 Meridian of Longitude
52 62°39'.97N 01°36'.12W 52-53 Parallel of Latitude
53 62°39'.97N 01°00'.11W 53-54 Meridian of Longitude
54 63°19'.97N 01°00'.12W 54-55 Parallel of Latitude
55 63°19'.97N 00°30'.12W 55-56 Meridian of Longitude
56 63°38'.15N 00°30'.12W 56-57 Parallel of Latitude
57 63°38'.15N 00°11'.11W 57-58 Geodesic
58 63°03'.32N 00°28'.10E 58-59 Geodesic
59 62°58'.32N 00°33'.40E 59-60 Geodesic
60 62°53'.46N 00°38'.35E 60-61 Geodesic
61 62°44'.24N 00°47'.35E 61-62 Geodesic
62 62°39'.94N 00°51'.38E 62-63 Geodesic
63 62°36'.32N 00°54'.64E 63-64 Geodesic
64 62°32'.76N 00°57'.70E 64-65 Geodesic
65 62°30'.14N 00°59'.99E 65-66 Geodesic
66 62°27'.52N 01°02'.19E 66-67 Geodesic
67 62°24'.92N 01°04'.32E 67-68 Geodesic
68 62°22'.32N 01°06'.36E 68-69 Geodesic
69 62°19'.65N 01°08'.41E 69-70 Geodesic
70 62°16'.70N 01°10'.57E 70-71 Geodesic
71 61°44'.17N 01°33'.12E 71-72 Geodesic
72 61°44'.17N 01°33'.49E 72-73 Arc of Great Circle
73 61°21'.37N 01°47'.30E 73-74 Arc of Great Circle
74 59°53'.77N 02°04'.50E 74-75 Arc of Great Circle
75 59°17'.37N 01°42'.60E 75-76 Arc of Great Circle
76 58°25'.76N 01°28'.90E 76-77 Arc of Great Circle
77 57°54'.26N 01°57'.81E 77-78 Arc of Great Circle
78 56°36'.52N 02°36'.29E 78-79 Geodesic
79 56°36'.55N 02°29'.87E 79-80 Geodesic
80 56°36'.65N 01°59'.87E 80-81 Geodesic
81 56°36'.61N 01°29'.87E 81-82 Geodesic
82 56°36'.53N 01°10'.44E 82-83 Geodesic
83 56°36'.43N 00°57'.28E 83-84 Geodesic
84 56°36'.21N 00°47'.76E 84-85 Geodesic
85 56°34'.65N 00°26'.05E 85-86 Geodesic
86 56°33'.63N 00°13'.10E 86-87 Geodesic
87 56°32'.68N 00°01'.74E 87-88 Geodesic
88 56°30'.20N 00°17'.26W 88-89 Geodesic
89 56°27'.66N 00°35'.29W 89-90 Geodesic
90 56°27'.16N 00°38'.79W 90-91 Geodesic
91 56°23'.65N 00°50'.57W 91-92 Geodesic
92 56°22'.26N 00°55'.17W 92-93 Geodesic
93 56°11'.68N 01°11'.44W 93-94 Geodesic
94 56°01'.90N 01°26'.13W 94-95 Geodesic
95 55°58'.02N 01°33'.92W 95-96 Geodesic
96 55°56'.50N 01°39'.00W 96-97 Geodesic
97 55°56'.00N 01°40'.68W 97-98 Geodesic
98 55°55'.03N 01°43'.61W                      



EXPLANATORY NOTE

(This note is not part of the Order)


This Order describes the area of that part of the United Kingdom Renewable Energy Zone, (designated by an Order in Council, made on the 13th October 2004, as an area of the sea beyond the Territorial Sea which may be exploited for energy production) in which the Scottish Ministers are to have functions. This Order of itself does not devolve functions. Such a step would be undertaken subsequent to the making of this Order, via a Transfer of Functions Order under the Scotland Act 1998 (c.46).

Points numbers 78 to 98 in the Schedule to this Order coincide with the England/Scotland fishing boundary off the east coast of Great Britain, from the median line to the outer boundary of the territorial sea, as set out in the Scottish Adjacent Waters Boundaries Order 1999 (S.I. 1999/1126).

A map of the part of the Renewable Energy Zone where the Scottish Ministers are to have functions is available at
www.ukho.gov.uk. It can be found at "Law of the Sea", then link to "UK limits" and can be downloaded to A3 size. Copies can be obtained from the Law of the Sea Division, UK Hydrographic Office, Taunton TA1 2DN.


Notes:

[1] 2004 c.20.back

[2] S.I. 2004/2668.back



ISBN 0 11 073617 6


 © Crown copyright 2005

Prepared 22 November 2005


BAILII: Copyright Policy | Disclaimers | Privacy Policy | Feedback | Donate to BAILII
URL: http://www.bailii.org/uk/legis/num_reg/2005/20053153.html