BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) (England and Wales) (Amendment) (No. 3) Regulations 2007 No. 2998 URL: http://www.bailii.org/uk/legis/num_reg/2007/20072998.html |
[New search] [Help]
Made | 17th October 2007 | ||
Laid before Parliament | 23rd October 2007 | ||
Laid before the National Assembly for Wales | 23rd October 2007 | ||
Coming into force in accordance with regulation 1(2) |
Revocation
2.
Regulation 10 of the Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) (England and Wales) (Amendment No. 2) Regulations 2007[3] is revoked.
Amendments
3.
The Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) (England and Wales) Regulations 2005[4] are amended in accordance with these Regulations.
Amendments coming into force on 17th November 2007
4.
—(1) In Schedule 1 (pesticide residues), in the appropriate place in the alphabetical sequence, insert the entries for the pesticides 1-methylcyclopropene, Etoxazole, Indoxacarb, MCPA and MCPB, Mesosulfuron-methyl, Tolylfluanid and Triticonazole set out in Schedule 1 to these Regulations.
(2) In Schedule 2 (maximum residue levels)—
(3) In Schedule 3, in paragraph 2(v)(a) (lettuce and similar) in column 2, after the words "Leaves and stems of brassica", insert ", including turnip greens".
Amendments coming into force on 27th November 2007
5.
—(1) In Schedule 1 (pesticide residues), for the entry for the pesticide Maleic hydrazide, substitute the entry for Maleic hydrazide set out in Schedule 1 to these Regulations.
(2) In Schedule 2 (maximum residue levels)—
Amendment coming into force on 28th December 2007
6.
In Schedule 2 (maximum residue levels), for the entries in the column relating to the pesticide Diazinon, substitute the entries for that pesticide in Schedule 2 to these Regulations.
Amendment coming into force on 21st January 2008
7.
In Schedule 2 (maximum residue levels), for the column headed "Phenmedipham: Applying from 16 August 2007", substitute the column headed "Phenmedipham" set out in Schedule 2 to these Regulations.
Phil Woolas
Minister of State Department for Environment, Food and Rural Affairs
16th October 2007
Elin Jones
Minister for Rural Affairs one of the Welsh Ministers
17th October 2007
Column 1 | Column 2 |
Pesticide | Residue |
1-methylcyclopropene | 1-methylcyclopropene |
Etoxazole | Etoxazole |
Indoxacarb | Indoxacarb as sum of the isomers S and R |
Maleic hydrazide |
(1) for products of plant origin and foodstuffs of animal origin other than milk and milk products: maleic hydrazide (2) for milk and milk products: maleic hydrazide and its conjugates expressed as maleic hydrazide |
MCPA and MCPB |
(1) for products of plant origin: MCPA, MCPB including their salts, esters and conjugates expressed as MCPA (2) for foodstuffs of animal origin: MCPA, MCPB and MCPA thioethyl expressed as MCPA |
Mesosulfuron-methyl | Mesosulfuron-methyl expressed as mesosulfuron |
Tolylfluanid |
(a) for products of plant origin: sum of Tolylfluanid and dimethylaminosulfotoluidide expressed as Tolylfluanid (b) for foodstuffs of animal origin: Tolylfluanid analysed as dimethylaminosulfotoluidide and expressed as Tolylfluanid |
Triticonazole | Triticonazole |
Group to which food belongs | Groups include the following products | 1-Methylcyclopropene | Azoxystrobin | Chlorfenapyr | Diazinon | Etoxazole | Folpet | Indoxacarb |
1. FRUIT, FRESH, DRIED OR UNCOOKED, PRESERVED BY FREEZING NOT CONTAINING ADDED SUGAR: NUTS | ||||||||
i) CITRUS FRUIT | ||||||||
Grapefruit | 0.01* | 1 | 0.05* | 0.01* | 0.1 | 0.02* | 0.02* | |
Lemons | 0.01* | 1 | 0.05* | 0.01* | 0.1 | 0.02* | 0.02* | |
Limes | 0.01* | 1 | 0.05* | 0.01* | 0.1 | 0.02* | 0.02* | |
Mandarins (inc clementines & similar hybrids) | 0.01* | 1 | 0.05* | 0.01* | 0.1 | 0.02* | 0.02* | |
Oranges | 0.01* | 1 | 0.05* | 0.01* | 0.1 | 0.02* | 0.02* | |
Pomelos | 0.01* | 1 | 0.05* | 0.01* | 0.1 | 0.02* | 0.02* | |
Others | 0.01* | 1 | 0.05* | 0.01* | 0.1 | 0.02* | 0.02* | |
ii) TREE NUTS (shelled or unshelled) | ||||||||
Almonds | 0.01* | 0.1* | 0.05* | 0.05 | 0.02* | 0.02* | 0.05 | |
Brazil nuts | 0.01* | 0.1* | 0.05* | 0.01* | 0.02* | 0.02* | 0.05 | |
Cashew nuts | 0.01* | 0.1* | 0.05* | 0.01* | 0.02* | 0.02* | 0.05 | |
Chestnuts | 0.01* | 0.1* | 0.05* | 0.01* | 0.02* | 0.02* | 0.05 | |
Coconuts | 0.01* | 0.1* | 0.05* | 0.01* | 0.02* | 0.02* | 0.05 | |
Hazelnuts | 0.01* | 0.1* | 0.05* | 0.01* | 0.02* | 0.02* | 0.05 | |
Macadamia nuts | 0.01* | 0.1* | 0.05* | 0.01* | 0.02* | 0.02* | 0.05 | |
Pecans | 0.01* | 0.1* | 0.05* | 0.01* | 0.02* | 0.02* | 0.05 | |
Pine nuts | 0.01* | 0.1* | 0.05* | 0.01* | 0.02* | 0.02* | 0.05 | |
Pistachios | 0.01* | 0.1* | 0.05* | 0.01* | 0.02* | 0.02* | 0.05 | |
Walnuts | 0.01* | 0.1* | 0.05* | 0.01* | 0.02* | 0.02* | 0.05 | |
Others | 0.01* | 0.1* | 0.05* | 0.01* | 0.02* | 0.02* | 0.05 | |
iii) POME FRUIT | ||||||||
Apples | 0.01* | 0.05* | 0.05* | 0.01* | 0.02* | 3(48) | 0.5 | |
Pears | 0.01* | 0.05* | 0.05* | 0.01* | 0.02* | 3(48) | 0.3 | |
Quinces | 0.01* | 0.05* | 0.05* | 0.01* | 0.02* | 3(48) | 0.3 | |
Others | 0.01* | 0.05* | 0.05* | 0.01* | 0.02* | 3(48) | 0.3 | |
iv) STONE FRUIT | ||||||||
Apricots | 0.01* | 0.05* | 0.05* | 0.01* | 0.1 | 0.02* | 0.3 | |
Cherries | 0.01* | 0.05* | 0.05* | 0.01* | 0.02* | 2 | 0.02* | |
Peaches (inc nectarines & similar hybrids) | 0.01* | 0.05* | 0.05* | 0.01* | 0.1 | 0.02* | 0.3 | |
Plums | 0.01* | 0.05* | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | |
Others | 0.01* | 0.05* | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | |
v) BERRIES AND SMALL FRUIT | ||||||||
a) | Table & wine grapes | |||||||
Table grapes | 0.01* | 2 | 0.05* | 0.01* | 0.02* | 0.02* | 2 | |
Wine grapes | 0.01* | 2 | 0.05* | 0.01* | 0.02* | 5 | 2 | |
b) | Strawberries (other than wild) | 0.01* | 2 | 0.05* | 0.01* | 0.2 | 3(48) | 0.02* |
c) | Cane fruit (other than wild) | |||||||
Blackberries | 0.01* | 3 | 0.05* | 0.01* | 0.02* | 3(48) | 0.02* | |
Dewberries | 0.01* | 0.05* | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | |
Loganberries | 0.01* | 0.05* | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | |
Raspberries | 0.01* | 3 | 0.05* | 0.01* | 0.02* | 3(48) | 0.02* | |
Others | 0.01* | 0.05* | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | |
d) | Other small fruit & berries (other than wild) | |||||||
Bilberries | 0.01* | 0.05* | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | |
Cranberries | 0.01* | 0.05* | 0.05* | 0.2 | 0.02* | 0.02* | 0.02* | |
Currants (red, black & white) | 0.01* | 0.05* | 0.05* | 0.01* | 0.02* | 3(48) | 1 | |
Gooseberries | 0.01* | 0.05* | 0.05* | 0.01* | 0.02* | 3(48) | 1 | |
Others | 0.01* | 0.05* | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | |
e) | Wild berries & wild fruit | 0.01* | 0.05* | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* |
vi) MISCELLANEOUS FRUIT | ||||||||
Avocados | 0.01* | 0.05* | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | |
Bananas | 0.01* | 2 | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | |
Dates | 0.01* | 0.05* | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | |
Figs | 0.01* | 0.05* | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | |
Kiwi fruit | 0.01* | 0.05* | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | |
Kumquats | 0.01* | 0.05* | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | |
Litchis | 0.01* | 0.05* | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | |
Mangoes | 0.01* | 0.2 | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | |
Olives (Table Consumption) | 0.01* | 0.05* | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | |
Olives (Oil Extract) | 0.01* | 0.05* | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | |
Papaya | 0.01* | 0.2 | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | |
Passion fruit | 0.01* | 0.05* | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | |
Pineapples | 0.01* | 0.05* | 0.05* | 0.3 | 0.02* | 0.02* | 0.02* | |
Pomegranates | 0.01* | 0.05* | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | |
Others | 0.01* | 0.05* | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | |
2. VEGETABLES, FRESH OR UNCOOKED, FROZEN OR DRY | ||||||||
i) ROOT AND TUBER VEGETABLES | ||||||||
Beetroot | 0.01* | 0.05* | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | |
Carrots | 0.01* | 0.2 | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | |
Cassava | 0.01* | 0.05* | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | |
Celeriac | 0.01* | 0.3 | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | |
Horseradish | 0.01* | 0.2 | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | |
Jerusalem artichokes | 0.01* | 0.05* | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | |
Parsnips | 0.01* | 0.2 | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | |
Parsley root | 0.01* | 0.2 | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | |
Radishes | 0.01* | 0.2 | 0.05* | 0.1 | 0.02* | 0.02* | 0.02* | |
Salsify | 0.01* | 0.2 | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | |
Sweet potatoes | 0.01* | 0.05* | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | |
Swedes | 0.01* | 0.05* | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | |
Turnips | 0.01* | 0.05* | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | |
Yams | 0.01* | 0.05* | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | |
Others | 0.01* | 0.05* | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | |
ii) BULB VEGETABLES | ||||||||
Garlic | 0.01* | 0.05* | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | |
Onions | 0.01* | 0.05* | 0.05* | 0.05 | 0.02* | 0.1 | 0.02* | |
Shallots | 0.01* | 0.05* | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | |
Spring onions | 0.01* | 2 | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | |
Others | 0.01* | 0.05* | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | |
iii) FRUITING VEGETABLES | ||||||||
a) | Solanacea | |||||||
Tomatoes | 0.01* | 2 | 0.05* | 0.01* | 0.1 | 2(48) | 0.5 | |
Peppers | 0.01* | 2 | 0.05* | 0.05 | 0.02* | 0.02* | 0.3 | |
Chili Peppers | 0.01* | 2 | 0.05* | 0.05 | 0.02* | 0.02* | 0.3 | |
Aubergines | 0.01* | 2 | 0.05* | 0.01* | 0.1 | 0.02* | 0.5 | |
Okra | 0.01* | 2 | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | |
Others | 0.01* | 2 | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | |
b) | Cucurbits-edible peel | |||||||
Cucumbers | 0.01* | 1 | 0.05* | 0.01* | 0.02* | 0.02* | 0.2 | |
Gherkins | 0.01* | 1 | 0.05* | 0.01* | 0.02* | 0.02* | 0.2 | |
Courgettes | 0.01* | 1 | 0.05* | 0.01* | 0.02* | 0.02* | 0.2 | |
Others | 0.01* | 1 | 0.05* | 0.01* | 0.02* | 0.02* | 0.2 | |
c) | Cucurbits-inedible peel | |||||||
Melons | 0.01* | 0.5 | 0.05* | 0.01* | 0.05 | 1 | 0.1 | |
Squashes | 0.01* | 0.5 | 0.05* | 0.01* | 0.05 | 1 | 0.1 | |
Watermelons | 0.01* | 0.5 | 0.05* | 0.01* | 0.05 | 1 | 0.1 | |
Others | 0.01* | 0.5 | 0.05* | 0.01* | 0.05 | 1 | 0.1 | |
d) | Sweet corn | 0.01* | 0.05* | 0.05* | 0.02 | 0.02* | 0.02* | 0.02* |
iv) BRASSICA VEGETABLES | ||||||||
a) | Flowering Brassicas | |||||||
Broccoli | 0.01*(¹³) | 0.5(¹³) | 0.05*(¹³) | 0.01* | 0.02*(¹³) | 0.02*(¹³) | 0.3(¹³) | |
Cauliflower | 0.01* | 0.5 | 0.05* | 0.01* | 0.02* | 0.02* | 0.3 | |
Others | 0.01* | 0.5 | 0.05* | 0.01* | 0.02* | 0.02* | 0.3 | |
b) | Head Brassicas | |||||||
Brussels sprouts | 0.01* | 0.3 | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | |
Head cabbage | 0.01* | 0.3 | 0.05* | 0.5 | 0.02* | 0.02* | 3 | |
Others | 0.01* | 0.3 | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | |
c) | Leafy Brassicas | |||||||
Chinese cabbage | 0.01* | 5 | 0.05* | 0.05 | 0.02* | 0.02* | 0.2 | |
Kale | 0.01* | 5 | 0.05* | 0.01* | 0.02* | 0.02* | 0.2 | |
Others | 0.01* | 5 | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | |
d) | Kohlrabi | 0.01* | 0.2 | 0.05* | 0.2 | 0.02* | 0.05 | 0.02* |
v) LEAF VEGETABLES AND FRESH HERBS | ||||||||
a) | Lettuce & similar | |||||||
Cress | 0.01* | 3 | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | |
Lamb's lettuce | 0.01* | 3 | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | |
Lettuce | 0.01* | 3 | 0.05* | 0.01* | 0.02* | 2 | 2 | |
Scarole | 0.01*(6) | 3(6) | 0.05*(6) | 0.01*(6) | 0.02*(6) | 0.02*(6) | 2(6) | |
Ruccola | 0.01* | 3 | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | |
Leaves and stems of brassica, including turnip greens | 0.01* | 3 | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | |
Others | 0.01* | 3 | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | |
b) | Spinach & similar | |||||||
Spinach | 0.01* | 0.05* | 0.05* | 0.01* | 0.02* | 10 | 0.02* | |
Beet leaves (chard) | 0.01* | 0.05* | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | |
Others | 0.01* | 0.05* | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | |
c) | Watercress | 0.01* | 0.05* | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* |
d) | Witloof | 0.01* | 0.2 | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* |
e) | Herbs | |||||||
Chervil | 0.01* | 3 | 0.05* | 0.01* | 0.02* | 0.02* | 2 | |
Chives | 0.01* | 3 | 0.05* | 0.01* | 0.02* | 0.02* | 2 | |
Parsley | 0.01* | 3 | 0.05* | 0.01* | 0.02* | 0.02* | 2 | |
Celery leaves | 0.01* | 3 | 0.05* | 0.01* | 0.02* | 0.02* | 2 | |
Others | 0.01* | 3 | 0.05* | 0.01* | 0.02* | 0.02* | 2 | |
vi) LEGUME VEGETABLES (fresh) | ||||||||
Beans (with pods) | 0.01* | 1 | 0.05* | 0.01* | 0.02* | 2(48) | 0.02* | |
Beans (without pods) | 0.01* | 0.2 | 0.05* | 0.01* | 0.02* | 2(48) | 0.02* | |
Peas (with pods) | 0.01* | 0.5 | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | |
Peas (without pods) | 0.01* | 0.2 | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | |
Others | 0.01* | 0.05* | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | |
vii) STEM VEGETABLES | ||||||||
Asparagus | 0.01* | 0.05* | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | |
Cardoons | 0.01* | 0.05* | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | |
Celery | 0.01* | 5 | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | |
Fennel | 0.01* | 0.05* | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | |
Globe artichokes | 0.01* | 1 | 0.05* | 0.01* | 0.02* | 0.02* | 0.1 | |
Leeks | 0.01* | 2 | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | |
Rhubarb | 0.01* | 0.05* | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | |
Others | 0.01* | 0.05* | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | |
viii) FUNGI | ||||||||
a) | Cultivated mushrooms | 0.01* | 0.05* | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* |
b) | Wild mushrooms | 0.01* | 0.05* | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* |
3. PULSES | ||||||||
Beans | 0.01* | 0.1 | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | |
Lentils | 0.01* | 0.1 | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | |
Peas | 0.01* | 0.1 | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | |
Lupins | 0.01* | 0.1 | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | |
Others | 0.01* | 0.1 | 0.05* | 0.01* | 0.02* | 0.02* | 0.02* | |
4. OILSEEDS | ||||||||
Linseed | 0.02* | 0.05* | 0.1* | 0.02* | 0.05* | 0.05* | 0.05* | |
Peanuts | 0.02* | 0.05* | 0.1* | 0.02* | 0.05* | 0.05* | 0.05* | |
Poppy seed | 0.02* | 0.05* | 0.1* | 0.02* | 0.05* | 0.05* | 0.05* | |
Sesame seed | 0.02* | 0.05* | 0.1* | 0.02* | 0.05* | 0.05* | 0.05* | |
Sunflower seed (with shell) | 0.02* | 0.05* | 0.1* | 0.02* | 0.05* | 0.05* | 0.05* | |
Rape seed | 0.02* | 0.5 | 0.1* | 0.02* | 0.05* | 0.05* | 0.05* | |
Soya bean | 0.02* | 0.5 | 0.1* | 0.02* | 0.05* | 0.05* | 0.5 | |
Mustard seed | 0.02* | 0.05* | 0.1* | 0.02* | 0.05* | 0.05* | 0.05* | |
Cotton seed | 0.02* | 0.05* | 0.1* | 0.02* | 0.05* | 0.05* | 0.05* | |
Hemp seed | 0.02* | 0.05* | 0.1* | 0.02* | 0.05* | 0.05* | 0.05* | |
Others | 0.02* | 0.05* | 0.1* | 0.02* | 0.05* | 0.05* | 0.05* | |
5. POTATOES | ||||||||
Early potatoes | 0.01* | 0.05* | 0.05* | 0.01* | 0.02* | 0.1 | 0.02* | |
Ware potatoes | 0.01* | 0.05* | 0.05* | 0.01* | 0.02* | 0.1 | 0.02* | |
6. TEA | ||||||||
Tea (dried leaves & stalks, fermented or otherwise, Camellia sinensis) | 0.02* | 0.1* | 50 | 0.02* | 0.05* | 0.05* | 0.05* | |
7. HOPS (dried) | ||||||||
including hop pellets & unconcentrated powder | 0.02* | 20 | 0.1* | 0.5 | 0.05* | 150 | 0.05* | |
8. CEREALS | ||||||||
Wheat | 0.01* | 0.3 | 0.05* | 0.02* | 0.02* | 2 | 0.02* | |
Rye | 0.01* | 0.3 | 0.05* | 0.02* | 0.02* | 0.02* | 0.02* | |
Barley | 0.01* | 0.3 | 0.05* | 0.02* | 0.02* | 2 | 0.02* | |
Sorghum | 0.01* | 0.05* | 0.05* | 0.02* | 0.02* | 0.02* | 0.02* | |
Oats | 0.01* | 0.3 | 0.05* | 0.02* | 0.02* | 0.02* | 0.02* | |
Triticale | 0.01* | 0.3 | 0.05* | 0.02* | 0.02* | 0.02* | 0.02* | |
Maize | 0.01* | 0.05* | 0.05* | 0.02* | 0.02* | 0.02* | 0.02* | |
Buckwheat | 0.01* | 0.05* | 0.05* | 0.02* | 0.02* | 0.02* | 0.02* | |
Millet | 0.01* | 0.05* | 0.05* | 0.02* | 0.02* | 0.02* | 0.02* | |
Rice(¹) | 0.01* | 5 | 0.05* | 0.02* | 0.02* | 0.02* | 0.02* | |
Others | 0.01* | 0.05* | 0.05* | 0.02* | 0.02* | 0.02* | 0.02* | |
9. PRODUCTS OF ANIMAL ORIGIN | ||||||||
Meat, edible offal, fat & preparations of meat & edible offal (²) | 0.05* |
0.3 (49) 0.01* (50) |
||||||
Milk(³) and dairy produce(4) | 0.01* | 0.01* |
0.02(5¹) 0.3 (5²) |
|||||
Eggs(5) | 0.05* | 0.01* | ||||||
10. SPICES | ||||||||
Cumin seed | ||||||||
Juniper seed | ||||||||
Nutmeg | ||||||||
Pepper, black and white | ||||||||
Vanilla pods | ||||||||
Spices – others |
Group to which food belongs | Groups include the following products | Iprodione | Lambda-cyhalothrin | Maleic hydrazide | MCPA and MCPB | Mesosulfuron-methyl | Metalaxyl |
1. FRUIT, FRESH, DRIED OR UNCOOKED, PRESERVED BY FREEZING NOT CONTAINING ADDED SUGAR: NUTS | |||||||
i) CITRUS FRUIT | |||||||
Grapefruit | 0.02* | 0.1 | 0.2* | 0.05* | 0.01* | 0.5 | |
Lemons | 5 | 0.2 | 0.2* | 0.05* | 0.01* | 0.5 | |
Limes | 0.02* | 0.2 | 0.2* | 0.05* | 0.01* | 0.5 | |
Mandarins (inc clementines & similar hybrids) | 1 | 0.2 | 0.2* | 0.05* | 0.01* | 0.5 | |
Oranges | 0.02* | 0.1 | 0.2* | 0.05* | 0.01* | 0.5 | |
Pomelos | 0.02* | 0.1 | 0.2* | 0.05* | 0.01* | 0.5 | |
Others | 0.02* | 0.02* | 0.2* | 0.05* | 0.01* | 0.5 | |
ii) TREE NUTS (shelled or unshelled) | |||||||
Almonds | 0.02* | 0.05* | 0.2* | 0.05* | 0.01* | 0.05* | |
Brazil nuts | 0.02* | 0.05* | 0.2* | 0.05* | 0.01* | 0.05* | |
Cashew nuts | 0.02* | 0.05* | 0.2* | 0.05* | 0.01* | 0.05* | |
Chestnuts | 0.02* | 0.05* | 0.2* | 0.05* | 0.01* | 0.05* | |
Coconuts | 0.02* | 0.05* | 0.2* | 0.05* | 0.01* | 0.05* | |
Hazelnuts | 0.2 | 0.05* | 0.2* | 0.05* | 0.01* | 0.05* | |
Macadamia nuts | 0.02* | 0.05* | 0.2* | 0.05* | 0.01* | 0.05* | |
Pecans | 0.02* | 0.05* | 0.2* | 0.05* | 0.01* | 0.05* | |
Pine nuts | 0.02* | 0.05* | 0.2* | 0.05* | 0.01* | 0.05* | |
Pistachios | 0.02* | 0.05* | 0.2* | 0.05* | 0.01* | 0.05* | |
Walnuts | 0.02* | 0.05* | 0.2* | 0.05* | 0.01* | 0.05* | |
Others | 0.02* | 0.05* | 0.2* | 0.05* | 0.01* | 0.05* | |
iii) POME FRUIT | |||||||
Apples | 5 | 0.1 | 0.2* | 0.05* | 0.01* | 1 | |
Pears | 5 | 0.1 | 0.2* | 0.05* | 0.01* | 1 | |
Quinces | 5 | 0.1 | 0.2* | 0.05* | 0.01* | 1 | |
Others | 5 | 0.1 | 0.2* | 0.05* | 0.01* | 1 | |
iv) STONE FRUIT | |||||||
Apricots | 3 | 0.2 | 0.2* | 0.05* | 0.01* | 0.05* | |
Cherries | 3 | 0.1 | 0.2* | 0.05* | 0.01* | 0.05* | |
Peaches (inc nectarines & similar hybrids) | 3 | 0.2 | 0.2* | 0.05* | 0.01* | 0.05* | |
Plums | 3 | 0.1 | 0.2* | 0.05* | 0.01* | 0.05* | |
Others | 3 | 0.1 | 0.2* | 0.05* | 0.01* | 0.05* | |
v) BERRIES AND SMALL FRUIT | |||||||
a) | Table & wine grapes | ||||||
Table grapes | 10 | 0.2 | 0.2* | 0.05* | 0.01* | 2 | |
Wine grapes | 10 | 0.2 | 0.2* | 0.05* | 0.01* | 1 | |
b) | Strawberries (other than wild) | 15 | 0.5 | 0.2* | 0.05* | 0.01* | 0.5 |
c) | Cane fruit (other than wild) | ||||||
Blackberries | 10 | 0.02* | 0.2* | 0.05* | 0.01* | 0.05* | |
Dewberries | 10 | 0.02* | 0.2* | 0.05* | 0.01* | 0.05* | |
Loganberries | 10 | 0.02* | 0.2* | 0.05* | 0.01* | 0.05* | |
Raspberries | 10 | 0.2 | 0.2* | 0.05* | 0.01* | 0.05* | |
Others | 10 | 0.02* | 0.2* | 0.05* | 0.01* | 0.05* | |
d) | Other small fruit & berries (other than wild) | ||||||
Bilberries | 10 | 0.02* | 0.2* | 0.05* | 0.01* | 0.05* | |
Cranberries | 10 | 0.02* | 0.2* | 0.05* | 0.01* | 0.05* | |
Currants (red, black & white) | 10 | 0.1 | 0.2* | 0.05* | 0.01* | 0.05* | |
Gooseberries | 10 | 0.1 | 0.2* | 0.05* | 0.01* | 0.05* | |
Others | 10 | 0.02* | 0.2* | 0.05* | 0.01* | 0.05* | |
e) | Wild berries & wild fruit | 0.02* | 0.2 | 0.2* | 0.05* | 0.01* | 0.05* |
vi) MISCELLANEOUS FRUIT | |||||||
Avocados | 0.02* | 0.02* | 0.2* | 0.05* | 0.01* | 0.05* | |
Bananas | 0.02* | 0.02* | 0.2* | 0.05* | 0.01* | 0.05* | |
Dates | 0.02* | 0.02* | 0.2* | 0.05* | 0.01* | 0.05* | |
Figs | 0.02* | 0.02* | 0.2* | 0.05* | 0.01* | 0.05* | |
Kiwi fruit | 5 | 0.02* | 0.2* | 0.05* | 0.01* | 0.05* | |
Kumquats | 0.02* | 0.02* | 0.2* | 0.05* | 0.01* | 0.05* | |
Litchis | 0.02* | 0.02* | 0.2* | 0.05* | 0.01* | 0.05* | |
Mangoes | 0.02* | 0.1 | 0.2* | 0.05* | 0.01* | 0.05* | |
Olives (Table Consumption) | 0.02* | 0.5 | 0.2* | 0.05* | 0.01* | 0.05* | |
Olives (Oil Extract) | 0.02* | 0.5 | 0.2* | 0.05* | 0.01* | 0.05* | |
Papaya | 0.02* | 0.02* | 0.2* | 0.05* | 0.01* | 0.05* | |
Passion fruit | 0.02* | 0.02* | 0.2* | 0.05* | 0.01* | 0.05* | |
Pineapples | 0.02* | 0.02* | 0.2* | 0.05* | 0.01* | 0.05* | |
