BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Plant Health (Import Inspection Fees) (England) Regulations 2010 No. 2693 URL: http://www.bailii.org/uk/legis/num_reg/2010/uksi_20102693_en_1.html |
[New search] [Printable PDF version] [Help]
Statutory Instruments
Plant Health, England
Made
4th November 2010
Laid before Parliament
9th November 2010
Coming into force
1st December 2010
The Secretary of State, with the consent of the Treasury, makes these Regulations in exercise of the powers conferred by section 56(1) and (2) of the Finance Act 1973(1).
1. These Regulations-�
(a)may be cited as the Plant Health (Import Inspection Fees) (England) Regulations 2010;
(b)apply in relation to England; and
(c)come into force on 1st December 2010.
2.-�(1) In these Regulations-�
-�daytime working hours-� means any time between the hours of 8.30 am to 5.00 pm on any day except a Saturday, Sunday, Christmas Day, Good Friday or a day which is a bank holiday under the Banking and Financial Dealings Act 1971(2) in England; and
-�the Directive-� means Council Directive 2000/29/EC on protective measures against the introduction into the Community of organisms harmful to plants or plant products and against their spread within the Community(3).
(2) Terms used in these Regulations which are also used in the Directive have the same meaning as they have in the Directive.
3. These Regulations apply in relation to consignments of-�
(a)plants, plant products and other objects of a description specified in column 1 of Schedule 1 that are listed in Annex V, Part B of the Directive, and
(b)seeds of Solanaceae whether or not listed in Annex V, Part B of the Directive,
that are introduced into England from a country or territory other than one within the European Union or are the subject of an agreement made under article 12(6) of the Plant Health (England) Order 2005(4).
4.-�(1) An importer must pay to the Secretary of State upon import of a consignment to which these Regulations apply-�
(a)the fee specified-�
(i)in column 3 of Schedule 1 in respect of a consignment of a plant, plant product or other object listed in column 1 of that Schedule, other than a consignment of a plant or plant product to which sub-paragraph (a)(ii) applies; or
(ii)in column 4 of Schedule 2 in respect of a consignment of a plant or plant product listed in column 1 of that Schedule and originating from a country listed in column 3 of that Schedule; and
(b)the fees specified in column 3 of Schedule 3 for a documentary check and an identity check.
(2) But where, at the request of an importer or any other person responsible for the consignment, a plant health check is carried out on a consignment outside daytime working hours, the fee payable under paragraph (1)(a) in respect of that consignment is-�
(a)the fee specified in column 4 of Schedule 1 if the consignment is a consignment to which paragraph (1)(a)(i) applies; or
(b)the fee specified in column 5 of Schedule 2 if the consignment is a consignment to which paragraph (1)(a)(ii) applies.
5. The following Regulations are revoked-�
(a)the Plant Health (Import Inspection Fees) (England) Regulations 2006(5);
(b)the Plant Health (Import Inspection Fees) (England) (Amendment) Regulations 2007(6);
(c)the Plant Health (Import Inspection Fees) (England) (Amendment) (No 2) Regulations 2007(7);
(d)the Plant Health (Import Inspection Fees) (England) (Amendment) Regulations 2008(8);
(e)the Plant Health (Import Inspection Fees) (England) (Amendment) Regulations 2009(9).
Henley
Parliamentary Under Secretary of State
Department for Environment, Food and Rural Affairs
23rd October 2010
We consent
Michael Fabricant
Angela Watkinson
Two of the Lords Commissioners of Her Majesty-�s Treasury
4th November 2010
Regulation 4(1)(a)(i) and (2)(a)
Column 1 Plant, plant product or other object | Column 2 Quantity | Column 3 Fee for each consignment (daytime working hours) (£) | Column 4 Fee for each consignment (non-daytime working hours) (£) |
---|---|---|---|
Cuttings, seedlings (except forestry reproductive material), young plants of strawberries or of vegetables | -�up to 10,000 in number | 14.28 | 21.42 |
-�for each additional 1,000 units, or part thereof | 0.57 Up to a maximum of 114.24 | 0.85 Up to a maximum of 171.36 | |
Shrubs, trees (other than cut Christmas trees), other woody nursery plants including forest reproductive material (other than seed) | -�up to 1,000 in number | 14.28 | 21.42 |
-�for each additional 100 units, or part thereof | 0.35 Up to a maximum of 114.24 | 0.52 Up to a maximum of 171.36 | |
Bulbs, corms, rhizomes, tubers, intended for planting (other than tubers of potatoes) | -�up to 200 kg in weight | 14.28 | 21.42 |
-�for each additional 10 kg, or part thereof | 0.13 Up to a maximum of 114.24 | 0.19 Up to a maximum of 171.36 | |
Seeds, tissue cultures | -�up to 100 kg in weight | 6.12 | 9.18 |
-�for each additional 10 kg, or part thereof | 0.14 Up to a maximum of 114.24 | 0.21 Up to a maximum of 171.36 | |
Other plants intended for planting, not specified elsewhere in this Schedule | -�up to 5,000 in number | 14.28 | 21.42 |
-�for each additional 100 units, or part thereof | 0.14 Up to a maximum of 114.24 | 0.21 Up to a maximum of 171.36 | |
Cut flowers | -�up to 20,000 in number | 14.28 | 21.42 |
-�for each additional 1,000 units, or part thereof | 0.11 Up to a maximum of 114.24 | 0.16 Up to a maximum of 171.36 | |
Branches with foliage, parts of conifers (other than cut Christmas trees) | -�up to 100 kg in weight | 14.28 | 21.42 |
-�for each additional 100 kg, or part thereof | 1.42 Up to a maximum of 114.24 | 2.13 Up to a maximum of 171.36 | |
Cut Christmas trees | -�up to 1,000 in number | 14.28 | 21.42 |
-�for each additional 100 units, or part thereof | 1.42 Up to a maximum of 114.24 | 2.13 Up to a maximum of 171.36 | |
Leaves of plants, such as herbs, spices and leafy vegetables | -�up to 100 kg in weight | 14.28 | 21.42 |
-�for each additional 10 kg, or part thereof | 1.42 Up to a maximum of 114.24 | 2.13 Up to a maximum of 171.36 | |
Fruits, vegetables (other than leafy vegetables) | -�up to 25,000 kg in weight | 14.28 | 21.42 |
-�for each additional 1,000 kg, or part thereof | 0.57 | 0.85 | |
Tubers of potatoes | -�up to 25,000 kg in weight | 42.84 (for each lot) | 64.26 (for each lot) |
-�for each additional 25,000 kg, or part thereof | 42.84 (for each lot) | 64.26 (for each lot) | |
Soil and growing medium, bark | -�up to 25,000 kg in weight | 14.28 | 21.42 |
-�for each additional 1,000 kg, or part thereof | 0.57 Up to a maximum of 114.24 | 0.85 Up to a maximum of 171.36 | |
Grain | -�up to 25,000 kg in weight | 14.28 | 21.42 |
-�for each additional 1,000 kg, or part thereof | 0.57 Up to a maximum of 571.20 | 0.85 Up to a maximum of 856.80 | |
Other plants or plant products not specified elsewhere in this Schedule, except forest trees | For each consignment | 14.28 | 21.42 |
Regulation 4(1)(a)(ii) and (2)(b)
Column 1 Genus | Column 2 Quantity | Column 3 Country of Origin | Column 4 Fee for each consignment (daytime working hours) (£) | Column 5 Fee for each consignment (non-daytime working hours) (£) | ||
---|---|---|---|---|---|---|
Until 1 January 2011 | From 1 January 2011 | Until 1 January 2011 | From 1 January 2011 | |||
Cut Flowers | ||||||
Dianthus | -�up to 20,000 in number | Colombia | 0.42 | 0.71 | 0.63 | 1.06 |
Ecuador | 2.14 | 2.14 | 3.21 | 3.21 | ||
Israel | 7.12 | 14.28 | 10.68 | 21.42 | ||
Kenya | 3.57 | 0.71 | 5.35 | 1.06 | ||
Turkey | 3.57 | 3.57 | 5.35 | 5.35 | ||
-�for each additional 1,000 units or part thereof | Colombia | 0.003 Up to a maximum of 3.42 | 0.005 Up to a maximum of 5.71 | 0.004 Up to a maximum of 5.13 | 0.007 Up to a maximum of 8.56 | |
Ecuador | 0.01 Up to a maximum of 17.14 | 0.01 Up to a maximum of 17.14 | 0.02 Up to a maximum of 25.71 | 0.02 Up to a maximum of 25.71 | ||
Israel | 0.06 Up to a maximum of 58.17 | 0.57 Up to a maximum of 114.28 | 0.08 Up to a maximum of 87.25 | 0.85 Up to a maximum of 171.42 | ||
Kenya | 0.02 Up to a maximum of 28.57 | 0.005 Up to a maximum of 5.71 | 0.04 Up to a maximum of 42.85 | 0.007 Up to a maximum of 8.56 | ||
Turkey | 0.03 Up to a maximum of 28.57 | 0.03 Up to a maximum of 28.57 | 0.04 Up to a maximum of 42.85 | 0.04 Up to a maximum of 42.85 | ||
Rosa | -�up to 20,000 in number | Colombia | 0.71 | 0.42 | 1.06 | 0.63 |
Ecuador | 0.42 | 0.42 | 0.63 | 0.63 | ||
Ethiopia | 1.42 | 0.71 | 2.13 | 1.06 | ||
Kenya | 1.42 | 0.71 | 2.13 | 1.06 | ||
Tanzania | 2.14 | 1.42 | 3.21 | 2.13 | ||
Uganda | 14.28 | 3.57 | 21.42 | 5.35 | ||
Zambia | 7.14 | 3.57 | 10.41 | 5.35 | ||
-�for each additional 1,000 units or part thereof | Colombia | 0.005 Up to a maximum of 5.71 | 0.003 Up to a maximum of 3.42 | 0.007 Up to a maximum of 8.56 | 0.004 Up to a maximum of 5.13 | |
Ecuador | 0.003 Up to a maximum of 3.42 | 0.003 Up to a maximum of 3.42 | 0.004 Up to a maximum of 5.13 | 0.004 Up to a maximum of 5.13 | ||
Ethiopia | 0.01 Up to a maximum of 11.42 | 0.005 Up to a maximum of 5.71 | 0.015 Up to a maximum of 17.13 | 0.007 Up to a maximum of 8.56 | ||
Kenya | 0.01 Up to a maximum of 11.42 | 0.005 Up to a maximum of 5.71 | 0.015 Up to a maximum of 17.13 | 0.007 Up to a maximum of 8.56 | ||
Tanzania | 0.01 Up to a maximum of 17.14 | 0.01 Up to a maximum of 11.42 | 0.02 Up to a maximum of 25.71 | 0.02 Up to a maximum of 17.13 | ||
Uganda | 0.11 Up to a maximum of 114.28 | 0.02 Up to a maximum of 28.57 | 0.16 Up to a maximum of 171.42 | 0.03 Up to a maximum of 42.85 | ||
Zambia | 0.05 Up to a maximum of 57.14 | 0.02 Up to a maximum of 28.57 | 0.07 Up to a maximum of 85.71 | 0.03 Up to a maximum of 42.85 | ||
Fruit | ||||||
Citrus | -�up to 25,000 kg in weight | Egypt | 3.57 | 2.14 | 5.35 | 3.21 |
Honduras | 7.14 | 10.71 | 10.71 | 16.06 | ||
Israel | 2.14 | 2.14 | 3.21 | 3.21 | ||
Mexico | 3.57 | 3.57 | 5.35 | 5.35 | ||
Morocco | 0.71 | 0.71 | 1.06 | 1.06 | ||
Peru | 4.99 | 4.99 | 7.48 | 7.48 | ||
Turkey | 0.42 | 0.42 | 0.63 | 0.63 | ||
Uruguay | 2.14 | 2.14 | 3.21 | 3.21 | ||
USA | 2.14 | 2.14 | 3.21 | 3.21 | ||
-�for each additional 1,000 kg or part thereof | Egypt | 0.14 | 0.08 | 0.21 | 0.12 | |
Honduras | 0.28 | 0.42 | 0.42 | 0.63 | ||
Israel | 0.08 | 0.08 | 0.12 | 0.12 | ||
Mexico | 0.14 | 0.14 | 0.21 | 0.21 | ||
Morocco | 0.02 | 0.02 | 0.03 | 0.03 | ||
Peru | 0.19 | 0.19 | 0.28 | 0.28 | ||
Turkey | 0.01 | 0.01 | 0.02 | 0.02 | ||
Uruguay | 0.08 | 0.08 | 0.12 | 0.12 | ||
USA | 0.08 | 0.08 | 0.12 | 0.12 | ||
Malus | -�up to 25,000 kg in weight | Argentina | 1.42 | 1.42 | 2.13 | 2.13 |
Brazil | 2.14 | 2.14 | 3.21 | 3.21 | ||
Chile | 0.99 | 0.99 | 1.48 | 1.48 | ||
China | 3.57 | 3.57 | 5.35 | 5.35 | ||
New Zealand | 1.42 | 1.42 | 2.13 | 2.13 | ||
South Africa | 1.42 | 1.42 | 2.13 | 2.13 | ||
USA | 3.57 | 3.57 | 5.35 | 5.35 | ||
-�for each additional 1,000 kg or part thereof | Argentina | 0.05 | 0.05 | 0.07 | 0.07 | |
Brazil | 0.08 | 0.08 | 0.12 | 0.12 | ||
Chile | 0.03 | 0.03 | 0.04 | 0.04 | ||
China | 0.14 | 0.14 | 0.21 | 0.21 | ||
New Zealand | 0.06 | 0.06 | 0.08 | 0.08 | ||
South Africa | 0.06 | 0.06 | 0.08 | 0.08 | ||
USA | 0.14 | 0.14 | 0.21 | 0.21 | ||
Mangifera | -�up to 25,000 kg in weight | Brazil | 1.42 | 7.14 | 2.13 | 10.71 |
-�for each additional 1,000 kg or part thereof | Brazil | 0.05 | 0.28 | 0.07 | 0.42 | |
Passiflora | -�up to 25,000 kg in weight | Columbia | 1.42 | 1.42 | 2.13 | 2.13 |
Kenya | 1.42 | 1.42 | 2.13 | 2.13 | ||
South Africa | 7.14 | 7.14 | 10.71 | 10.71 | ||
Zimbabwe | 4.99 | 4.99 | 7.48 | 7.48 | ||
-�for each additional 1,000 kg or part thereof | Columbia | 0.05 | 0.05 | 0.07 | 0.07 | |
Kenya | 0.05 | 0.05 | 0.07 | 0.07 | ||
South Africa | 0.28 | 0.28 | 0.42 | 0.42 | ||
Zimbabwe | 0.19 | 0.19 | 0.28 | 0.28 | ||
Prunus | -�up to 25,000 kg in weight | Argentina | 4.99 | 4.99 | 7.48 | 7.48 |
Chile | 1.42 | 1.42 | 2.13 | 2.13 | ||
South Africa | 1.42 | 1.42 | 2.13 | 2.13 | ||
Turkey | 1.42 | 1.42 | 2.13 | 2.13 | ||
USA | 7.14 | 3.57 | 10.71 | 5.35 | ||
-�for each additional 1,000 kg or part thereof | Argentina | 0.19 | 0.19 | 0.28 | 0.28 | |
Chile | 0.05 | 5.08 | 0.07 | 0.07 | ||
South Africa | 0.05 | 0.05 | 0.07 | 0.07 | ||
Turkey | 0.05 | 0.05 | 0.07 | 0.07 | ||
USA | 0.28 | 0.14 | 0.42 | 0.21 | ||
Psidium | -�up to 25,000 kg in weight | Brazil | 10.71 | 14.28 | 16.06 | 21.42 |
-�up to 25,000 kg in weight | Brazil | 0.42 | 0.57 | 0.63 | 0.85 | |
Pyrus | -�up to 25,000 kg in weight | Argentina | 2.14 | 2.14 | 3.21 | 3.21 |
Chile | 4.99 | 4.99 | 7.48 | 7.48 | ||
China | 4.99 | 4.99 | 7.48 | 7.48 | ||
South Africa | 2.14 | 1.42 | 3.21 | 2.13 | ||
-�for each additional 1,000 kg or part thereof | Argentina | 0.08 | 0.08 | 0.12 | 0.12 | |
Chile | 0.19 | 0.19 | 0.28 | 0.28 | ||
China | 0.19 | 0.19 | 0.28 | 0.28 | ||
South Africa | 0.08 | 0.05 | 0.12 | 0.07 | ||
Vegetables | ||||||
Solanum melongena | -�up to 25,000 kg in weight | Turkey | 1.42 | 1.42 | 2.13 | 2.13 |
-�for each additional 1,000 kg or part thereof | Turkey | 0.05 | 0.05 | 0.07 | 0.07 |
Where the total amount of any fee comprises an amount less than £0.01, that amount is to be excluded.
Regulation 4(1)(b)
Column 1 Check | Column 2 Quantity | Column 3 Fee (£) |
---|---|---|
Documentary | For each consignment | 5.71 |
Identity | For each consignment | |
-�up to a size of a truck load, a railway wagon load or the load of a container of comparable size | 5.71 | |
-�bigger than the above size | 11.42 |
(This note is not part of the Regulations)
These Regulations revoke and remake the Plant Health (Import Inspection Fees) (England) Regulations 2006 (S.I. 2006/1879).
These Regulations implement Article 13d of Council Directive 2000/29/EC (OJ No L 169, 10.7.2000, p1) (-�the Directive-�) which requires Member States to charge fees to cover the costs of documentary, identity and plant health checks of certain imports of plants, plant products and other objects from third countries set out in Annex V, Part B of the Directive. Regulation 3 describes the consignments to which these Regulations apply.
An importer is required to pay to the Secretary of State, upon import of a consignment to which these Regulations apply, the fee for the plant health check in Schedule 1 or the reduced rate fee for the plant health check in Schedule 2 (regulation 4(1)(a)). Schedule 2 includes reduced rate fees due to come into effect on 1st January 2011. Higher fees are payable where checks are carried out outside daytime working hours. In addition, an importer is required to pay the fees specified in Schedule 3 for documentary and identity checks (regulation 4(1)(b)).
The changes to the fees made by these Regulations and a Transposition Note showing the implementation of the relevant provisions of the Directive are available in the Explanatory Memorandum which is available alongside the instrument on the OPSI website.
It is foreseen that these Regulations will have an impact on the private or voluntary sectors, but a full impact assessment has not been produced as the effect of the Regulations is to change the level of fees to bring them into line with standard fees specified in or agreed in accordance with the Directive.
1971 c.80. In relation to bank holidays, see section 1 of and Schedule 1 to that Act.
OJ No L 169, 10.7.2000, p1, as last amended by Commission Directive 2010/1/EU, OJ No L 7, 12.1.2010, p17.
S.I. 2005/2530, to which there are amendments not relevant to these Regulations.