BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Consular Fees (Amendment) Order 2012 No. 1752 URL: http://www.bailii.org/uk/legis/num_reg/2012/uksi_20121752_en_1.html |
[New search] [Printable PDF version] [Help]
Statutory Instruments
Diplomatic Service
Made
10th July 2012
Coming into force
3rd September 2012
At the Court at Windsor Castle, the 10th day of July 2012
Present,
The Queen's Most Excellent Majesty in Council
Her Majesty, in exercise of the powers conferred on Her by section 1(1), (4A) and (4B) of the Consular Fees Act 1980(1) is pleased, by and with the advice of Her Privy Council, to order, and it is ordered, as follows:
1. This Order may be cited as the Consular Fees (Amendment) Order 2012 and comes into force on 3rd September 2012.
2. Part 2 of Schedule 1 to the Consular Fees Order 2012(2) is amended by substituting for part II of the Table (passport applications made in the United Kingdom) the following:
"II. PASSPORT APPLICATIONS MADE IN THE UNITED KINGDOM | £ | |||
C. | Administering an application made in the United Kingdom, including applications for replacing an expired passport, replacing a passport of restricted validity with a new passport of full validity, issuing a new passport with amended personal details and replacing a lost or stolen passport and, if the application is successful, issuing a 32 page passport- | |||
(a) | for applications made by post- | |||
(i) | where the applicant is aged 16 years and over | 72.50 | ||
(ii) | where the applicant is under 16 years old (for a passport valid for 5 years) | 46.00 | ||
(b) | for applications made in person- | |||
(i) | where the applicant is aged 16 years or over using the fast-track service | 103.00 | ||
(ii) | where the applicant is under 16 years old (for a passport valid for 5 years) using the fast-track service | 87.00 | ||
(iii) | where the applicant is aged 16 years or over using the fast-track collect service | 123.00 | ||
(iv) | where the applicant is under 16 years old (for a passport valid for 5 years) using the fast-track collect service | 103.50 | ||
(v) | where the applicant is aged 16 years or over using the premium service | 128.00 | ||
(vi) | where the applicant is under 16 years old (for a passport valid for 5 years) using the premium service | 106.50 | ||
D. | Administering an application made in the United Kingdom, including applications for replacing an expired passport, replacing a passport of restricted validity with a new passport of full validity, issuing a new passport with amended personal details and replacing a lost and stolen passport and, if the application is successful, issuing a 48 page passport- | |||
(a) | for applications made by post | 85.50 | ||
(b) | for applications made in person- | |||
(i) | using the fast-track service | 111.00 | ||
(ii) | using the fast-track collect service | 123.00 | ||
(iii) | using the premium service | 137.00 | ||
E. | Administering an application made in the United Kingdom and, if the application is successful, issuing a collective passport- | |||
(a) | for applications made by post | 39.00 | ||
(b) | for applications made in person | 54.00". |
Richard Tilbrook
Clerk of the Privy Council
(This note is not part of the Order)
This Order amends the Consular Fees Order 2012. The fees for passport applications made in the UK are being reduced by £5 for adult applications and by £3 for child applications. Fast track applications are reduced by £9.50. Premium and fast-track collect adult applications are reduced by £1.50. Premium and fast-track collect child applications are reduced by £3.00. There is no change to the fee for a collective passport.
A full regulatory impact assessment has not been produced for this instrument as no impact on the private or voluntary sectors is foreseen.
1980 c.23. Subsections 1(4A) and 1(4B) were inserted by the Identity Cards Act 2006 (c. 15).
Statutory Instruments
Diplomatic Service
Made
10th July 2012
Coming into force
3rd September 2012
At the Court at Windsor Castle, the 10th day of July 2012
Present,
The Queen's Most Excellent Majesty in Council
Her Majesty, in exercise of the powers conferred on Her by section 1(1), (4A) and (4B) of the Consular Fees Act 1980(1) is pleased, by and with the advice of Her Privy Council, to order, and it is ordered, as follows:
1. This Order may be cited as the Consular Fees (Amendment) Order 2012 and comes into force on 3rd September 2012.
2. Part 2 of Schedule 1 to the Consular Fees Order 2012(2) is amended by substituting for part II of the Table (passport applications made in the United Kingdom) the following:
"II. PASSPORT APPLICATIONS MADE IN THE UNITED KINGDOM | £ | |||
C. | Administering an application made in the United Kingdom, including applications for replacing an expired passport, replacing a passport of restricted validity with a new passport of full validity, issuing a new passport with amended personal details and replacing a lost or stolen passport and, if the application is successful, issuing a 32 page passport- | |||
(a) | for applications made by post- | |||
(i) | where the applicant is aged 16 years and over | 72.50 | ||
(ii) | where the applicant is under 16 years old (for a passport valid for 5 years) | 46.00 | ||
(b) | for applications made in person- | |||
(i) | where the applicant is aged 16 years or over using the fast-track service | 103.00 | ||
(ii) | where the applicant is under 16 years old (for a passport valid for 5 years) using the fast-track service | 87.00 | ||
(iii) | where the applicant is aged 16 years or over using the fast-track collect service | 123.00 | ||
(iv) | where the applicant is under 16 years old (for a passport valid for 5 years) using the fast-track collect service | 103.50 | ||
(v) | where the applicant is aged 16 years or over using the premium service | 128.00 | ||
(vi) | where the applicant is under 16 years old (for a passport valid for 5 years) using the premium service | 106.50 | ||
D. | Administering an application made in the United Kingdom, including applications for replacing an expired passport, replacing a passport of restricted validity with a new passport of full validity, issuing a new passport with amended personal details and replacing a lost and stolen passport and, if the application is successful, issuing a 48 page passport- | |||
(a) | for applications made by post | 85.50 | ||
(b) | for applications made in person- | |||
(i) | using the fast-track service | 111.00 | ||
(ii) | using the fast-track collect service | 123.00 | ||
(iii) | using the premium service | 137.00 | ||
E. | Administering an application made in the United Kingdom and, if the application is successful, issuing a collective passport- | |||
(a) | for applications made by post | 39.00 | ||
(b) | for applications made in person | 54.00". |
Richard Tilbrook
Clerk of the Privy Council
(This note is not part of the Order)
This Order amends the Consular Fees Order 2012. The fees for passport applications made in the UK are being reduced by £5 for adult applications and by £3 for child applications. Fast track applications are reduced by £9.50. Premium and fast-track collect adult applications are reduced by £1.50. Premium and fast-track collect child applications are reduced by £3.00. There is no change to the fee for a collective passport.
A full regulatory impact assessment has not been produced for this instrument as no impact on the private or voluntary sectors is foreseen.
1980 c.23. Subsections 1(4A) and 1(4B) were inserted by the Identity Cards Act 2006 (c. 15).